| Update 11.21.04 | |||||||
| Potentiometers | Value | Quan. | Cat # | Price | Packs | Total | Special Notes |
| Pot 1 | 1K | 1 | 271-0280 | 1.29 | 1 | 1.29 | |
| Pot 2, Pot 3 | 100 K | 2 | 271-0284 | 1.29 | 2 | 2.58 | These can be off the board pots. |
| Resistors | |||||||
| R8, R9 | 10 ohm | 2 | 271-1301 | .99 | 2 | .99 | (brown-black-black-gold) |
| R1, R2, R3, R4 | 100K | 4 | 271-1347 | .99 | 4 | .99 | (brown-black-yellow-gold) |
| R5, R6 | 1K | 2 | 271-1321 | .99 | 2 | .99 | (brown-black-red-gold) |
| R7 | 1M | 1 | 271-1356 | .99 | 1 | .99 | (brown-black-green-gold) |
| Capacitors | |||||||
| C1, C2, C3, C4 | .22 uf | 4 | 272-1070 | 1.29 | 2 | 2.58 | Pack-of-2 |
| C5 | 100 uf | 1 | 272-1044 | 1.29 | 1 | 1.29 | Pack-of- 1 |
| Semi-Conductors - LED's are Super Bright 3000 mcd with a narrow "Beam Angle of 12 degrees" | |||||||
| LED-1, LED-2 | 5 mm Red | 2 | 276-307 | 1.99 | 2 | 3.98 | 1.7
to 2 volts - 3000 MCD - Red Do Not Substitute LED Ratings |
| These LED's have a 12 degree projection angle which throw a usable beam out to over 3 feet (1 meter) | |||||||
| D1, D2 | 1N914 | 2 | 276-1620 | 2.59 | You should already have these Pack-of- 50 diodes | ||
| U1 | TLO82 | 1 | 276-1715 | 1.99 | 1 | 1.99 | |
| IC Sockets | 8 Pin | 1 | 276-1995 | 0.69 | 1 | 0.69 | Pack-of- 2 <= Use Sockets ! |
| Battery Holder | Holder | 1 | *270-409 | 1.89 | 1 | 1.89 | Switch in Battery Holder |
| Total= | $20 | usd | |||||
|
|
|||||||
|
Etch Your Own |
276-1499 | 4.29 | 1 | 4.29 | A One
Sided epoxy board from another store would be better |
||
| Board Etchant | 276-1535 | 4.29 | 1 | 4.29 | PCB Etchant 16 oz. bottle | ||