|
. |
|||||||
| Update 03.11.07 | Value | Each | Price | Packs | Quantity per Pack | ||
| Capacitors | All of the Components can be Purchased at Radio Shack | ||||||
| C1,C2,C8,C9 | 100 pf | 8 | 272-123 | 1.29 | 4 | 5.16 | Pack-of- 2 |
| C6,C7 | 100 pf | ||||||
| C16 | .001 uf | 1 | 272-126 | 1.29 | 1 | 1.29 | Pack-of- 2 |
| C5, C11, C13, C14 | .1 uf | 4 | 272-1069 | 1.29 | 2 | 2.58 | Pack-of- 2 |
| C10 - Tantalum | 10 uf | 1 | 272-1436 | 1.59 | 1 | 1.59 | Must be Tantalum |
| C15 - Electrolytic | 10 uf | 1 | 272-1025 | .99 | 1 | .99 | New component for Ult2b |
| C12 | 1000 uf | 1 | 272-1032 | 1.59 | 1 | 1.59 | Changed from 100 uf to 1000 uf |
| Resistors | |||||||
| Asst. Pack | 271-308 | 6.29 | 1 | 6.29 | |||
| R8, R19 | 100 ohm | 2 | xxx | (brown-black-brown-gold) | |||
| R11,R18 | 470 ohm | 2 | xxx | (yellow-violet-brown-gold) | |||
| R1,R2,R4,R5,R6,R7 | 10K | 6 | xxx | (brown-black-orange-gold) | |||
| R12,R16,R17 R3,R3p |
100K | 5 | xxx | (brown-black-yellow-gold) | |||
| R13 | 1M | 1 | xxx | (brown-black-green-gold) | |||
| Potentiometers | |||||||
| Pot 3 | 1K | 1 | 271-280 | 1.29 | 1 | 1.29 | Board Mounted |
| Pot 1, Pot 2 | 10K | 2 | 271-282 | 1.29 | 2 | 2.58 | Board Mounted |
| Or Below | |||||||
| Pot 2 (Panel Mount) | 10K Audio | 1 | 271-1721 | 2.89 | 1 | 2.89 | 10K Audio Taper Optional |
| Pot 3 (Panel Mount) | 1K Linear is Best | 1 | Not at RS | 1 | 2.89 | 5K Audio Taper 271-1720 2.89 | |
| Semi-Conductors | |||||||
| D1, D2 | 1N4001 | 2 | 276-1101 | .59 | 1 | .59 | Sturdier than the 1N914 below |
| D4 | 1N914 | 1 | 276-1122 | 1.29 | 1 | 1.39 | Silicon Switching Diodes |
| Q1,Q2 | 2N2222 | 2 | 276-1617 | 2.59 | 1 | 2.59 | NPN Pack of 15 |
| U4 | TLC555 | 1 | 276-1718 | 1.69 | 1 | 1.69 | |
| U2 | TLO82 | 1 | 276-1715 | 1.99 | 1 | 1.99 | |
| LED-1, LED-2 | 2 | 276-307 | 1.99 | 2 | 3.98 | 12
Degree Viewing Angle - 3000 MCD - Red LED Ratings needed for maximum output. |
|
| Misc. | |||||||
| RF Choke 100 uh | Need the Ferrite Core | 1 | 273-102 | 1.29 | 1 | 1.29 | A must have for tuning |
| IC Sockets | 8 Pin | 2 | 276-1995 | 0.69 | 1 | 0.69 | Pack-of- 2 <= Use Sockets - Please! |
| PC Board Terminals | 2-Position | 3 | 276-1388 | 2.29 | 1 | 2.29 | Pack of 4 - Optional |
| Battery Holder | Holder | 1 | *270-409 | 1.89 | 1 | 1.89 | Switch in Battery Holder |
| V1 | 6 V | 1 | xxx | 4 AA Batteries | |||
| L1, L2 Coils | 100' total of #30 gauge | . | 278-1345B | 4.99 | 1 | 4.99 | <=See
Making Your Own Coil (A.W.G. Metric 0,2540) |
|
Etch Your Own |
276-1499 | 4.29 | 1 | 4.29 | A One
Sided epoxy board from another store would be better |
||
| Board Etchant | 276-1535 | 4.29 | 1 | 4.29 | PCB Etchant 16 oz. bottle | ||
| De-Soldering Braid | 64-2090 | $2.99 | 1 | <= This is a Must Have! | |||
| Prices as 04/18/05 | $65 | Total usd | |||||
| Maplin Electronics is a good substitute store in the UK, maybe build the Ultimate 2b for half the cost? | |||||||
|
C449-007 Schedule
40 3/4" End Plugs. Used for holding the brass tuning
screw. 1"
Conduit Clamps These are found in a plastic bag of 5 in the electrical
conduit section.
|
|||||||