Column 6 - Under Current Date if a Pink or Green Box Shows Up, That is Where You Place Your Bet at 3:45 PM EST or 12:45 PM PST

10-Days 0:00 Symbol Friday Share 11/17 11/16 11/15 11/14 11/13 11/10 11/09 11/08 11/07 11/06 11/03 11/02 11/01 10/31 10/30 10/27 10/26 10/25 10/24 10/23 10/20 10/19 10/18 10/17 10/16 10/13 10/12 25-Days Symbol
The FED Calendar A Price 89 Profit/Bets   This is the revised or new algorithm 11/18/23 - A 2-Day hold looks favorable most of the time.       A
$1,304 BRZU $90.67 110 ($118) $25 $154 $637 ($49) $373 ($113) ($165) $124 $74 $245 $551 $651 $127 ($275) ($371) $376 ($214) $288 ($79) ($116) ($19) ($354) ($54) $319 $98 ($415) $2,232 BRZU
$79   CHAU $15.20 658 $195 ($399) $13 $258 $107 ($80) ($124) ($129) $26 $145 $263 ($74) $54 ($133) $301 $132 $91 ($226) $339 ($7) ($255) ($301) ($292) ($71) ($45) ($120) ($217) ($526) CHAU
($284) COM $28.67 349 $56 ($114) ($3) ($24) $94 $14 $18 ($107) ($130) $3 ($34) $76 ($27) $31 ($112) $38 ($17) $48 ($58) ($20) ($41) $3 $48 $0 ($27) $117 $14 ($227) COM
$368 CURE $85.39 117 ($70) $67 $80 $206 $158 $189 ($649) ($22) ($1) $198 $142 $471 $58 $174 $181 ($520) ($314) ($304) $121 ($206) ($116) ($302) ($236) ($71) $215 $190 ($275) ($291) CURE
$982   CWEB $34.84 287 $72 ($808) $678 $411 $233 $36 ($396) ($6) ($46) $79 $802 $216 ($55) ($441) $105 $129 $28 ($525) $844 $171 ($352) ($325) ($409) ($280) $154 ($235) ($758) $6 CWEB
$700 DFEN $18.97 527 $26 ($136) ($16) $234 $342 $312 $6 ($57) ($56) ($95) $164 $606 $190 $603 $138 ($231) $78 ($83) $332 ($26) ($388) ($290) ($86) $55 $207 ($50) ($367) $1,754 DFEN
$1,759 DPST $64.08 156 $457 ($386) $405 $2,203 $40 $167 ($634) ($392) ($300) ($427) $1,083 $1,704 $136 $161 $433 ($670) $919 ($107) ($224) ($104) ($1,188) ($350) ($838) $635 $753 ($585) ($380) $2,435 DPST
$1,721   DRIP $11.09 902 ($448) $593 ($27) ($317) ($148) ($229) $155 $422 $569 $551 $152 ($520) $48 ($264) $86 $283 $89 $20 $181 $279 $364 $43 ($169) ($207) ($193) ($419) $0 $1,342 DRIP
$1,485 DRN $7.69 1,300 ($65) $0 $52 $1,614 ($221) $320 ($478) $177 ($273) ($413) $707 $899 $196 $589 $70 ($466) $618 ($598) $326 ($267) ($164) ($731) ($654) ($168) $317 ($14) ($414) $1,438 DRN
($1,433) DRV $49.66 201 $51 $12 ($30) ($1,613) $215 ($318) $468 ($179) $291 $389 ($667) ($931) ($155) ($596) ($80) $494 ($632) $590 ($324) $241 $167 $771 $653 $150 ($295) $19 $401 ($1,361) DRV
($265)   DUST $12.90 775 $149 ($290) $77 ($897) $106 $247 $95 $606 $446 $207 ($863) ($120) ($52) $533 $299 ($462) $180 $340 ($16) $164 $50 ($66) $74 ($367) ($32) ($810) $332 ($549) DUST
$1,256 EDC $27.43 365 ($11) ($280) $254 $791 ($4) $196 ($287) ($194) ($90) $279 $591 $509 $293 ($200) $332 ($49) ($158) ($373) $378 ($13) ($384) ($190) ($470) ($59) $196 ($126) ($354) $941 EDC
($1,251) EDZ $12.34 810 ($48) $316 ($259) ($798) $15 ($205) $301 $184 $101 ($264) ($643) ($458) ($282) $173 ($310) $32 $178 $376 ($363) $7 $384 $210 $446 $81 ($216) $131 $340 ($862) EDZ
($1,080)   ERX $57.71 173 $413 ($380) ($48) $163 $153 $219 ($67) ($245) ($450) ($240) ($184) $603 ($61) $67 $57 ($466) ($163) ($47) ($284) ($309) ($355) ($36) $184 $192 $153 $419 $6 ($1,128) ERX
$1,117 ERY $27.86 359 ($406) $394 $36 ($152) ($157) ($208) $69 $253 $464 $214 $203 ($585) $55 ($61) ($57) $478 $153 $42 $296 $314 $363 $25 ($175) ($200) ($137) ($427) $4 $1,200 ERY
$434 ES=F $4,525.75 2 $2 $15 $16 $190 $5 $146 ($91) $11 $42 ($2) $102 $184 $104 $63 $116 ($45) ($126) ($144) $70 ($16) ($127) ($90) ($135) $2 $100 ($53) ($66) $337 ES=F
$660   ETH-USD $1,942.53 5 ($109) ($395) $349 ($491) $123 ($321) $1,224 $6 ($62) $30 $196 $136 $179 ($252) $169 $35 $81 $107 ($19) ($133) $93 $17 $108 $613 $209 $153 $237 $2,156 ETH-USD
$1,271 FAS $67.04 149 $162 $79 $176 $586 ($61) $349 ($135) $32 ($50) ($117) $412 $705 $189 $334 $502 ($549) ($72) ($107) $206 ($215) ($477) ($388) ($502) $163 $300 $41 ($196) $1,400 FAS
($1,252) FAZ $17.08 585 ($144) ($80) ($169) ($578) $53 ($345) $146 ($47) $73 $90 ($396) ($716) ($189) ($313) ($506) $556 $77 $91 ($197) $229 $474 $383 $513 ($160) ($300) ($60) $203 ($1,368) FAZ
($38)   GC=F $1,982.80 5 ($12) $113 ($21) $86 $40 ($103) $36 ($101) $22 ($142) $33 $72 ($68) ($20) $0 $0 $20 $34 ($15) ($22) $35 $114 $155 ($1) ($3) $273 ($35) $538 GC=F
($1,694) GUSH $34.20 292 $436 ($575) $26 $315 $157 $219 ($146) ($414) ($593) ($528) ($156) $522 ($24) $248 ($68) ($274) ($90) ($42) ($165) ($274) ($353) ($36) $139 $230 $199 $434 ($11) ($1,248) GUSH
$2,246 HIBL $28.91 346 $245 ($178) $383 $1,331 ($177) $628 ($422) ($61) $187 ($302) $856 $884 $29 $135 $217 ($194) ($208) ($822) $155 ($109) ($549) ($557) ($713) $177 $479 ($499) ($455) $669 HIBL
($2,257)   HIBS $42.07 238 ($196) $137 ($377) ($1,339) $180 ($612) $420 $45 ($155) $293 ($849) ($883) ($13) ($144) ($205) $198 $211 $817 ($143) $83 $614 $522 $709 ($169) ($479) $487 $471 ($651) HIBS
($601) JDST $6.94 1,441 $58 ($282) $128 ($1,115) $194 $348 $13 $566 $382 $225 ($1,060) ($106) ($66) $470 $140 ($543) $189 $466 ($126) $185 $72 ($127) $28 ($368) ($41) ($1,002) $651 ($1,432) JDST
$611 JNUG $28.68 349 ($24) $279 ($124) $1,102 ($196) ($334) ($4) ($564) ($352) ($231) $1,035 $129 $89 ($506) ($150) $563 ($198) ($481) $150 ($201) ($54) $124 ($17) $374 $54 $996 ($679) $1,482 JNUG
$2,375   KORU $7.77 1,287 ($251) $218 $196 $1,103 ($309) $230 ($347) ($588) ($485) $1,535 $823 $934 $729 ($534) $721 ($305) ($653) ($759) $386 $97 ($420) ($417) ($275) $0 $147 ($173) ($254) $1,852 KORU
($917) LABD $19.03 525 ($1,074) $380 ($58) ($1,622) ($152) ($146) $1,253 $856 ($647) $651 ($1,432) ($279) ($635) ($473) ($487) $953 ($313) $720 ($778) $667 $119 $636 $759 ($44) ($218) ($402) $1,112 ($692) LABD
$894 LABU $3.46 2,890 $1,054 ($399) $62 $1,613 $182 $74 ($1,197) ($858) $629 ($592) $1,380 $277 $625 $502 $444 ($949) $301 ($667) $714 ($601) ($174) ($619) ($753) $30 $248 $353 ($1,086) $625 LABU
$2,725   NAIL $70.15 143 $220 ($52) ($165) $1,869 ($148) $650 ($422) ($10) $344 ($313) $973 $1,039 $1,012 $483 $249 ($142) $297 ($494) ($121) $240 ($237) ($551) ($819) $18 $263 $33 ($1,385) $3,997 NAIL
$258 NUGT $29.13 343 ($125) $275 ($86) $908 ($141) ($225) ($76) ($609) ($427) ($200) $839 $87 $77 ($514) ($299) $465 ($179) ($308) ($16) ($164) ($35) $66 ($72) $361 $33 $860 ($398) $620 NUGT
$502 QQQE $77.52 129 $38 ($48) $36 $290 ($20) $176 ($92) ($60) $83 ($36) $173 $207 $105 $81 $35 ($34) ($123) ($228) $92 ($21) ($136) ($130) ($168) $4 $129 ($98) ($79) $219 QQQE
$654   RETL $6.25 1,600 $851 ($1,042) $681 $1,423 ($186) $268 ($542) ($531) ($51) ($233) $868 $864 ($78) $240 $162 ($333) $119 ($137) $59 ($397) ($149) ($496) ($342) $484 $814 ($134) ($577) $1,331 RETL
$3,012 SOXL $23.13 432 $180 $22 $226 $1,074 ($282) $1,208 ($161) $43 $192 ($71) $761 $708 $705 $276 ($423) $299 ($180) ($1,215) $403 ($156) ($453) ($470) ($523) ($257) $437 ($822) $58 $1,341 SOXL
($2,994) SOXS $8.37 1,195 ($188) $0 ($229) ($1,083) $273 ($1,208) $169 ($37) ($165) $55 ($768) ($691) ($715) ($280) $434 ($305) $177 $1,245 ($406) $154 $448 $469 $541 $248 ($438) $831 ($59) ($1,284) SOXS
($424)   SPDN $14.17 706 ($14) ($7) ($21) ($179) $7 ($163) $89 ($7) ($27) ($20) ($95) ($179) ($111) ($52) ($122) $52 $125 $146 ($73) $20 $127 $88 $130 $14 ($109) $55 $62 ($314) SPDN
$861 SPUU $93.18 107 $31 $10 $49 $358 $1 $319 ($175) $31 $59 $28 $183 $379 $198 $136 $246 ($121) ($231) ($290) $158 ($45) ($253) ($176) ($255) ($18) $227 ($116) ($136) $700 SPUU
$1,286 SPXL $89.53 112 $54 $20 $67 $584 ($36) $459 ($237) $13 $83 $66 $267 $569 $319 $179 $354 ($143) ($375) ($413) $209 ($57) ($376) ($281) ($396) ($5) $310 ($159) ($188) $1,025 SPXL
($1,263)   SPXS $13.57 737 ($37) ($22) ($58) ($577) $41 ($473) $256 ($27) ($80) ($60) ($264) ($554) ($307) ($191) ($352) $147 $383 $417 ($210) $60 $376 $284 $388 $13 ($305) $158 $188 ($956) SPXS
$2,216 TECL $57.92 173 ($70) $153 $28 $601 ($175) $767 ($158) $168 $334 $198 $298 $498 $576 $220 $314 $172 ($604) ($344) $199 $40 ($524) ($169) ($316) ($148) $290 ($428) $16 $1,991 TECL
($2,191) TECS $11.59 863 $61 ($137) ($26) ($617) $179 ($761) $169 ($188) ($327) ($200) ($284) ($512) ($564) ($212) ($323) ($162) $600 $375 ($218) ($37) $535 $159 $321 $132 ($270) $436 ($28) ($1,931) TECS
$857   TMF $4.94 2,024 $144 $340 ($388) $675 ($65) $132 ($694) $538 $379 ($282) $222 $687 $603 ($149) ($122) ($121) $428 ($659) $391 $381 $129 ($604) ($259) ($363) ($475) $523 ($814) $1,248 TMF
($853) TMV $40.43 247 ($120) ($365) $432 ($680) $92 ($186) $691 ($500) ($411) $275 ($202) ($672) ($626) $158 $128 $115 ($439) $669 ($373) ($369) ($141) $617 $269 $340 $481 ($512) $804 ($1,209) TMV
$1,094 TNA $28.31 353 $381 ($468) $60 $1,641 $4 $317 ($467) ($342) ($96) ($357) $803 $797 $136 $275 $156 ($358) $71 ($479) $230 ($262) ($393) ($482) ($616) $352 $463 ($260) ($670) $725 TNA
$459   TYD $25.03 400 $16 $200 ($227) $450 ($17) $25 ($307) $135 $158 ($180) $221 $183 $321 ($44) ($82) $30 $218 ($277) $78 $110 $152 ($128) ($156) ($295) ($154) $173 ($307) $589 TYD
($414) TYO $14.92 670 ($7) ($191) $222 ($431) $32 ($45) $311 ($118) ($180) $196 ($212) ($183) ($323) $55 $99 ($43) ($211) $266 ($62) ($122) ($150) $177 $117 $279 $207 ($215) $313 ($521) TYO
($1,070) TZA $29.25 342 ($381) $479 ($68) ($1,632) $3 ($324) $470 $351 $94 $361 ($803) ($800) ($131) ($271) ($163) $359 ($65) $485 ($235) $272 $390 $479 $639 ($349) ($477) $273 $666 ($664) TZA
$1,444   UBOT $17.20 581 $112 $6 $113 $700 $96 $223 ($33) ($97) ($32) ($13) $480 $648 $335 $213 $186 ($84) ($348) ($439) $79 $152 ($437) ($170) ($632) ($38) $214 ($259) ($174) $862 UBOT
$299 UTSL $20.22 495 $75 $167 ($115) $1,213 ($352) $154 ($416) ($227) ($202) ($90) $168 $570 $339 $245 $233 ($566) $236 $148 $789 ($270) ($314) ($293) ($274) ($82) $308 $324 ($474) $1,694 UTSL
$448 VOO $414.31 24 $15 $14 $22 $193 ($11) $156 ($76) $9 $28 $19 $94 $188 $110 $61 $120 ($45) ($124) ($134) $71 ($18) ($125) ($86) ($133) $1 $103 ($51) ($60) $386 VOO
$1,480   WANT $28.29 353 $165 ($307) $35 $1,029 $113 $482 ($556) ($69) $324 $40 $388 $769 $393 $179 $300 $304 ($480) ($611) $299 $60 ($488) ($752) ($713) $65 $499 ($471) ($327) $831 WANT
$1,850 WEBL $10.90 917 $121 ($297) $119 $1,036 ($60) $526 ($462) ($90) $601 ($186) $662 $342 $162 $373 $388 $217 ($543) ($1,330) $460 ($22) ($606) ($10) ($625) $39 $615 ($497) ($482) $813 WEBL
($1,803) WEBS $12.25 816 ($105) $308 ($115) ($1,053) $67 ($487) $434 $97 ($594) $192 ($652) ($347) ($164) ($371) ($381) ($218) $537 $1,373 ($471) $0 $603 $49 $614 ($52) ($615) $500 $487 ($745) WEBS
($506)   YANG $11.11 900 $73 $1,130 ($695) ($641) ($372) $77 $436 $246 $73 ($64) ($696) ($281) $92 $434 ($336) ($58) ($17) $545 ($911) ($257) $655 $469 $530 $234 ($202) $292 $423 $685 YANG
$459 YINN $26.38 379 ($19) ($1,196) $695 $649 $366 ($78) ($429) ($219) ($98) $77 $694 $334 ($143) ($429) $326 $75 $16 ($568) $922 $247 ($627) ($488) ($519) ($238) $208 ($224) ($528) ($650) YINN
$329 YM=F $35,004 0 ($7) ($3) $50 $139 $31 $102 ($71) ($10) $38 ($23) $77 $168 $78 Bull $171 ($120) ($91) ($26) $101 ($71) ($62) ($82) ($99) ($10) $100 $7 ($70) $394 YM=F
    o-o     Bull         Bull             Bull Bull       Risky!       Fear Fear Fear       $0  
Day Avg > 34 (56) 47 215 7 59 (59) (45) (4) 14 129 175 80 25 61 (51) (3) (75) 64 (13) (88) (82) (102) 22 86 (19) (108) $379 <5W Avg
57 Day Vol > 73% 89% 87% 100% 70% 88% 91% 82% 80% 0 98% 95% 0% 0% 91% 93% 96% 98% 87% 96% 98% 98% 98% 87% 91% 94% 94% 25-Days Symbol