6/18/2026  These are the Top-40 Stocks Out of 20,000

(70)   Market Trending Bear   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Day Avg Symbol Thursday   06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12 25-Days Symbol Average
Explanation A Tomorrow Mood Bear ? TNX > 4.45 ASH> 24 Russ> $53 Bear Buy Neutral TNX > 4.5 < 0 1 2 3  < Market Fear                     A
$87 $275 ALAB $417.07   $1,131 $359 ($706) $601 ($9) $1,107 ($317) ($134) $923 ($1,145) ($151) $219 $1,114 ($664) ($181) $935 $19 $386 $304 $360 $1,769 $1,330 ($735) $177 $203 $962 0 $7,857 ALAB $684
$222 $227 AMAT $617.11 16:00 EDT $408 $435 ($300) $327 $264 $1,119 ($44) $143 $864 ($971) $19 $219 $696 $180 $8 $32 ($146) $526 $112 $24 $490 ($161) ($528) ($89) $90 $126 0 $3,844 AMAT $267
($113) $206 AMD $537.37 TNX $486 $102 ($730) $698 $473 $797 ($486) ($302) $514 ($1,086) ($356) $402 $224 ($116) ($38) $517 ($224) $778 $399 $45 $810 ($165) ($73) ($569) $94 ($62) 0 $2,130 AMD $161
($103) $242 APLD $46.59  Dump $224 ($151) ($43) $883 $297 $655 ($713) $234 $336 ($1,026) ($125) ($658) ($17) $140 ($477) $526 $450 ($159) ($448) $2,151 $792 ($644) (804) ($888) $270 $353 0 $1,156 APLD $46
($64) $206 ASX $40.58 Bull $839 $163 ($431) $100 $359 $729 ($220) ($118) $429 ($1,138) ($378) $166 $286 ($47) ($554) $453 ($28) $1,189 $665 $300 $259 ($240) ($639) ($409) ($62) $347 0 $2,018 ASX $131
($170) ($66) CLS $372.55 24 Above ($206) ($43) ($531) $263 $188 $632 ($240) ($379) $398 ($1,261) ($716) ($302) $1,075 $1,068 $979 ($187) ($354) $94 $355 $239 $217 ($103) ($443) ($604) $243 ($41) 0 $342 CLS $50
($266) $154 COHR $389.74 30 Open $287 ($103) ($750) $748 $590 $248 ($33) (1,146) $663 ($1,064) $107 ($222) $1,763 $40 ($411) ($96) ($20) $100 ($11) $544 $138 ($254) ($520) ($549) $30 $794 0 876 COHR 96
$416 $73 CRDO $271.83 5-Day $902 $424 ($780) $343 ($527) $1,139 $143 $542 $743 ($488) $135 ($629) $128 ($421) 615 $170 ($135) $148 $1,294 $569 $828 $814 ($924) ($670) ($255) ($464) 0 3647 CRDO 255
($123) ($37) CSCO $119.54 SP-Russ $188 ($187) ($50) ($77) ($60) $255 ($130) ($305) $206 ($643) $277 ($117) $550 $76 $150 ($86) $113 ($173) $187 $337 ($89) ($294) $57 $232 $1,341 $260 0 2016 CSCO 220
($76) ($97) DDOG $223.00   ($160) ($194) ($85) $139 ($185) $290 $13 ($187) ($104) ($390) ($269) ($699) ($301) $1,219 $982 $155 ($82) $60 $196 $273 ($135) $303 $40 $253 ($120) $269 0 1280 DDOG 146
($83) ($56) FLEX $147.61   $313 ($259) ($153) ($33) ($150) $896 ($524) ($240) ($72) ($476) ($150) $157 $772 ($184) $409 $98 $14 $813 $107 ($34) $414 ($265) ($590) ($400) ($14) $294 0 745 FLEX 82
($203) $216 GLW $195.00   $1,117 ($114) ($557) $484 $150 $498 ($328) (726) $559 ($1,018) ($152) $18 $1,341 ($246) ($99) ($369) ($315) $109 $113 $620 $276 ($152) ($696) ($786) $86 $417 0 229 GLW (3)
($112) ($142) GRRR $16.54   ($417) ($249) $120 $52 ($214) $1,037 $19 ($552) ($70) ($993) $405 ($1,602) $303 $322 $1,545 $784 ($6) $1,289 $224 $634 $493 ($162) ($122) ($627) $123 $65 0 2400 GRRR 250
$204 ($351) HIBS $18.07   ($795) $182 $450 ($1,048) ($542) ($1,421) $1,072 $191 ($633) $1,808 $74 $233 ($560) ($52) ($441) ($304) ($79) ($845) ($415) ($496) ($927) $453 $540 $673 ($202) $15 0 (3067) HIBS (211)
($251) ($182) INOD $95.50   ($685) ($456) $779 ($123) ($423) $548 $113 ($391) $80 ($1,607) $1,222 ($521) ($95) $985 $567 $1,163 ($720) $45 ($310) $403 $739 ($689) ($144) $660 $22 ($232) 0 929 INOD 125
$125 $296 INTC $133.99   $1,064 $346 ($845) $264 $651 $927 ($82) ($213) $1,119 ($1,128) ($83) $443 ($128) ($467) ($514) $139 ($347) $307 $113 ($39) $736 $243 ($55) ($618) ($362) ($27) 0 1446 INTC 39
($101) ($80) LITE $850.00   ($230) ($61) ($855) $387 $359 $426 $383 (822) $368 ($862) $75 ($886) $1,372 $585 ($66) ($417) ($140) ($381) ($182) $1,111 ($247) $58 ($883) ($311) ($277) $383 0 (1113) LITE (91)
$180 $149 LRCX $389.04   $397 $131 ($503) $603 $118 $1,265 ($164) $84 $698 ($985) ($212) $278 $545 ($33) $6 ($6) ($139) $568 $103 $347 $684 ($165) ($237) ($482) $126 $214 0 3240 LRCX 227
($179) $229 MRVL $310.58   $727 $390 ($978) $1,043 ($36) $1,113 ($535) (761) $963 ($1,674) $490 $373 $3,252 $704 $8 $209 ($366) $608 $296 $208 $597 $434 ($450) ($312) $260 $818 0 7383 MRVL 690
$43 $283 MU $1,133.99   $870 $220 ($618) $1,084 ($143) $1,166 ($470) ($141) $987 ($1,325) ($774) $145 $276 $664 $514 $144 $162 $1,929 ($146) $411 $476 $252 ($595) ($662) ($344) $483 0 4567 MU 358
($289) $529 NBIS $286.69   $206 $596 $193 $1,193 $455 $498 ($383) $97 ($431) ($1,227) $317 ($342) ($149) $1,446 $210 $870 $8 ($312) ($235) $1,465 ($299) ($107) ($913) ($55) $670 $1,572 0 5347 NBIS 392
($304) ($82) NOK $13.48   ($253) ($107) ($567) $14 $504 $515 ($339) ($493) $146 ($1,348) ($60) ($77) $369 $950 ($288) ($255) ($474) $640 $910 $411 ($37) ($51) ($151) ($353) ($170) $1,169 0 606 NOK 97
$167 $69 NVMI $575.31   $377 $68 ($907) $388 $419 $1,009 ($119) $129 $677 ($858) ($182) $132 $857 ($408) ($72) ($112) ($295) $472 $141 $50 $456 ($293) ($440) ($844) $1,042 $212 0 1895 NVMI 121
$225 $202 ONTO $333.83   $468 $88 ($590) $373 $670 $1,270 ($168) $173 $632 ($783) ($186) $70 $872 ($98) ($22) ($160) ($407) $455 $31 ($63) $606 ($253) ($632) ($201) $11 ($35) 0 2121 ONTO 98
($331) $224 QCOM $226.11   $617 ($51) ($305) $429 $432 $615 ($692) (567) $85 ($1,098) ($298) $381 $517 ($878) $318 $648 ($817) $448 $1,160 $538 $353 ($394) $107 $70 ($614) $136 0 1138 QCOM 90
($77) $146 RIOT $28.10   $244 $4 $15 $289 $180 $855 ($482) ($152) $418 ($1,023) ($65) $121 ($329) $421 ($227) $297 $330 $649 $8 $338 $450 ($229) ($132) ($459) ($120) $167 0 1568 RIOT 109
($94) $323 ROKU $138.07   $57 ($48) ($209) ($192) $2,008 $231 ($328) ($215) $107 ($265) $277 ($387) ($148) ($88) ($69) ($62) $337 $164 $38 $74 $297 ($288) $10 ($145) $14 ($153) 0 1015 ROKU 36
$134 $497 SEZL $163.28   $1,128 $175 ($131) $1,011 $300 $649 ($43) $28 $444 ($410) $687 ($442) ($335) $372 ($71) $254 $552 $698 ($251) $50 ($171) $422 $387 ($466) $102 $278 0 5215 SEZL 366
$65 $34 SITM $729.04   $765 ($112) ($776) $172 $120 $858 $71 ($72) $617 ($1,150) ($81) $166 $542 ($636) ($265) $34 ($216) $200 $236 $212 $48 ($440) ($626) ($563) ($181) ($140) 0 (1215) SITM (173)
($120) $216 SNDK $2,184.75   $1,154 ($164) ($552) $645 $0 $0 ($20) $28 $530 ($1,139) ($392) $671 ($256) $392 $325 $448 ($115) $750 ($412) $1,075 $67 $377 ($530) $180 ($446) ($33) 0 2582 SNDK 204
($115) $530 SOXL $278.80 $1,922 $339 ($1,699) $1,612 $477 $2,399 ($1,047) (445) $1,569 ($3,051) ($636) $534 $1,731 $120 ($13) $305 ($346) $1,849 $682 $300 $1,403 $9 ($757) ($1,182) $106 $679 0 6858 SOXL 508
$22 ($216) STLD $249.91   ($749) ($152) $77 ($374) $115 $418 ($54) $97 ($48) ($302) $63 $137 $375 $55 ($23) $98 $309 $436 $353 $155 $221 ($228) ($33) ($228) ($101) $184 0 802 STLD 111
($308) $57 STRL $861.88   $282 ($228) ($103) $89 $244 $887 ($852) ($559) $107 ($1,120) $384 $931 $356 ($179) $212 $570 $178 $690 ($11) ($242) $326 ($551) (920) ($452) $407 $34 0 479 STRL 60
($242) $288 STX $1,070.23   $39 $337 $123 $943 $0 $0 ($355) ($351) $346 ($848) ($156) $152 $58 $471 ($10) $117 $293 $406 $28 $791 $242 ($101) ($687) ($115) ($154) $106 0 1673 STX 131
($144) $720 WDC $746.23   $479 $456 $422 $1,609 $636 $800 ($534) ($175) $297 ($1,108) ($313) $551 $309 $282 $1 ($27) $152 $834 ($45) $584 $84 ($63) ($485) ($145) ($100) $109 $0 4609 WDC 276
Last Week 5-Days o-o   Mood >     Neutral       Neutral     Neutral   Neutral                   Neutral Neutral Neutral 25-Days o-o  
($198) $2,541 Total @ $1000 ea. Daily Gain 3.77 % 0.61 % (3.59)% 4.27 % 1.93 % 7.24 % (2.58)% (2.70)% 3.65 % (9.09)% (0.80)% (0.53)% 4.62 % 1.55 % 0.39 % 1.95 % (0.99)% 4.04 % 1.51 % 4.16 % 3.23 % (0.63)% (4.47)% (3.40)% 0.50 % 1.96 % (3.33)% $7,662 Profit @  $1000 ea
177% 97% 109% 122% 101% 97% 98% 129% 89% 139% 100% 107% 117% 106% 107% 90% 53% 106% 79% 92% 99% 116% 112% 95% 90% 94% 110%      
port_21.xlsm 15:59 EDT 4.451 4.463 4.428 4.469 4.487 4.463 4.542 4.528 4.552 4.536 4.477 4.491 4.455 4.475 4.453 4.455 4.475 4.493 4.558 4.586 4.572 4.667 4.623 4.595 4.461 4.481 4.463 25.54 % < Monthly Average
12:59 PM 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12      
PST                                                            
06/18/26  - Intelligent Computing -                                                   15:05 EDT  
TheGame 2026 S&P > 80 (91) (43) 123 37 127 (120) (19) 22 (201) 31 (56) 10 20 16 43 (6) 46 28 13 79 (49) (5) (93) 57 43 (12)      
oldtemecula.com RUS 2000 53 (21) (26) 21 23 86 (32) 0 24 (102) 42 (38) 26 (14) (17) 17 8 51 26 26 70 (28) (18) (64) 19 1 (28)      
Design by Christopher S Becker Open 30 27 12 21 23 28 4 28 34 0 3 19 18 7 23 23 20 27 25 14 28 3 22 2 17 36 2      
ASHI 24 2 4 0 5 5 5 1 0 0 10 4 4 10 2 6 3 0 1 14 3 8 3 4 10 5 0      
Ridiculous Stock Trading High 0 0 (0) 0 0 0 (0) (0) 0 (0) 0 (0) 0 0 0 0 (0) 0 0 0 0 0 (0) (0) 0 0
(0)
     
dilemmania@aol.com Time 12:44 12:12 9:26 11:36 14:54 16:09 11:12 12:05 9:22   11:53 12:08 13:10 11:00 23:00 19:50 9:54 12:35 9:16 13:26 14:38 11:37 13:16 12:40 9:18 15:02 14:12      
S&P RS (66) (123) (100) (12) (138) (186) (316) (176) (77) (70) 228 296 310 265 118 183 173 143 83 115 25 33 192 169 268 286 178      
    Bear_2       Bear_2     Bear_2   Bear_2                   Bear_2 Bear_2 Bear_2     Bear_2      
$100k Last 5-Days $1,091                                                            
2 1 1 1 6 1 1 1 1 1 1 1 1 1 1 1 1 1
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 25.54%
Count = 7
6/18/2026 - ASX $40.575 | INTC $133.99 | ONTO $333.83 | ROKU $138.07 | SEZL $163.28 | STX $1070.23 | | | AMD $537.37 | 
Module76 Red Box Cell