5/6/2026  These are the Top-25 Stocks Out of 20,000

345   Market Trending Strong Bull   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Wednesday   05/06 05/05 05/04 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood   TNX > 4.36 ASH> 21 Russ> $42 Bear Buy Neutral TNX > 4.4 < 0 1 2 3  < Market Fear                   A A A
$1,223 $1,111 ALAB $213.91   ($83) $718 $188 $179 $109 $920 $101 $190 ($74) $87 $228 $1,190 $1,513 $319 544 $85 $73 $1,017 ($298) $930 (1,085) ($100) ($558) ($117) ($170) $675 0 $6,578 ALAB
$1,128 $4,178 AMD $421.39 Missing $1,861 $402 $1,186 $62 $667 $347 ($124) $5 $780 $120 $334 $73 $355 $208 $464 $61 $123 $347 $333 $377 ($295) ($87) ($749) $726 $133 $67 0 $7,776 AMD  
$1,150 ($1,505) ANET $147.06 Day ($1,361) ($139) $4 ($291) $282 $360 $160 $200 $433 ($3) $155 $317 $89 $68 $855 $585 ($34) $147 $169 $573 ($384) ($145) ($923) $322 ($374) $355 0 $1,418 ANET
($26) $3,651 APLD $44.24   $1,093 $1,193 ($198) $1,209 $354 ($270) $209 $479 ($234) ($210) $1,402 $510 $270 ($799) $1,037 ($4) $257 $29 $316 $1,552 (1,351) ($762) ($934) $590 ($172) $513 0 $6,078 APLD  
$248 $1,118 ASX $34.16   $215 $359 $218 $57 $268 $170 ($250) ($359) $735 ($47) $118 $109 $241 $359 $136 $134 $121 $688 $135 $153 $879 ($160) $121 ($89) $369 $378 0 $5,060 ASX
$559 $579 AVGO $425.44   ($45) $261 ($82) ($64) $509 $64 ($170) $203 $44 $419 $27 $221 $469 $122 $499 $621 ($4) $34 $129 $549 ($242) ($282) ($295) $16 ($131) $408 0 $3,279 AVGO  
$103 $2,788 BE $285.47   ($331) $229 $2,150 $340 $400 $121 $501 ($105) ($177) (237) $2,398 $598 $410 $910 $800 $67 ($46) $240 ($224) $1,337 (1,030) ($21) ($1,112) $298 $322 ($586) 0 $7,251 BE
$1,149 $42 COHR $344.67   $266 $177 ($231) ($365) 194 ($107) $72 $518 $644 $22 $821 $84 $1,046 $74 ($191) $418 $403 $845 (979) $3 ($1,053) ($11) $678 $56 ($796) $714 0 3304 COHR 193
$1,470 $827 CRDO $198.29   $244 $750 ($295) ($208) $337 $504 $861 $111 (560) $554 $1,873 $1,235 $1,080 ($207) 320 $423 $100 $577 $218 $690 ($780) ($124) ($719) $360 ($457) $164 0 7049 CRDO
$1,339 $1,890 CRWV $137.98   $789 $196 $682 ($418) $641 ($193) $50 ($227) $73 $1,636 $1,087 $349 $429 $531 ($158) $484 $125 $1,203 ($757) ($701) ($814) $549 $129 $60 $100 ($261) 0 5587 CRWV  
$617 $5,245 FLEX $134.73   $3,969 $502 $568 $173 $33 $102 $299 $239 $190 ($213) $234 $205 $231 $249 $730 $75 ($130) $51 $425 $807 ($653) $6 ($751) $133 $624 $552 0 8650 FLEX
($993) $1,891 GLW $181.57   $1,201 $134 $107 ($364) $812 ($75) (890) ($448) 377 $44 $200 $4 $61 ($102) ($130) ($263) ($134) $230 $85 $285 $1,116 $138 ($96) $389 $471 $577 0 3728 GLW  
$493 $763 GRRR $15.17   $53 ($33) ($188) $605 $326 $789 $124 ($145) $267 ($542) ($337) ($183) $990 $327 $64 $533 $164 $593 $458 ($490) $455 ($268) ($304) $517 $95 $1,049 0 4920 GRRR
($1,175) ($1,874) HIBS $25.98 Missing ($655) ($525) ($620) $259 ($333) $106 ($207) ($540) ($280) ($253) ($482) ($700) ($22) $65 ($1,156) ($46) ($196) $136 ($291) ($1,300) $589 $634 $848 ($287) ($113) ($614) 0 (5984) HIBS  
$4,043 $1,871 INTC $113.01 Day $449 $1,292 ($385) $544 ($28) $1,210 ($55) $297 $2,360 $231 ($149) $85 ($409) $0 $548 $177 ($210) $449 $107 $470 $1,142 $419 $79 $489 $884 $714 0 10709 INTC
($93) $999 LITE $944.28   ($506) $188 $276 $528 $513 $846 ($795) ($249) 410 ($306) $438 ($650) $12 $32 $816 ($337) ($211) ($291) $35 ($21) $984 $563 ($660) $814 $881 $733 0 4042 LITE  
($633) $1,835 LRCX $297.17   $775 $666 $72 ($44) $366 ($99) ($318) ($310) $357 (263) $278 ($182) ($166) $254 ($158) ($266) $190 $139 $189 $498 $987 $168 $101 ($161) $391 $687 0 4151 LRCX
($1,128) $1,753 MP $72.65   $674 $281 ($65) $89 $773 ($65) ($496) $690 ($409) ($848) $522 ($71) $859 ($210) $467 $377 $99 $282 $249 ($99) $1,000 ($328) $290 $273 $31 $586 0 4950 MP  
$1,676 $1,319 MRVL $172.15   $201 $311 ($115) $524 $397 $235 $583 $474 ($91) $476 $719 $479 $463 ($12) $224 $38 $774 $1,279 ($744) ($287) ($78) $660 $244 $255 ($181) $218 0 7045 MRVL
$648 $2,609 MU $666.59   $412 $1,106 $631 $484 ($25) $281 ($386) $560 $311 ($118) $848 $21 ($146) ($47) $22 ($203) $917 $142 ($22) $363 $772 ($5) $315 ($44) $888 $498 0 7577 MU  
($319) $2,327 NBIS $195.09   $1,090 ($28) $1,231 $60 ($26) ($164) $129 ($496) ($86) $298 $477 $662 $634 $906 $647 $432 $342 $674 ($174) $1,246 (849) ($486) ($792) $16 $67 ($295) 0 5514 NBIS
($356) $657 NVMI $534.54   $366 $475 ($44) ($119) ($21) $51 ($591) ($233) $383 $34 ($126) ($83) $64 $283 ($62) $47 $158 $221 $40 $390 $701 ($27) $75 ($79) $264 $509 0 2677 NVMI  
$1,251 $151 ONTO $294.05   ($359) $182 $248 ($169) $249 ($169) $149 $892 $305 $74 $412 $271 $973 ($93) $262 $180 $324 $835 ($733) ($31) ($732) $72 $461 $481 ($444) $375 0 4017 ONTO  
($175) $2,775 PI $155.13   $348 $470 ($274) $158 $2,073 $104 ($272) ($144) $246 ($110) $334 $484 $52 $167 $183 $199 $156 $312 ($373) ($14) $409 ($29) $131 ($146) ($74) $690 0 5080 PI  
$446 $2,458 POWL $320.30   $869 $916 ($195) ($70) $938 ($81) ($190) $307 $23 $388 $75 ($28) $27 $352 $134 ($200) $237 ($84) $6 $584 $812 $802 $226 ($113) $240 $766 0 6739 POWL  
$1,434 $2,283 QCOM $192.57   $323 $1,079 ($488) ($143) $1,512 $400 ($17) $95 $1,112 ($156) $38 ($143) $97 $129 $107 $16 $122 $248 $24 $19 $277 ($132) ($84) ($38) ($116) $135 0 4414 QCOM  
$1,646 $1,788 SITM $623.33   $447 $566 $154 $603 $18 ($86) $486 $703 $361 $182 ($23) $637 $335 $298 $630 $208 $487 ($205) $260 $1,096 ($488) ($223) ($559) $4 $236 $641 0 6767 SITM  
($422) $5,053 SNDK $1,409.98   $26 $1,198 $3,469 ($476) $837 ($104) ($87) $17 $311 ($558) ($84) $1,183 $2 $905 $986 ($191) $328 $128 $903 $1,098 ($704) $210 ($1,102) ($350) ($0) ($102) 0 7842 SNDK  
($353) $7,465 STRL $886.22   $995 $5,222 ($60) $331 $976 ($45) ($665) $166 $30 $160 $318 ($1) $200 $511 ($328) ($182) $120 $284 $246 $291 $1,076 ($292) ($544) ($117) $344 $646 0 9683 STRL  
$1,089 $3,698 STX $786.42   $200 $440 $2,568 $133 $357 $373 ($146) $300 $235 $327 $47 $90 $588 $340 $558 $147 $800 $809 ($464) $34 ($833) ($276) $518 ($175) ($538) $684 0 7118 STX  
($635) $3,333 TWLO $191.40 Missing ($214) $312 $345 $2,383 $507 ($88) ($30) ($83) $155 ($589) $354 ($22) $393 $230 $216 $812 ($19) $560 ($575) ($369) ($223) $78 $44 $38 $369 $400 0 4985 TWLO  
$893 $820 U $27.28 Day ($22) ($137) $1,403 ($585) 161 ($422) $235 ($4) $265 $818 241 $546 $23 ($301) 104 $9 ($334) $360 $9 $682 $560 $1,354 ($376) ($187) ($273) $141 0 4271 U  
$477 $2,374 WDC $483.15   $385 $518 $973 $360 $138 $259 $43 $299 ($91) ($33) $459 $196 $164 ($27) $860 $257 $311 ($93) $1,007 $748 ($860) $73 ($770) ($163) $212 $58 $0 5284 WDC  
Last Week 5-Days o-o   Mood >       Neutral   Neutral               Neutral   Neutral     Neutral Neutral Neutral Neutral Neutral   25-Days o-o  
$1,678 $6,627 Total @ $1000 ea. Daily Gain 4.14 % 3.50 % 11.08 % 0.70 % 2.80 % (1.69)% 0.17 % 2.41 % 0.95 % 1.11 % 1.49 % 0.33 % 4.90 % 0.37 % (0.52)% 3.15 % 3.00 % 4.36 % (2.96)% 0.25 % (4.85)% 0.76 % 2.67 % 223 (358) 150 (4) $17,756 Profit @  $1000 ea
168% 133% 103% 98% 90% 104% 78% 104% 93% 91% 99% 94% 121% 104% 77% 79% 94% 100% 96% 75% 83% 82% 89% 99% 228% 128% 107%      
port_21.xlsm 16:00 EDT 4.356 4.416 4.446 4.323 4.294 4.292 4.250 4.246 4.309 4.282 4.317 4.293 4.291 4.343 4.335 4.313 4.319 4.311 4.342 4.440 4.416 4.328 4.392 4.334 4.391 4.281 4.259 91.11 % < Monthly Average
1:00 PM 05/06 05/05 05/04 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18      
TheGame 2026 PST                                                            
oldtemecula.com 05/06/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > 106 58 (29) (30) 74 (45) (17) 85 18 56 (8) 42 166 5 29 7 47 185 (25) (108) (115) 36 (25) 75 (100) (18) (91)      
RUS 2000 42 49 (17) (10) 20 (28) 16 57 3 5 (6) 16 72 4 11 18 16 82 (36) (44) (44) 31 11 56 (56) 16 (41)      
Book Green Book Pink Open 23 19 19 8 30 29 13 24 22 13 25 18 20 24 26 10 27 8 27 21 25 10 12 16 13 13 9      
ASHI 21 4 1 10 0 2 7 1 4 4 1 9 6 4 3 14 3 19 2 3 0 5 5 4 6 4 1      
Book Blue Port 30 High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 (0) 0 (0) 0 197 241 (76) 150 (4)      
Time 19:15 22:01 22:42 13:31 14:59 7:45 14:45 13:55 13:08 12:00 17:22 8:37 10:47 13:11 11:59 10:44 10:29 13:05   10:10   8:00 8:29 12:31 13:20 14:11        
Gain S&P RS 368 222 184 438 483 431 514 578 695 626 429 297 300 69 173 (1) (28) (204) (416) (284) (193) (188) (254) (255) (291) (285)
(350)
     
March 2.86%       Bear_2   Bear_2               Bear_2   Bear_2     Bear_2 Bear_2 Bear_2 Bear_2 Bear_2   Bear_2 Bear_2 Bear_2      
April $100k Last 5-Days $15,942                                            
May 2 1 3 1 1 2 1 1 1 1 1 1 1 2 1 1
June MD MD MD MD MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 92.47%