6/17/2026  These are the Top-40 Stocks Out of 20,000

(126)   Market Trending Bear   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Day Avg Symbol Wednesday   06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12 05/11 25-Days Symbol Average
Explanation A Tomorrow Mood Bear ? TNX > 4.46 ASH> 13 Russ> ($21) Bear Buy Neutral TNX > 4.5 < 0 1 2 3  < Market Fear                    
($165) $270 ALAB $374.68   $359 ($706) $601 ($9) $1,107 ($317) ($134) $923 ($1,145) ($151) $219 $1,114 ($664) ($181) $935 $19 $386 $304 $360 $1,769 $1,330 ($735) $177 $203 $962 ($141) $378 $6,963 ALAB $605
$2 $369 AMAT $592.92 16:00 EDT $435 ($300) $327 $264 $1,119 ($44) $143 $864 ($971) $19 $219 $696 $180 $8 $32 ($146) $526 $112 $24 $490 ($161) ($528) ($89) $90 $126 ($280) $188 $3,344 AMAT $194
($343) $268 AMD $512.48 TNX $102 ($730) $698 $473 $797 ($486) ($302) $514 ($1,086) ($356) $402 $224 ($116) ($38) $517 ($224) $778 $399 $45 $810 ($165) ($73) ($569) $94 ($62) ($229) $79 $1,494 AMD $96
($259) $328 APLD $45.57  Dump ($151) ($43) $883 $297 $655 ($713) $234 $336 ($1,026) ($125) ($658) ($17) $140 ($477) $526 $450 ($159) ($448) $2,151 $792 ($644) (804) ($888) $270 $353 ($148) $810 $1,594 APLD $85
($285) $184 ASX $37.44 Bull $163 ($431) $100 $359 $729 ($220) ($118) $429 ($1,138) ($378) $166 $286 ($47) ($554) $453 ($28) $1,189 $665 $300 $259 ($240) ($639) ($409) ($62) $347 ($289) $313 $1,203 ASX $70
($440) $102 CLS $380.37 13 Above ($43) ($531) $263 $188 $632 ($240) ($379) $398 ($1,261) ($716) ($302) $1,075 $1,068 $979 ($187) ($354) $94 $355 $239 $217 ($103) ($443) ($604) $243 ($41) ($182) $145 $511 CLS $37
($295) $147 COHR $378.85 21 Open ($103) ($750) $748 $590 $248 ($33) (1,146) $663 ($1,064) $107 ($222) $1,763 $40 ($411) ($96) ($20) $100 ($11) $544 $138 ($254) ($520) ($549) $30 $794 ($150) $1,325 1764 COHR 166
$215 $120 CRDO $249.33 5-Day $424 ($780) $343 ($527) $1,139 $143 $542 $743 ($488) $135 ($629) $128 ($421) 615 $170 ($135) $148 $1,294 $569 $828 $814 ($924) ($670) ($255) ($464) ($554) $1,152 3342 CRDO 233
($119) ($24) CSCO $117.33 SP-Russ ($187) ($50) ($77) ($60) $255 ($130) ($305) $206 ($643) $277 ($117) $550 $76 $150 ($86) $113 ($173) $187 $337 ($89) ($294) $57 $232 $1,341 $260 $58 $223 2108 CSCO 228
($187) ($7) DDOG $226.63   ($194) ($85) $139 ($185) $290 $13 ($187) ($104) ($390) ($269) ($699) ($301) $1,219 $982 $155 ($82) $60 $196 $273 ($135) $303 $40 $253 ($120) $269 ($118) $108 1431 DDOG 159
($292) $60 FLEX $143.13   ($259) ($153) ($33) ($150) $896 ($524) ($240) ($72) ($476) ($150) $157 $772 ($184) $409 $98 $14 $813 $107 ($34) $414 ($265) ($590) ($400) ($14) $294 ($371) $204 265 FLEX 53
($333) $92 GLW $175.40   ($114) ($557) $484 $150 $498 ($328) ($726) $559 ($1,018) ($152) $18 $1,341 ($246) ($99) ($369) ($315) $109 $113 $620 $276 ($152) ($696) ($786) $86 $417 ($441) $1,094 (235) GLW (22)
($238) $149 GRRR $17.26   ($249) $120 $52 ($214) $1,037 $19 ($552) ($70) ($993) $405 ($1,602) $303 $322 $1,545 $784 ($6) $1,289 $224 $634 $493 ($162) ($122) ($627) $123 $65 ($296) ($603) 1919 GRRR 185
$503 ($476) HIBS $19.63   $182 $450 ($1,048) ($542) ($1,421) $1,072 $191 ($633) $1,808 $74 $233 ($560) ($52) ($441) ($304) ($79) ($845) ($415) ($496) ($927) $453 $540 $673 ($202) $15 $434 ($145) (1983) HIBS (111)
($117) $65 INOD $102.52   ($456) $779 ($123) ($423) $548 $113 ($391) $80 ($1,607) $1,222 ($521) ($95) $985 $567 $1,163 ($720) $45 ($310) $403 $739 ($689) ($144) $660 $22 ($232) ($1,131) $2,231 2714 INOD 265
($77) $268 INTC $121.10   $346 ($845) $264 $651 $927 ($82) ($213) $1,119 ($1,128) ($83) $443 ($128) ($467) ($514) $139 ($347) $307 $113 ($39) $736 $243 ($55) ($618) ($362) ($27) ($682) $363 63 INTC (102)
($172) $51 LITE $869.98   ($61) ($855) $387 $359 $426 $383 (822) $368 ($862) $75 ($886) $1,372 $585 ($66) ($417) ($140) ($381) ($182) $1,111 ($247) $58 ($883) ($311) ($277) $383 ($577) $1,657 196 LITE 10
($116) $323 LRCX $374.18   $131 ($503) $603 $118 $1,265 ($164) $84 $698 ($985) ($212) $278 $545 ($33) $6 ($6) ($139) $568 $103 $347 $684 ($165) ($237) ($482) $126 $214 ($230) $68 2681 LRCX 156
($303) $307 MRVL $289.54   $390 ($978) $1,043 ($36) $1,113 ($535) (761) $963 ($1,674) $490 $373 $3,252 $704 $8 $209 ($366) $608 $296 $208 $597 $434 ($450) ($312) 260 $818 ($371) $42 6327 MRVL 573
($345) $342 MU $1,043.19   $220 ($618) $1,084 ($143) $1,166 ($470) ($141) $987 ($1,325) ($774) $145 $276 $664 $514 $144 $162 $1,929 ($146) $411 $476 $252 ($595) ($662) ($344) $483 ($361) $650 3985 MU 294
($325) $587 NBIS $280.91 $596 $193 $1,193 $455 $498 ($383) $97 ($431) ($1,227) $317 ($342) ($149) $1,446 $210 $870 $8 ($312) ($235) $1,465 ($299) ($107) ($913) ($55) $670 $1,572 ($376) $518 5284 NBIS 417
($419) $72 NOK $13.83   ($107) ($567) $14 $504 $515 ($339) ($493) $146 ($1,348) ($60) ($77) $369 $950 ($288) ($255) ($474) $640 $910 $411 ($37) ($51) ($151) ($353) ($170) $1,169 ($539) $858 1178 NOK 134
($71) $195 NVMI $554.42   $68 ($907) $388 $419 $1,009 ($119) $129 $677 ($858) ($182) $132 $857 ($408) ($72) ($112) ($295) $472 $141 $50 $456 ($293) ($440) ($844) $1,042 $212 ($624) $93 988 NVMI 16
($66) $362 ONTO $318.92   $88 ($590) $373 $670 $1,270 ($168) $173 $632 ($783) ($186) $70 $872 ($98) ($22) ($160) ($407) $455 $31 ($63) $606 ($253) ($632) ($201) $11 ($35) ($333) $100 1420 ONTO 20
($514) $224 QCOM $212.97   ($51) ($305) $429 $432 $615 ($692) ($567) $85 ($1,098) ($298) $381 $517 ($878) $318 $648 ($817) $448 $1,160 $538 $353 ($394) $107 $70 ($614) $136 ($1,146) $842 217 QCOM 24
($261) $269 RIOT $27.43   $4 $15 $289 $180 $855 ($482) ($152) $418 ($1,023) ($65) $121 ($329) $421 ($227) $297 $330 $649 $8 $338 $450 ($229) ($132) ($459) ($120) $167 ($328) $523 1519 RIOT 96
($85) $358 ROKU $137.29   ($48) ($209) ($192) $2,008 $231 ($328) ($215) $107 ($265) $277 ($387) ($148) ($88) ($69) ($62) $337 $164 $38 $74 $297 ($288) $10 ($145) $14 ($153) ($34) ($113) 811 ROKU 13
$141 $401 SEZL $146.73   $175 ($131) $1,011 $300 $649 ($43) $28 $444 ($410) $687 ($442) ($335) $372 ($71) $254 $552 $698 ($251) $50 ($171) $422 $387 ($466) $102 $278 ($145) $494 4436 SEZL 322
($123) $53 SITM $677.21   ($112) ($776) $172 $120 $858 $71 ($72) $617 ($1,150) ($81) $166 $542 ($636) ($265) $34 ($216) $200 $236 $212 $48 ($440) ($626) ($563) ($181) ($140) ($602) $821 (1761) SITM (220)
($199) $276 SNDK $1,958.80   ($164) ($552) $645 $0 $1,450 ($20) $28 $530 ($1,139) ($392) $671 ($256) $392 $325 $448 ($115) $750 ($412) $1,075 $67 $377 ($530) $180 ($446) ($33) ($617) ($95) 2167 SNDK 121
($722) $626 SOXL $233.86 $339 ($1,699) $1,612 $477 $2,399 ($1,047) (445) $1,569 ($3,051) ($636) $534 $1,731 $120 ($13) $305 ($346) $1,849 $682 $300 $1,403 $9 ($757) ($1,182) $106 679 ($940) $762 4758 SOXL 316
($49) $17 STLD $270.13   ($152) $77 ($374) $115 $418 ($54) $97 ($48) ($302) $63 $137 $375 $55 ($23) $98 $309 $436 $353 $155 $221 ($228) ($33) ($228) ($101) $184 ($134) $37 1453 STLD 141
($408) $178 STRL $838.21   ($228) ($103) $89 $244 $887 ($852) ($559) $107 ($1,120) $384 $931 $356 ($179) $212 $570 $178 $690 ($11) ($242) $326 ($551) (920) ($452) $407 $34 ($194) $277 280 STRL 49
($273) $408 STX $1,066.07   $337 $123 $943 $0 $638 ($355) ($351) $346 ($848) ($156) $152 $58 $471 ($10) $117 $293 $406 $28 $791 $242 ($101) ($687) ($115) ($154) $106 ($302) $656 2627 STX 179
($367) $784 WDC $712.13 $456 $422 $1,609 $636 $800 ($534) ($175) $297 ($1,108) ($313) $551 $309 $282 $1 ($27) $152 $834 ($45) $584 $84 ($63) ($485) ($145) ($100) $109 ($525) $746 4352 WDC 260
Last Week 5-Days o-o   Mood >   Neutral       Neutral     Neutral   Neutral                   Neutral Neutral Neutral     25-Days o-o  
($711) $3,873 Total @ $1000 ea. Daily Gain 0.61 % (3.59)% 4.27 % 1.93 % 7.24 % (2.58)% (2.70)% 3.65 % (9.09)% (0.80)% (0.53)% 4.62 % 1.55 % 0.39 % 1.95 % (0.99)% 4.04 % 1.51 % 4.16 % 3.23 % (0.63)% (4.47)% (3.40)% 0.50 % 1.96 % (3.33)% 3.55 % $6,941 Profit @  $1000 ea
96% 109% 122% 101% 97% 98% 129% 89% 139% 100% 107% 117% 106% 107% 90% 53% 106% 79% 92% 99% 116% 112% 95% 90% 94% 110% 117%      
port_21.xlsm 16:00 EDT 4.463 4.428 4.469 4.487 4.463 4.542 4.528 4.552 4.536 4.477 4.491 4.455 4.475 4.453 4.455 4.475 4.493 4.558 4.586 4.572 4.667 4.623 4.595 4.461 4.481 4.463 13.000 25.59 % < Monthly Average
1:00 PM 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12 05/11      
PST                                                            
06/17/26  - Intelligent Computing -                                                     15:05 EDT  
TheGame 2026 S&P > (91) (43) 123 37 127 (120) (19) 22 (201) 31 (56) 10 20 16 43 (6) 46 28 13 79 (49) (5) (93) 57 43 (12) 14      
oldtemecula.com RUS 2000 (21) (26) 21 23 86 (32) 0 24 (102) 42 (38) 26 (14) (17) 17 8 51 26 26 70 (28) (18) (64) 19 1 (28) 9      
Design by Christopher S Becker Open 21 6 30 19 32 4 33 40 1 4 22 22 8 28 27 23 33 31 17 34 5 25 2 17 36 2 17      
ASHI 13   7 6 1 0 0 13 4 5 11 2 6 5 0 1 16 3 8 3 5 10 5 0 15      
Ridiculous Stock Trading High 0 (0) 0 0 0 (0) (0) 0 (0) 0 (0) 0 0 0 0 (0) 0 0 0 0 0 (0) (0) 0 0 (0)
0
     
dilemmania@aol.com Time 12:12 9:26 11:36 14:54 16:09 11:12 12:05 9:22   11:53 12:08 13:10 11:00 23:00 19:50 9:54 12:35 9:16 13:26 14:38 11:37 13:16 12:40 9:18 15:02 14:12 10:25      
S&P RS (54) (100) (12) (138) (186) (316) (176) (77) (70) 228 296 310 265 118 183 173 143 83 115 25 33 192 169 268 286 178 202      
  Bear_2       Bear_2     Bear_2   Bear_2                   Bear_2 Bear_2 Bear_2     Bear_2        
$100k Last 5-Days $1,814                                                            
1 6 1 2 1 1 1 1 1 1 1 1 1 1 1 1
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 25.47%
Count = 12
6/17/2026 - AMAT $592.92 | ASX $37.44 | INTC $121.1 | LRCX $374.18 | NVMI $554.42 | ONTO $318.92 | ROKU $137.29 | SEZL $146.73 | STX $1066.07 | | | APLD $45.57 | SNDK $1958.8 | SOXL $233.86 |