9/10/2026  These are the Top-30 Stocks Out of 20,000

(242)   Market Trending Bear WK Buy Caution3 Caution? Unknown Unknown Caution3 Caution3 Fear Buy* Unknown Unknown Buy* Unknown Unknown Caution? Caution? Unknown Fear Take-Prft Unknown Caution? Caution3 Take-Prft Fear Caution? Unknown Unknown
10-Days 5-Day Avg Symbol Thursday   09/10 09/09 09/08 09/04 09/02 09/01 08/31 08/28 08/27 08/26 08/25 08/24 08/21 08/20 08/19 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 08/03 25-Days Symbol Average  
Explanation A   Today > 14:49 EDT TNX No-Dumps 9 Above 5 Open 5-Day Bull SP-Russ       < 0 1 2 3  < Market Fear                     Best to Last
($71) ($305) AFRM $67.62   ($147) ($479) ($37) ($235) $593 ($559) ($473) $35 $135 ($191) $139 ($19) $264 ($295) $513 ($129) ($489) $4 $670 ($431) $155 $39 ($174) ($241) $45 $329 $576 (403) AFRM $25 4,713 KORU
$118 $439 ALAB $288.91 Missing ($379) $396 (694) $1,323 ($206) ($465) $141 ($481) 475 $271 $184 ($261) ($191) $52 ($475) ($523) ($45) ($36) $125 218 ($165) ($507) $81 $410 ($1,196) $1,265 $316 (367) ALAB ($18) 4,546 AUGO  
($122) $368 AMAT $457.61 Day ($221) ($102) $398 $371 ($77) ($291) ($143) ($429) $54 ($6) ($86) ($165) ($78) $1 ($353) ($392) $555 (512) (248) $429 $67 ($316) $221 ($127) ($226) $548 $208 (921) AMAT ($67) 4,062 CRCL  
$43 $960 AMD $504.19   ($284) $261 $590 $449 ($55) ($137) $9 ($233) ($89) $37 491 ($349) $81 $65 ($371) ($427) ($163) $650 $2 $182 $101 ($286) ($121) $150 (704) $700 $178 726 AMD $43 3,878 SNDK  
$44 $675 ASX $39.94   ($249) $291 $611 $113 ($91) $124 ($214) ($288) $440 $49 $232 ($74) $0 $238 ($206) (877) $94 ($28) $94 $163 $285 51 $38 $128 ($496) $551 $429 1,407 ASX $126 3,791 TXG  
($121) $877 AUGO $86.09   $96 ($5) $47 $37 $702 ($362) ($297) (515) ($20) ($129) $355 $13 $66 $199 $1,149 ($203) 332 $156 ($346) $168 $286 $1,295 ($20) $1,380 $209 $374 ($418) 4,546 AUGO $469 3,277 LITE  
($9) ($56) CGHY $24.94   ($32) ($16) ($16) $8 $0 ($20) ($48) ($32) ($4) $4 $32 ($4) $4 ($8) $16 $0 ($20) ($8) $20 $4 $12 ($36) $40 ($12) $0 $32 $20 (63) CGHY $1 2,800 NBIS  
($141) ($114) COMP $10.18   ($459) ($93) ($323) $500 $261 ($391) ($201) ($117) ($246) ($356) $216 ($170) ($143) ($688) $407 ($73) ($477) ($255) $487 $32 $242 ($151) $0 ($195) $692 $213 $316 (970) COMP (56) 2,636 GRRR  
$52 $262 CRCL $90.66   ($355) ($227) ($579) $1,510 ($87) ($4) $273 ($753) $482 ($229) $490 ($30) $516 $645 $956 ($383) $418 ($501) $575 $17 $613 $57 $536 $0 $5 $481 ($361) 4,062 CRCL 417 2,407 MRVL  
$63 ($2,172) CRDO $162.27   ($339) $13 ($165) $324 ($2,004) ($981) ($156) ($312) $607 ($1) $175 ($345) ($34) ($148) ($453) ($1,303) $882 ($229) ($81) $826 $323 ($398) $845 $258 ($559) $896 $549 (1,810) CRDO 0 2,344 OKTA  
($4) ($135) CSCO $108.26   ($94) $11 ($3) ($24) ($26) ($19) $2 ($198) ($19) $113 $80 ($73) $132 ($87) ($95) ($114) $109 ($158) ($840) $286 ($175) $94 $45 ($51) ($20) $508 ($11) (626) CSCO (45) 1,999 GLW  
$82 $48 DDOG $223.88   ($22) $673 ($127) $177 ($653) ($457) ($102) ($245) $670 210 ($123) ($418) $132 ($42) ($507) ($53) ($319) $128 $470 ($238) ($537) $1,148 $202 ($1,903) ($173) $532 $210 (1,366) DDOG (99) 1,973 QCOM  
$49 $245 FLEX $109.28   ($333) ($111) $438 $336 ($85) ($205) ($127) ($416) $311 $235 $244 ($344) $12 ($240) ($600) ($751) $304 $150 ($18) 173 $226 ($136) ($106) $63 ($381) $788 $325 (246) FLEX 1 1,909 MU  
$27 $1,292 GLW $164.66 Missing ($306) $233 $758 $703 ($96) ($121) ($109) ($250) $1 $382 $111 ($286) ($106) ($66) ($465) ($770) 437 469 ($531) 518 $95 ($482) $541 $31 ($200) $904 $607 1,999 GLW 159 1,678 TECL  
($84) ($110) GRRR $13.90 Day ($320) ($151) $573 $51 ($263) ($569) $368 ($798) $136 $1,004 ($1,131) ($143) $531 $452 ($401) $167 ($867) $609 $540 $457 $378 $259 $622 $317 ($204) $470 $550 2,636 GRRR 319 1,407 ASX  
$6 ($452) HIBS $19.67   $575 $214 ($199) ($820) ($222) $497 $82 $683 ($92) ($144) ($497) $602 ($461) $467 ($475) $1,056 $0 ($23) ($290) ($499) ($159) $273 ($476) $511 $193 ($1,195) ($739) (1,138) HIBS (154) 1,357 INTC  
($80) ($360) HIMS $27.41   ($123) ($149) $162 ($335) $84 ($395) $267 ($891) $613 ($605) $216 ($799) $603 $248 $1,351 ($430) $163 ($219) ($394) ($177) ($397) $57 $651 ($629) ($159) $435 $1,098 249 HIMS 94 1,206 WEBL  
($77) ($192) ILMN $202.85   ($117) ($275) ($328) $233 $295 ($339) ($55) ($531) $127 ($7) $79 $174 $289 $402 $887 ($251) $118 ($91) ($14) $4 $55 $204 ($297) ($308) ($155) $245 ($338) 5 ILMN 56 818 ONTO  
$50 $1,361 INTC $101.24   ($430) $126 $905 639 $121 ($41) ($15) ($285) $436 $87 $25 ($312) ($224) ($72) ($402) ($657) $97 ($197) $358 $332 $19 ($406) $184 ($124) $20 $1,084 $89 1,357 INTC 85 801 SOXL  
$213 $1,267 KORU $21.25   ($1,358) $306 $166 $1,648 $506 ($743) ($24) ($299) $449 ($163) $1,103 ($786) $15 $638 $712 ($2,421) $888 $155 $477 $1,519 $750 ($547) $327 (884) ($356) $2,048 $587 4,713 KORU 461 726 AMD  
$181 $882 LITE $941.36   ($629) $266 $1,104 $123 $19 ($378) $90 ($639) $182 $604 667 ($422) ($143) $624 ($523) ($987) $462 $519 ($558) $1,363 $87 (861) $622 $143 ($273) $892 $924 3,277 LITE 330 398 LRCX  
($64) $375 LRCX $300.00   ($477) ($168) $415 $670 ($65) ($324) ($66) ($524) $182 ($57) $145 ($122) $112 $109 ($633) ($463) $345 ($138) 334 472 $164 ($159) $182 ($54) ($325) $785 $54 398 LRCX 67 390 STX  
($146) $941 MRVL $230.12   ($196) $413 $83 $827 ($186) ($55) ($234) ($1,028) ($149) $197 $484 ($327) ($557) $579 $985 ($782) $554 ($7) $235 $225 $180 ($465) $389 ($23) ($346) $1,280 $332 2,407 MRVL 259 249 HIMS  
$62 $533 MU $981.00   ($429) $247 ($161) $633 $243 ($57) $64 ($27) ($32) $58 $248 ($583) ($77) $397 ($39) ($702) $413 $230 $423 492 $87 ($189) ($44) ($131) $6 $762 $79 1,909 MU 165 5 ILMN  
($61) $1,485 NBIS $229.15   ($526) ($82) $773 $1,093 $228 ($214) ($252) ($426) 213 ($362) 524 ($375) ($45) ($169) ($987) ($760) ($318) $888 ($160) $3,414 $495 ($205) ($101) ($1,329) ($299) $619 $1,164 2,800 NBIS 250 (56) ZT=F  
($84) $942 NVMI $369.93   ($187) ($3) $135 $644 $354 ($271) ($57) ($589) $125 ($52) $152 ($378) ($179) ($38) ($144) (709) $64 $161 $138 $251 $290 ($209) $307 (523) ($269) $503 $72 (415) NVMI (43) (63) CGHY  
$560 $323 OKTA $171.62   $23 $217 ($176) $457 ($197) ($44) $57 (386) $2,863 $292 ($27) ($309) $73 ($499) ($188) $47 ($284) ($485) $519 ($202) ($29) $165 $335 ($240) ($53) $441 ($25) 2,344 OKTA 237 (151) UTHY  
($103) $546 ONTO $269.85   ($397) ($11) $503 517 ($66) ($424) ($113) ($746) $25 $9 $308 ($355) ($184) ($22) ($505) ($1,024) $590 ($175) $11 $549 $979 ($552) $1,474 (264) ($403) $712 $383 818 ONTO 119 (246) FLEX  
$120 $698 QCOM $178.49   $148 $103 $317 ($72) $201 ($95) $245 ($36) $65 $197 $128 ($138) $1 ($72) $107 ($123) ($218) $61 $105 $24 $31 ($339) $466 $182 ($316) $732 $268 1,973 QCOM 157 (367) ALAB  
$74 $395 SEZL $118.90   $5 $41 ($185) ($76) $610 ($626) ($157) ($134) $183 ($44) 521 ($99) $144 ($130) $153 ($409) ($526) ($70) $353 ($221) $870 ($2) ($3,389) $237 ($160) $867 $539 (1,703) SEZL (144) (403) AFRM  
$35 $1,159 SNDK $1,713.69   ($216) $78 ($12) $1,201 $108 120 $227 $0 ($96) $126 ($83) ($645) ($28) $202 ($350) ($901) $888 $739 $1,367 576 $268 $212 ($368) ($681) ($540) $1,084 $603 3,878 SNDK 313 (415) NVMI  
$14 $1,064 SOXL $116.76   ($677) $152 $496 $1,052 $42 ($471) ($18) ($952) 553 $80 $406 ($783) ($132) $122 ($648) ($1,482) 453 ($18) $218 689 231 ($731) $599 $20 ($560) $1,987 $173 801 SOXL 99 (496) STLD  
($21) ($1,099) SOXS $46.34   $668 ($147) ($479) ($1,065) ($75) $478 $4 $986 ($580) ($58) ($459) $791 $169 ($170) $657 $1,503 ($455) $15 ($200) ($695) ($276) $760 ($599) ($71) $650 ($2,025) ($219) (894) SOXS (108) (626) CSCO  
$47 $134 STLD $236.77   ($177) $30 ($72) ($225) $579 ($26) $2 ($50) ($3) $209 $79 $26 $442 ($520) ($753) ($323) $93 ($183) ($101) ($19) ($183) $234 $37 ($168) $32 $260 $283 (496) STLD (53) (894) SOXS  
$55 $671 STX $869.92   ($327) ($56) $649 504 ($99) $13 ($171) ($206) $10 $301 $340 ($651) ($3) $212 ($787) ($916) $219 $565 $491 703 $244 ($145) ($471) $183 ($91) $172 ($293) 390 STX 24 (921) AMAT  
$179 $308 TECL $199.61   ($381) $3 $98 599 ($11) ($310) ($28) ($467) $932 $173 $283 ($544) $35 ($64) ($332) ($758) $46 ($122) $295 444 ($45) ($272) $404 ($77) ($163) $1,498 $443 1,678 TECL 193 (970) COMP  
($182) ($281) TECS $62.02   $375 ($30) ($63) ($576) $14 $320 $11 $469 ($924) ($182) ($284) $532 ($26) $99 $324 $737 ($36) $125 ($303) ($435) $44 $261 ($422) $113 $183 ($1,491) ($473) (1,640) TECS (190) (1,137) WEBS  
($112) $1,124 TXG $67.00   $36 $177 471 $162 $278 ($38) ($216) ($510) $92 ($71) $144 ($203) $196 $270 $1,179 ($407) $339 ($354) $69 ($125) ($15) $1,257 $1,410 ($392) ($84) $181 ($55) 3,791 TXG 361 (1,138) HIBS  
($15) ($124) UTHY $38.13   ($112) ($57) $0 $28 $16 ($13) ($69) ($33) ($51) ($23) $103 $62 ($46) ($77) $158 $31 ($83) ($64) $54 ($10) $13 ($74) $28 ($59) $15 $77 $34 (151) UTHY (3) (1,275) WDC  
$60 $353 WDC $465.74   ($380) $143 $210 $413 ($34) $60 ($254) ($55) ($147) $402 $353 ($524) ($205) $151 ($687) ($743) $535 $441 $731 $369 ($9) $93 ($381) ($1,303) ($536) $405 ($323) (1,275) WDC (133) (1,366) DDOG  
$118 ($125) WEBL $27.94 Missing ($196) $42 ($337) $334 $32 ($541) ($209) $66 $567 $70 $95 ($18) $287 ($255) $276 ($330) ($463) ($402) $398 $95 ($282) $375 $614 ($396) ($59) $531 $912 1,206 WEBL 161 (1,640) TECS  
($114) $138 WEBS $14.98 Day $239 ($75) $366 (392) $0 $496 $225 ($29) (585) ($61) ($120) $40 ($268) $234 ($286) $356 $487 $381 ($407) ($104) $293 ($398) ($619) $444 $54 ($550) ($859) (1,137) WEBS (155) (1,703) SEZL  
($6) ($29) ZT=F $102.22   ($24) ($7) ($3) $0 $5 ($13) $4 ($21) ($17) ($6) $12 ($1) ($9) ($3) $1 $3 ($2) ($5) $9 $6 $4 ($8) $10 ($10) $1 $10 $8 (56) ZT=F (3) (1,810) CRDO  
Last Week 5-Days o-o     Fear Caution3 Caution3 Caution3 Fear Bearish Caution3 Bearish Bearish   Fear Caution3 Fear 25-Days o-o        
$63 $1,431 Total @ $1000 ea. Daily Gain- (2.03)% 0.51 % 1.47 % 3.22 % 0.16 % (1.84)% (0.40)% (2.72)% 1.83 % 0.55 % 1.48 % (2.05)% 0.22 % 0.67 % (1.02)% (4.28)% 1.11 % 0.64 % 1.20 % 2.92 % 1.18 % (0.60)% 0.81 % (1.84)% (1.95)% 5.27 % 2.34 % 3,369 Profit @  $1000 ea x
68% 61% 105% 87% 83% 92% 35% 109% 108% 76% 91% 86% 78% 92% 101% 101% 93% 79% 95% 94% 76% 90% 112% 103% 97% 109% 86%      
port_21.xlsm 3 14:49 EDT 4.946 4.837 4.806 4.784 4.796 4.796 4.760 4.720 4.672 4.664 4.639 4.704 4.738 4.696 4.653 4.706 4.724 4.696 4.641 4.682 4.684 4.699 4.660 4.670 4.617 4.627 4.686 11.92 % < Monthly Average
11:49 AM 09/10 09/09 09/08 09/04 09/02 09/01 08/31 08/28 08/27 08/26 08/25 08/24 08/21 08/20 08/19 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 08/03            
PST Dump 0 0 3 1 1 2 1 4 3 1 1 2 1 2 3 5 1 4 4 0 3 3 3 7 5                
  09/10/26  - Intelligent Computing -                                                          
TheGame 2026 S&P > (45) (28) (45) (29) 35 (55) (38) (19) 55 (2) 24 (22) 33 (67) 16 (53) (41) (13) 50 20 (25) (5) 48 (14) (13) 136 111            
oldtemecula.com RUS 2000 (32) (37) (14) 6 33 (36) (25) (42) 8 (4) 15 (23) 25 (41) 15 (40) (12) 16 8 18 10 (16) 33 (18) (18) 55 51            
Design by Christopher S Becker Open 5 15 25 29 16 12 20 11 30 7 36 12 33 15 31 7 22 23 20 34 29 20 34 8 15 28 12            
ASHI 9 23 23 32 20 8 16 6 36 23 33 13 27 16 17 5 25 27 23 34 26 17 33 6 18 38 15            
Rosetta Stoned Trading  High (0) 0 0 0 0 (0) (0) (0) 0 0 0 (0) 0 0 (0) (0) 0 0 0 0 0 0 0 (0) (0) 0 0            
dilemmania@aol.com Time   7:45 9:03 13:04 13:15 8:34     14:10 12:32 13:27 10:09 12:02 19:55 13:05   8:11 13:09 8:32 10:47 13:19 8:57 13:38 10:17 8:10 10:43 12:25            
S&P RS (241) (164) (148) (44) (113) (144) (145) (139) (94) (99) (62) (115) (93) (74) (5) (56) 196 389 434 526 349 387 415 343 264 260 184            
Bear_2 Bear_2       Bear_2   Bear_2       Bear_2   Bear_2   Bear_2           Bear_2   Bear_2                  
$100k Last 5-Days   WK Buy Caution3 Caution? Unknown Unknown Caution3 Caution3 Fear Buy* Unknown Unknown Buy* Unknown Unknown Caution? Caution? Unknown Fear Take-Prft Unknown Caution? Caution3 Take-Prft Fear Caution? Unknown Unknown            
Tomorrow   Today       Tomorrow Last 30 Min Today Last 30 Min Today Today Tomorrow Today Today Today Today Today Tomorrow Today Today Today            
MD
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
View Last 30-Days Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
8/21/2026 6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 11.92%
    14:33 EDT     Bear_2 Bear_2       Bear_2   Bear_2       Bear_2   Bear_2   Bear_2           Bear_2   Bear_2      
Rosetta Stoned Trading Symbol     (32) (16) (16) 8 0 (20) (48) (32) (4) 4 32 (4) 4 (8) 16 0 (20) (8) 20 4 12 (36) 40 (12) 0 32 20  
    SOXL $116.76   ($677) $152 $496 $1,052 $42 ($471) ($18) ($952) 553 $80 $406 ($783) ($132) $122 ($648) ($1,482) 453 ($18) $218 689 231 ($731) $599 $20 ($560) $1,987 $173 #REF! TECL #REF! (3,411) GRRR  
Interstellar Tomorrow is the left side cell. 225 65 46 (25) 0 76 85 103 17 54 (138) (72) 89 92 (113) (38) 60 119 (88) (4) (32) 84 (21) 115 (22) (126) (124)
    Buy end of days as indicated 09/10 09/09 09/08 09/04 09/02 09/01 08/31 08/28 08/27 08/26 08/25 08/24 08/21 08/20 08/19 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 08/03
          WK Buy Caution3 Caution? Unknown Unknown Caution3 Caution3 Fear Buy* Unknown Unknown Buy* Unknown Unknown Caution? Caution? Unknown Fear Take-Prft Unknown Caution? Caution3 Take-Prft Fear Caution? Unknown Unknown
Rosetta must have two consecutive days of Data to be accurate. Last 30 Min Tomorrow   Today       Tomorrow Last 30 Min Today Last 30 Min Today Today Tomorrow Today Today Today Today Today Tomorrow Today Today Today
                                    Buy SOXL       Buy SOXS                 #REF! TECL #REF! (3,411) GRRR  
-2457.45 ZT=F $102.22   ($24) ($7) ($3) $0 $5 ($13) $4 ($21) ($17) ($6) $12 ($1) ($9) ($3) $1 $3 ($2) ($5) $9 $6 $4 ($8) $10 ($10) $1 $10 $8 (2,973) KORU Pop 545
Count = 22 $91 UTHY $39.06   $0 ($51) ($23) $103 $62 ($46) ($77) $158 $31 ($83) ($64) $54 ($10) $13 ($74) $28 ($59) $15 $77 $34 89 UTHY 4 (1,490) WDC  
9/10/2026 - ALAB $288.91 | NVMI $369.93 | QCOM $178.485 | | | AMAT $457.61 | AMD $504.19 | ASX $39.94 | COMP $10.175 | CSCO $108.2616 | DDOG $223.88 | FLEX $109.28 | GLW $164.66 | INTC $101.24 | LRCX $300 | NBIS $229.145 | ONTO $269.85 | SEZL $118.9 | SOXL $116.755 | STLD $236.77 | STX $869.92 | TECS $62.0199 | WDC $465.74 | WEBS $14.98 |