8/5/2026  These are the Top-30 Stocks Out of 20,000

255   Market Trending Strong Bull Take-Prft Unknown Unknown Fear Take-Prft Buy* Panic Panic Panic Fear? Unknown Unknown Fear Buy* Take-Prft Panic Unknown Take-Prft Take-Prft Unknown Fear? Fear Unknown -Buy- Fear Fear Buy*
10-Days 5-Day Avg Symbol Wednesday   08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 25-Days Symbol Average  
Explanation A   Today > 16:00 EDT TNX 5 Dump 9 Above 11 Open 5-Day Bull SP-Russ       < 0 1 2 3  < Market Fear                     A Best to Last
($102) $232 AFRM $78.47   $45 $329 $576 ($238) $448 ($316) ($89) $402 ($138) ($367) ($107) ($80) ($99) ($472) ($229) ($324) $308 ($179) ($43) $308 ($280) ($252) $142 $87 $282 ($29) 0 (315) AFRM ($89) 3,909 SOXS
($541) $554 ALAB $318.43   ($1,196) $1,265 $316 $385 $2,000 ($403) ($789) ($311) ($1,082) ($119) 347 $346 $180 ($504) ($881) ($308) ($7) ($1,233) ($107) $618 $268 ($1,152) $648 (567) ($1,080) $593 0 (2,773) ALAB ($341) 2,717 TXG  
($459) $429 AMAT $534.24   ($226) $548 $208 $118 $1,497 ($840) ($782) ($361) ($472) $160 ($188) $739 ($75) ($557) ($319) ($273) 353 ($450) $235 $318 $289 ($646) ($170) (735) ($997) $408 0 (2,220) AMAT ($230) 1,395 DDOG  
($488) $257 AMD $482.05 Look> (704) $700 $178 ($190) $1,300 ($551) ($815) ($517) ($329) ($229) $145 $811 $158 ($103) ($533) ($346) $257 ($421) $204 $566 $25 ($651) $661 ($426) ($689) $768 0 (732) AMD ($43) 1,325 STLD  
($508) $354 ASX $36.78   ($496) $551 $429 $109 $1,179 ($828) ($717) ($79) ($664) ($254) $120 $840 ($391) ($281) ($295) $89 ($49) ($492) ($136) $831 $71 ($847) $346 (261) (472) $710 0 (986) ASX ($106) 1,276 OKTA  
($6) $6 CGHY $25.24   $4 $32 $20 ($40) $12 ($16) $16 $0 $12 ($40) ($20) $0 ($4) ($12) ($4) $24 $16 ($24) ($20) $20 ($4) ($20) $16 $0 ($4) $4 0 (31) CGHY ($5) 1,068 ILMN  
$69 $208 COMP $12.84   $700 $213 $316 ($61) ($129) ($227) $68 $659 269 ($426) ($140) ($281) ($208) ($156) ($364) $830 $157 ($188) ($168) $530 (471) (855) $293 $56 $178 $275 0 870 COMP 10 953 HIBS  
($479) $502 CRDO $224.63   ($559) $896 $549 $294 $1,332 ($771) ($762) ($235) ($987) 361 $197 $556 $463 ($254) ($828) ($400) (30) ($811) ($296) $269 $499 ($721) $977 ($663) ($473) $1,069 0 (328) CRDO (70) 870 COMP  
$6 $157 CSCO $121.50   ($20) $508 ($11) $214 $96 ($268) $88 $35 $125 $49 $3 $134 ($111) $208 ($189) ($454) ($181) ($170) $254 $394 $182 ($192) $114 ($369) ($38) ($20) 0 379 CSCO 6 552 SEZL  
$148 $142 DDOG $283.17   ($173) $532 $210 ($22) $165 $531 ($39) $203 $101 ($56) ($354) ($320) $174 ($138) ($81) ($232) $403 $105 ($426) $303 $167 $56 ($192) ($156) $158 $474 0 1,395 DDOG 69 379 CSCO  
($403) $352 FLEX $121.88   ($381) $788 $325 $164 $863 ($906) (240) (206) ($737) $74 ($31) $624 $55 ($154) ($590) ($266) $212 ($464) ($296) $493 $141 ($514) $131 ($1,086) ($527) $157 0 (2,371) FLEX (258) 294 LITE  
($413) $486 GLW $156.63   ($204) $904 $607 $213 $913 ($156) ($1,210) ($224) ($603) $130 ($514) $598 ($89) ($243) ($915) ($705) $247 ($408) ($77) $454 ($73) ($484) ($101) ($1,081) ($1,362) ($10) 0 (4,393) GLW (481) 127 TECL  
($337) $251 GRRR $12.00   ($204) $470 $550 ($331) $770 ($858) ($396) $100 ($446) ($87) ($39) $477 $91 $488 ($345) ($2,910) 170 ($813) ($213) $474 ($91) ($464) $11 ($814) $136 $586 0 (3,688) GRRR (374) (13) HIMS  
$447 ($595) HIBS $18.97   $177 ($1,195) ($739) $18 ($1,237) $1,025 $488 ($57) $433 $348 $91 ($977) $61 $442 $755 $267 ($415) $758 $26 ($852) $48 $937 ($502) $917 $592 ($455) 0 953 HIBS 171 (18) ZT=F  
($420) $493 HIMS $31.66   ($155) $435 $1,098 $270 $816 ($1,473) ($304) $765 ($1,420) $335 ($321) $9 ($43) ($244) ($944) $575 $224 $0 ($302) ($169) ($30) ($551) $402 ($205) $836 $383 0 (13) HIMS (74) (31) CGHY  
$43 $56 ILMN $199.87   ($155) $245 ($338) $0 $527 $95 $185 ($238) ($141) $314 ($86) $425 ($106) ($189) $166 ($212) $61 ($8) ($184) $317 (206) ($132) $299 $260 $458 ($291) 0 1,068 ILMN 91 (83) TECS  
($438) $444 INTC $101.06   $20 $1,084 $89 ($102) $1,130 ($512) (586) ($70) (789) ($233) ($268) $864 $213 ($200) ($584) ($443) $450 ($612) ($240) $209 ($14) ($966) $154 ($525) ($903) $601 0 (2,236) INTC (276) (315) AFRM  
($977) $993 KORU $18.43   ($361) $2,048 $587 ($804) $3,493 ($1,463) ($1,778) (359) ($1,890) $602 (446) $1,803 $82 ($199) ($1,481) $0 $0 ($2,474) ($227) $301 $155 ($1,278) $1,537 ($976) ($2,321) $581 0 (4,867) KORU (555) (328) CRDO  
($614) $670 LITE $826.26   ($273) $892 $924 $299 $1,509 ($761) ($843) ($669) ($847) $47 ($94) $941 $447 $377 ($609) ($771) $607 ($422) $207 $1,113 $117 ($442) $40 ($909) ($663) $78 0 294 LITE (25) (487) NBIS  
($456) $431 LRCX $307.42   ($325) $785 $54 ($158) $1,798 ($640) ($754) ($446) ($456) $15 ($84) $497 ($209) ($239) ($431) ($308) 490 ($583) ($80) $601 $215 ($687) ($34) ($1,019) ($971) $546 0 (2,422) LRCX (258) (732) AMD  
($494) $543 MRVL $211.02   ($346) $1,280 $332 $232 $1,218 ($634) ($777) ($261) ($721) ($79) $146 $668 $332 $20 ($871) ($727) 226 ($775) ($307) $499 $44 ($745) $162 ($984) ($867) $725 0 (2,211) MRVL (273) (986) ASX  
($497) $418 MU $893.19   $6 $762 $79 ($590) $1,836 ($994) ($885) ($225) ($699) $320 ($117) $1,217 $194 ($50) ($565) ($802) 492 ($432) ($124) $452 $111 ($471) $94 ($549) ($1,057) $79 0 (1,919) MU (191) (1,031) STX  
($720) $860 NBIS $218.99   ($299) $619 $1,164 $105 $2,713 ($1,265) ($968) $6 ($1,502) $129 $57 $1,878 $276 $346 ($1,390) $279 ($780) ($416) $160 ($13) $1,091 ($837) ($121) (592) ($1,701) $575 0 (487) NBIS (152) (1,686) QCOM  
($414) $193 NVMI $402.38   ($269) $503 $72 ($81) $740 ($880) (619) ($208) ($382) $21 $29 $460 ($98) ($303) ($452) ($22) 460 ($487) $40 $487 $125 (433) ($75) (646) ($743) $433 0 (2,328) NVMI (196) (1,753) WDC  
$4 $145 OKTA $147.04   ($53) $441 ($25) $108 $256 $51 ($89) ($77) $176 ($43) ($354) ($451) ($63) $109 ($207) ($243) $1,081 $65 ($686) $141 ($115) ($9) $508 $68 $294 $391 0 1,276 OKTA 97 (1,852) ONTO  
($581) $497 ONTO $275.84   ($409) $712 $383 $328 $1,469 ($975) ($779) ($377) ($640) ($135) ($127) $741 ($51) ($68) ($754) ($457) 497 ($536) $139 $892 $397 ($788) ($121) ($1,246) ($716) $768 0 (1,852) ONTO (203) (1,919) MU  
($236) $32 QCOM $157.53   ($316) $732 $268 ($263) ($262) ($442) ($421) $184 ($242) ($257) $123 $187 ($85) $65 ($411) ($7) ($320) ($274) ($102) $244 $196 ($188) $580 ($312) ($155) ($208) 0 (1,686) QCOM (143) (2,211) MRVL  
($254) $276 SEZL $174.40   ($160) $867 $539 ($23) $158 ($273) $13 $188 ($322) ($874) ($285) $442 ($167) ($320) (430) $338 $1,382 ($1,066) $130 $583 ($580) ($79) ($229) $460 $207 $54 0 552 SEZL (10) (2,220) AMAT  
($854) $647 SNDK $1,350.50   ($540) $1,084 $603 ($509) $2,599 ($732) ($1,425) ($1,102) ($1,079) $69 $62 $1,427 $267 ($399) ($1,263) (812) $501 ($1,263) $310 $759 $677 ($726) ($3) ($1,413) ($1,062) $1,089 0 (2,882) SNDK (287) (2,236) INTC  
($1,044) $809 SOXL $131.61   ($593) $1,987 $173 ($25) $2,502 ($1,602) ($1,452) (633) ($1,314) ($217) $155 $1,589 $98 ($498) ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 0 (3,994) SOXL (417) (2,328) NVMI  
$1,057 ($830) SOXS $45.13   $661 ($2,025) ($219) $54 ($2,621) $1,635 $1,445 $660 $1,298 $245 ($135) ($1,633) ($166) $544 $1,314 $743 ($796) $1,397 $25 ($956) ($625) $1,511 ($754) $1,684 $1,914 ($1,290) 0 3,909 SOXS 411 (2,371) FLEX  
$115 $107 STLD $265.96   $32 $260 $283 ($49) $6 ($285) $378 $128 $272 $81 $219 $131 (213) $23 ($25) $95 ($34) $250 $286 ($293) ($37) $112 $303 ($62) ($336) ($203) 0 1,325 STLD 95 (2,422) LRCX  
($330) $196 STX $837.66   ($91) $172 ($293) $52 $1,141 $229 (853) ($407) ($675) $58 $182 $1,114 $188 $566 ($1,000) ($569) $205 ($546) $228 $350 $391 ($468) $586 ($1,038) ($516) ($36) 0 (1,031) STX (101) (2,773) ALAB  
($471) $666 TECL $204.67   ($179) $1,498 $443 ($45) $1,613 ($792) (554) ($252) ($455) ($303) ($78) $839 $12 ($311) ($699) ($304) $347 ($718) $82 $642 $370 ($714) $493 (836) ($766) $793 0 127 TECL (74) (2,882) SNDK  
$478 ($668) TECS $62.34   $211 ($1,491) ($473) $57 ($1,643) $796 $576 $280 $415 $324 $78 ($866) $1 $330 $695 $310 ($370) $733 ($76) ($638) ($382) $748 ($515) $845 $763 ($792) 0 (83) TECS 76 (3,688) GRRR  
($29) $55 TXG $47.46   ($84) $181 ($55) ($437) $671 ($155) $246 ($76) ($372) $215 ($32) $921 ($119) ($166) (278) ($9) $962 ($225) ($86) $1,503 ($95) ($543) $254 ($10) $185 $320 0 2,717 TXG 257 (3,994) SOXL  
($361) $261 WDC $519.17   ($536) $405 ($323) $221 $1,537 ($32) ($691) ($421) ($690) $29 $151 $1,251 $214 $223 ($915) ($878) 140 ($464) $79 $504 $342 ($786) $714 ($992) ($632) ($202) 0 (1,753) WDC (183) (4,393) GLW  
$1 $3 ZT=F $103.01   $3 $10 $8 ($11) $7 $0 $7 $4 $6 ($12) ($7) ($9) ($6) ($3) ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 (18) ZT=F (3) (4,867) KORU  
Last Week 5-Days o-o     Fear Fear? Bearish Bearish Bearish Bearish Fear? Hold? Fear Bearish Bearish Bearish   Fear? Fear? Fear Bearish Fear Fear 25-Days o-o
($1,056) $5,317 Total @ $1000 ea. Daily Gain- (1.96)% 5.27 % 2.34 % (0.19)% 8.53 % (4.36)% (4.48)% (1.17)% (4.71)% (0.25)% (0.48)% 4.98 % 0.33 % (0.65)% (5.33)% (3.03)% 2.93 % (5.25)% (0.53)% 3.87 % 1.69 % (5.44)% 1.96 % (6.38)% (6.12)% 3.28 % 4.16 % (3,275) Profit @  $1000 ea x
98% 109% 86% 108% 127% 142% 136% 94% 93% 90% 70% 88% 81% 136% 122% 156% 80% 77% 60% 82% 75% 87% 69% 109% 95% 94% 99%      
port_21.xlsm 16:00 EDT 4.617 4.627 4.686 4.745 4.663 4.622 4.604 4.641 4.679 4.703 4.657 4.628 4.598 4.541 4.569 4.545 4.585 4.609 4.569 4.539 4.569 4.529 4.479 4.485 4.475 4.418 4.374 (9.62)% < Monthly Average
1:00 PM 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29            
PST Dump 5 1 1 5 3 13 11 5 4 0 1 0 2 6 6 4 0 1 0 0 3 3 0 11 5                
  08/05/26  - Intelligent Computing -                                                          
TheGame 2026 S&P > (13) 136 111 52 122 (113) 16 1 4 (91) (10) 66 (14) (76) (39) 29 28 (60) 32 61 (21) (34) 54 0 (16) 59 86            
oldtemecula.com RUS 2000 (17) 55 51 (15) 39 (47) 6 18 (10) (20) (27) 45 (12) (12) (12) 11 12 (25) (15) 36 (35) (27) 13 (16) (12) 14 0            
Design by Christopher S Becker Open 11 26 10 31 30 16 6 32 17 9 7 24 27 3 7 30 32 4 11 32 3 7 28 21 9 16 20            
ASHI 9 1 11 4 4 1 5 2 1 12 11 3 3 10 1 4 3 2 12 2 22 2 5 3 3 14 8            
Rosetta Stoned Trading  High (0) 0 0 0 0 (0) (0) (0) (0) (0) 0 0 0 0 (0) (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0            
dilemmania@aol.com   Time 8:10 10:43 12:25 10:38 12:28 11:30 9:53 13:07   9:03 9:19 18:15 6:50 9:15   17:56 19:17   10:31 6:53 13:03 10:13 8:51   9:09 13:27 13:55            
S&P RS 285 260 184 17 (110) (304) (123) (107) (197) (172) 17 1 (146) (61) 12 35 66 117 192 183 98 16 57 109 15 (21) 47            
          Bear_2 Bear_2   Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2                
$100k Last 5-Days   Take-Prft Unknown Unknown Fear Take-Prft Buy* Panic Panic Panic Fear? Unknown Unknown Fear Buy* Take-Prft Panic Unknown Take-Prft Take-Prft Unknown Fear? Fear Unknown -Buy- Fear Fear Buy*            
Today     Tomorrow Today Last 30 Min Today Today Today Last 30 Min Last 30 Min Last 30 Min Tomorrow Last 30 Min Today Today Last 30 Min Today Today Last 30 Min Today Tomorrow Last 30 Min Last 30 Min Tomorrow Tomorrow Last 30 Min            
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days -9.62%
    15:50 EDT               Bear_2 Bear_2   Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2    
Rosetta Stoned Trading Symbol     4 32 20 (40) 12 (16) 16 0 12 (40) (20) 0 (4) (12) (4) 24 16 (24) (20) 20 (4) (20) 16 0 (4) 4 (28)  
($9) ($1,210) SOXL $131.61   ($593) $1,987 $173 ($25) $2,502 ($1,602) ($1,452) (633) ($1,314) ($217) $155 $1,589 $98 ($498) ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 $745 (4,817) TECL (415) (3,411) GRRR  
Interstellar Tomorrow is the left side cell. (22) (126) (124) 176 89 39 (80) (81) (51) 99 63 65 126 (61) 53 (87) (52) 88 66 (66) 88 112 (13) 22 129 101 5
    Buy end of days as indicated 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29
          Take-Prft Unknown Unknown Fear Take-Prft Buy* Panic Panic Panic Fear? Unknown Unknown Fear Buy* Take-Prft Panic Unknown Take-Prft Take-Prft Unknown Fear? Fear Unknown -Buy- Fear Fear Buy*
Rosetta must have two consecutive days of Data to be accurate. Last 30 Min Today     Tomorrow Today Last 30 Min Today Today Today Last 30 Min Last 30 Min Last 30 Min Tomorrow Last 30 Min Today Today Last 30 Min Today Today Last 30 Min Today Tomorrow Last 30 Min Last 30 Min Tomorrow Tomorrow Last 30 Min
#DIV/0! $0 TECL $173.55                           Buy SOXS             Buy SOXS           Buy SOXS   0 TECL 0 (3,411) GRRR  
-2457.45 ZT=F $103.01   $3 $10 $8 ($11) $7 $0 $7 $4 $6 ($12) ($7) ($9) ($6) ($3) ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 (2,973) KORU Pop 545
Count = 25  
8/5/2026 - ALAB $318.43 | AMD $482.05 | ASX $36.78 | CRDO $224.63 | DDOG $283.17 | FLEX $121.88 | GLW $156.63 | HIMS $31.66 | INTC $101.06 | KORU $18.43 | LITE $826.26 | LRCX $307.42 | MRVL $211.02 | MU $893.19 | NBIS $218.99 | NVMI $402.38 | ONTO $275.835 | QCOM $157.53 | SNDK $1350.5 | SOXL $131.605 | STX $837.66 | TECL $204.665 | WDC $519.17 | | | CSCO $121.5 | STLD $265.96 |