7/16/2026  These are the Top-30 Stocks Out of 20,000

22   Market Trending Cautious Unknown Unknown Take-Prft Fear? Unknown Take-Prft Take-Prft Fear Take-Prft -Buy- Fear Fear -Buy- Buy Take-Prft Buy- Buy Fear Take-Prft Unknown Buy Take-Prft Unknown Buy- -Buy- Take-Prft Take-Prft
10-Days 5-Day Avg Symbol Thursday   07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 06/23 06/22 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 25-Days Symbol Average  
Explanation A   Today > 16:00 EDT TNX 8 Dump 2 Above 4 Open 5-Day Bull SP-Russ       < 0 1 2 3  < Market Fear                           Best to Last  
$1 ($93) AFRM $79.84   ($229) ($324) $308 ($179) ($43) $308 ($280) ($252) $142 $87 $282 ($29) $289 $344 ($104) $812 ($51) ($233) $451 ($530) $388 $866 ($48) $586 ($353) ($53) $291 2,443 AFRM $279 4,858 COMP
($37) ($507) ALAB $319.74   ($881) ($308) ($7) ($1,233) ($107) $618 $268 ($1,152) $648 ($567) ($1,080) $593 $1,639 ($157) ($48) $73 ($970) $542 $1,131 $359 ($706) $601 ($9) $1,107 ($317) ($134) $923 824 ALAB $223 4,814 SEZL  
($189) ($91) AMAT $560.93   ($319) ($273) $353 ($450) $235 $318 $289 ($646) ($170) ($735) ($997) $408 $1,082 ($616) $1,342 $53 ($848) $374 $408 $435 ($300) $327 $264 $1,119 ($44) $143 $864 2,615 AMAT $286 3,980 TXG  
$35 ($168) AMD $500.94   ($533) ($346) $257 ($421) $204 $566 $25 ($651) $661 ($426) ($689) $768 $343 ($206) $247 ($2) ($576) $265 $486 $102 ($730) $698 $473 $797 ($486) ($302) $514 1,037 AMD $149 2,884 HIMS  
$28 ($177) ASX $39.52   ($295) $89 ($49) ($492) ($136) $831 $71 ($847) $346 ($261) ($472) $710 $477 ($392) $123 $395 ($883) $749 $839 $163 ($431) $100 $359 $729 ($220) ($118) $429 1,814 ASX $223 2,615 AMAT  
$2 ($2) CGHY $25.33   ($4) $24 $16 ($24) ($20) $20 ($4) ($20) $16 $0 ($4) $4 ($28) ($8) $20 ($8) ($8) ($8) $24 ($20) ($4) $20 $4 $40 ($12) $20 ($12) 24 CGHY $3 2,443 AFRM  
($89) $54 COMP $12.19   ($364) $830 $157 ($188) ($168) $530 ($471) (855) $293 $56 $178 $275 $526 $317 $376 $768 $112 ($230) $649 ($21) $306 $640 $166 $683 ($318) $778 ($169) 4,858 COMP 512 2,357 OKTA  
$72 ($473) CRDO $207.97   ($828) ($400) ($30) ($811) ($296) $269 $499 ($721) $977 ($663) ($473) $1,069 $323 ($1,120) ($36) ($111) ($1,009) $1,129 $902 $424 ($780) $343 ($527) $1,139 $143 $542 $743 700 CRDO 186 1,814 ASX  
$26 ($148) CSCO $109.66   ($189) ($454) ($181) ($170) $254 $394 $182 ($192) $114 ($369) ($38) ($20) $345 ($437) ($63) ($117) ($31) $166 $188 ($187) ($50) ($77) ($60) $255 ($130) ($305) $206 (966) CSCO (79) 1,676 ILMN  
$36 ($46) DDOG $262.32   ($81) ($232) $403 $105 ($426) $303 $167 $56 ($192) ($156) $158 $474 $367 $852 ($77) $94 ($36) ($73) ($160) ($194) ($85) $139 ($185) $290 $13 ($187) ($104) 1,235 DDOG 109 1,638 ONTO  
($167) ($281) FLEX $121.12   ($590) ($266) $212 ($464) ($296) $493 $141 ($514) $131 ($1,086) ($527) $157 $877 ($904) $701 ($74) ($254) $556 $313 ($259) ($153) ($33) ($150) $896 ($524) ($240) ($72) (1,932) FLEX (129) 1,235 DDOG  
($257) ($371) GLW $158.46   ($915) ($705) $247 ($408) ($77) $454 ($73) ($484) ($101) ($1,081) ($1,362) ($10) $1,567 ($305) $1,078 $606 ($751) $761 $1,117 ($114) ($557) $484 $150 $498 ($328) ($726) $559 (476) GLW 50 1,049 LRCX  
($177) ($822) GRRR $11.48   ($345) ($2,910) $170 ($813) ($213) $474 ($91) ($464) $11 ($814) $136 $586 $744 $343 $6 ($123) $351 ($12) ($417) ($249) $120 $52 ($214) $1,037 $19 ($552) ($70) (3,239) GRRR (114) 1,037 AMD  
$109 $278 HIBS $21.93   $755 $267 ($415) $758 $26 ($852) $48 $937 ($502) $917 $592 ($455) ($530) $809 (671) ($129) $1,166 ($415) ($795) $182 $450 ($1,048) ($542) ($1,421) $1,072 $191 ($633) (238) HIBS (100) 824 ALAB  
($111) ($89) HIMS $33.66   ($944) $575 $224 $0 ($302) ($169) ($30) ($551) $402 ($205) $836 $383 ($162) $376 $3 ($79) ($173) ($544) $1,123 $133 $431 $1,249 ($710) $392 ($414) $666 $374 2,884 HIMS 348 700 CRDO  
$108 ($35) ILMN $190.25   $166 ($212) $61 ($8) ($184) $317 ($206) ($132) $299 $260 $458 ($291) $258 ($62) $146 $616 $220 ($34) $179 ($316) ($156) $368 ($315) $230 $152 $126 ($264) 1,676 ILMN 178 534 MU  
($229) ($286) INTC $96.98   ($584) ($443) $450 ($612) ($240) $209 ($14) ($966) $154 ($525) ($903) $601 $265 ($342) $93 ($48) ($614) $519 $1,064 $346 ($845) $264 $651 $927 ($82) ($213) $1,119 230 INTC 133 230 INTC  
($52) ($540) KORU $18.63   ($1,481) $0 $1,483 ($2,474) ($227) $301 $155 ($1,278) $1,537 ($976) ($2,321) $581 ($1) ($1,092) $1,185 $590 ($3,570) ($19) $1,928 ($50) ($803) $2,114 ($203) $3,379 ($906) ($246) $1,630 (766) KORU 100 24 CGHY  
($16) ($198) LITE $706.23   ($609) ($771) $607 ($422) $207 $1,113 $117 ($442) $40 ($909) ($663) $78 $421 ($522) $231 $176 ($738) $517 ($230) ($61) ($855) $387 $359 $426 $383 ($822) $368 (1,615) LITE (151) (15) ZT=F  
($185) ($182) LRCX $320.96   ($431) ($308) $490 ($583) ($80) $601 $215 ($687) ($34) ($1,019) ($971) $546 $839 ($566) $721 $93 ($933) $527 $397 $131 ($503) $603 $118 $1,265 ($164) $84 $698 1,049 LRCX 144 (128) SOXL  
($205) ($491) MRVL $188.30   ($871) ($727) $226 ($775) ($307) $499 $44 ($745) $162 ($984) ($867) $725 $412 ($515) $165 ($84) ($936) ($88) $727 $390 ($978) $1,043 ($36) $1,113 ($535) ($761) $963 (2,740) MRVL (141) (167) NVMI  
($73) ($286) MU $853.20   ($565) ($802) $492 ($432) ($124) $452 $111 ($471) $94 ($549) ($1,057) $79 $114 ($669) $1,574 ($31) ($1,318) $682 $870 $220 ($618) $1,084 ($143) $1,166 ($470) ($141) $987 534 MU 120 (238) HIBS  
($94) ($430) NBIS $171.77   ($1,390) $279 ($780) ($416) $160 ($13) $1,091 ($837) ($121) ($592) ($1,701) $575 $868 ($636) ($117) ($566) ($295) ($107) $206 $596 $193 $1,193 $455 $498 ($383) $97 ($431) (2,174) NBIS (122) (240) WDC  
($108) ($92) NVMI $451.13   ($452) ($22) $460 ($487) $40 $487 $125 ($433) ($75) ($646) ($743) $433 $651 ($855) $236 ($113) ($947) $135 $377 $68 ($907) $388 $419 $1,009 ($119) $129 $677 (167) NVMI (3) (476) GLW  
$119 $2 OKTA $147.74   ($207) ($243) $1,081 $65 ($686) $141 ($115) ($9) $508 $68 $294 $391 $566 $421 $57 $36 $191 ($159) $423 ($279) ($157) $157 ($103) $225 ($420) $266 ($158) 2,357 OKTA 234 (766) KORU  
($173) ($222) ONTO $281.76   ($754) ($457) $497 ($536) $139 $892 $397 ($788) ($121) ($1,246) ($716) $768 $850 ($590) $683 $201 ($920) $421 $468 $88 ($590) $373 $670 $1,270 ($168) $173 $632 1,638 ONTO 194 (966) CSCO  
$104 ($223) QCOM $170.67   ($411) ($7) ($320) ($274) ($102) $244 $196 ($188) $580 ($312) ($155) ($208) ($35) ($757) $379 ($329) ($801) ($186) $617 ($51) ($305) $429 $432 $615 ($692) ($567) $85 (2,123) QCOM (169) (1,234) STLD  
$31 $71 SEZL $180.44 Look> (430) $338 $1,382 ($1,066) $130 $583 ($580) ($79) ($229) $460 $207 $54 $8 $417 $281 $505 ($311) ($417) $1,128 $175 ($131) $1,011 $300 $649 ($43) $28 $444 4,814 SEZL 468 (1,615) LITE  
($141) ($505) SNDK $1,411.08   ($1,263) ($812) $501 ($1,263) $310 $759 $677 ($726) ($3) ($1,413) ($1,062) $1,089 ($193) ($1,046) $2,197 ($250) ($1,364) $407 $1,154 ($164) ($552) $645 $0 $0 ($20) $28 $530 (1,836) SNDK (93) (1,836) SNDK  
($171) ($549) SOXL $142.57   ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 $970 ($1,465) $1,004 ($80) ($2,306) $788 $1,922 $339 ($1,699) $1,612 $477 $2,399 ($1,047) ($445) $1,569 (128) SOXL 121 (1,932) FLEX  
$5 $115 STLD $234.98   ($25) $95 ($34) $250 $286 ($293) ($37) $112 $303 ($62) ($336) ($203) ($459) ($220) $396 ($93) ($290) $43 ($749) ($152) $77 ($374) $115 $418 ($54) $97 ($48) (1,234) STLD (141) (2,123) QCOM  
($36) ($336) STX $745.49   ($1,000) ($569) $205 ($546) $228 $350 $391 ($468) $586 ($1,038) ($516) ($36) $763 ($1,224) $323 ($437) ($507) $222 $39 $337 $123 $943 $0 $0 ($355) ($351) $346 (2,191) STX (149) (2,174) NBIS  
$222 $73 TXG $44.48   ($278) ($9) $962 ($225) ($86) $1,503 ($95) ($543) $254 ($10) $185 $320 $109 $285 $327 $857 ($325) ($524) $819 $120 ($146) $1,172 ($72) ($21) ($484) $483 ($599) 3,980 TXG 336 (2,191) STX  
($44) ($408) WDC $466.81   ($915) ($878) $140 ($464) $79 $504 $342 ($786) $714 ($992) ($632) ($202) $1,116 ($1,317) $490 ($401) ($845) ($182) $479 $456 $422 $1,609 $636 $800 ($534) ($175) $297 (240) WDC 75 (2,740) MRVL  
($1) $2 ZT=F $103.04   ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 (15) ZT=F (1) (3,239) GRRR  
Last Week 5-Days o-o     Bearish Bearish Fear? Fear? Fear Bearish Fear Fear Bearish   Bearish Fear Bearish Bearish 25-Days o-o        
($166) ($3,729) Total @ $1000 ea. Daily Gain- (5.33)% (3.03)% 2.93 % (5.25)% (0.53)% 3.87 % 1.69 % (5.44)% 1.96 % (6.38)% (6.12)% 3.28 % 4.16 % (4.68)% 3.68 % (0.66)% (5.89)% 2.68 % 3.77 % 0.61 % (3.59)% 4.27 % 1.93 % 7.24 % (2.58)% (2.70)% 3.65 % 1,263 Profit @  $1000 ea
122% 156% 80% 77% 60% 82% 75% 87% 69% 109% 95% 94% 99% Fear 109% 90% 107% 102% 177% 97% 109% 122% 101% 97% 98% 129% 89%      
port_21.xlsm 16:00 EDT 4.569 4.545 4.585 4.609 4.569 4.539 4.569 4.529 4.479 4.485 4.475 4.418 4.374 4.37 4.39 4.40 4.49 4.50 4.45 4.46 4.43 4.47 4.49 4.46 4.54 4.53 4.55 4.21 % < Monthly Average
1:00 PM 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 06/23 06/22 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08            
PST Dump 8                     5     3     2     1                        
07/16/26  - Intelligent Computing -                                                 15:05 EDT        
TheGame 2026 S&P > (39) 29 28 (60) 32 61 (21) (34) 54 0 (16) 59 86 (3) (1) (7) (107) (28) 80 (91) (43) 123 37 127 (120) (19) 22            
oldtemecula.com RUS 2000 (12) 11 12 (25) (15) 36 (35) (27) 13 (16) (12) 14 0 2 21 11 (29) 25 53 (21) (26) 21 23 86 (32) 0 24            
Design by Christopher S Becker Open 4 28 30 2 10 37 2 6 32 21 7 17 23 3 35 21 2 24 36 27 14 26 26 27 5 31 35            
ASHI 2 2 12 2 25 2 6 3 3 16 10 7 3 5 5 1 1 3 5 0 6 10 3 3 0            
Rosetta Stoned Trading  High (0) (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0 0 (0) 0 0 0 (0) (0) 0            
dilemmania@aol.com   Time   17:56 19:17   10:31 6:53 13:03 10:13 8:51   9:09 13:27 13:55   14:38 14:02 10:29 17:16 12:44 12:12 9:26 11:36 14:54 16:09 11:12 12:05 9:22            
S&P RS 12 35 66 117 192 183 98 16 57 109 15 (21) 47 13 200 45 26 191 (66) (123) (100) (12) (138) (186) (316) (176) (77)            
Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2     Bear_2     Bear_2       Bear_2       Bear_2                
$100k Last 5-Days ($2,029) Unknown Unknown Take-Prft Fear? Unknown Take-Prft Take-Prft Fear Take-Prft -Buy- Fear Fear -Buy- Buy Take-Prft Buy- Buy Fear Take-Prft Unknown Buy Take-Prft Unknown Buy- -Buy- Take-Prft Take-Prft            
Tomorrow Tomorrow Today Tomorrow Tomorrow Today Today Tomorrow Today Last 30 Min Tomorrow Tomorrow Last 30 Min Tomorrow Today Last 30 Min Tomorrow Tomorrow Today Tomorrow Tomorrow Today Tomorrow Last 30 Min Last 30 Min Today Today  
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 4.21%
    15:57 EDT     Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2     Bear_2     Bear_2       Bear_2       Bear_2    
Rosetta Stoned Trading Symbol     (4) 24 16 (24) (20) 20 (4) (20) 16 0 (4) 4 (28) (8) 20 (8) (8) (8) 24 (20) (4) 20 4 40 (12) 20 (12)  
    SOXL $142.57   ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 $970 ($1,465) $1,004 ($80) ($2,306) $788 $1,922 $339 ($1,699) $1,612 $477 $2,399 ($1,047) (445) $1,569    
Interstellar Tomorrow is the left side cell. 53 (87) (52) 88 66 (66) 88 112 (13) 22 129 101 5 (46) (23) (203) (16) 110 (27) 79 (92) (40) 54 (174) 31 (53) 35
    Buy end of days as indicated 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 06/23 06/22 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08
          Unknown Unknown Take-Prft Fear? Unknown Take-Prft Take-Prft Fear Take-Prft -Buy- Fear Fear -Buy- Buy Take-Prft Buy- Buy Fear Take-Prft Unknown Buy Take-Prft Unknown Buy- -Buy- Take-Prft Take-Prft
Rosetta must have two consecutive days of Data to be accurate. Tomorrow Tomorrow Today Tomorrow Tomorrow Today Today Tomorrow Today Last 30 Min Tomorrow Tomorrow Last 30 Min Tomorrow Today Last 30 Min Tomorrow Tomorrow Today Tomorrow Tomorrow Today Tomorrow Last 30 Min Last 30 Min Today Today
                                                     
-2457.45 ZT=F $103.04   ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 (2,973) KORU Pop 545
Count =