8/18/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

(54)   Market Trending Bear   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Tuesday   08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.71 ASH> 0 Russ> ($40) Bear Buy Neutral TNX > 4.7 < 0 1 2 3  < Market Fear                    
($1,377) ($260) ALAB $303.44   ($523) ($45) ($36) $125 $218 ($165) ($507) $81 $410 ($1,196) $1,265 $316 $385 $2,000 ($403) ($789) ($311) ($1,082) ($119) $347 $346 $180 ($504) ($881) ($308) ($7) ($1,233) ($2,435) ALAB
($381) ($169) AMAT $514.33   ($392) $555 ($512) ($248) $429 $67 ($316) $221 ($127) ($226) $548 $208 $118 $1,497 ($840) ($782) ($361) ($472) $160 ($188) $739 ($75) ($557) ($319) ($273) $353 ($450) (1245) AMAT  
$4 ($4) CGHY $25.23   $0 ($20) ($8) $20 $4 $12 ($36) $40 ($12) $0 $32 $28 ($48) $8 ($12) $16 $0 $12 ($40) ($20) $0 ($4) ($12) ($4) $24 $16 ($24) (27) CGHY  
$346 ($517) COHR $306.43   ($1,265) $763 ($40) ($799) $824 $104 ($1,423) $1,344 $183 $139 $1,228 $968 $561 $1,211 (875) ($1,031) ($392) ($984) $31 ($156) $1,115 $281 $24 ($749) ($367) $110 ($527) 275 COHR 193
$1,566 ($301) DGII $81.04   ($276) ($209) ($2) ($12) $199 $100 $129 ($158) $1,410 $85 $247 $98 $224 $406 ($222) ($99) $111 $175 ($60) ($88) $413 $34 $11 ($23) ($537) $211 ($216) 1950 DGII 43
($334) ($142) FLEX $120.24   ($751) $304 $150 ($18) $173 $226 ($136) ($106) $63 ($381) $788 $325 $164 $863 ($906) ($240) ($206) ($737) $74 ($31) $624 $55 ($154) ($590) ($266) $212 ($464) (964) FLEX  
($15) $123 GLW $159.90   ($770) 437 469 ($531) 518 $95 ($482) $541 $31 ($200) $902 $608 $213 $913 ($156) ($1,207) ($230) ($609) $142 ($518) $609 ($98) ($243) ($916) ($705) $250 ($406) (1343) GLW  
$343 $245 HIBS $19.57   $1,056 $0 ($23) ($290) ($499) ($159) $273 ($476) $511 $193 ($1,195) ($739) $18 ($1,237) $1,025 $465 ($35) $510 $262 $101 ($973) $57 $442 $771 $252 ($415) $741 637 HIBS  
($191) $551 LRCX $327.92   ($463) $345 ($138) 334 472 $164 ($159) $182 ($54) ($325) $785 $54 ($158) $1,798 ($640) ($754) ($446) ($456) $15 ($84) $497 ($209) ($239) ($431) ($308) $490 ($583) (308) LRCX  
($152) $594 LRN $83.76   $31 $22 ($44) 649 ($63) ($143) ($275) $314 ($312) $265 $54 ($34) (335) ($1,498) $191 $646 $366 $95 $220 ($57) ($111) ($192) ($33) $499 ($395) ($559) $105 (595) LRN  
($271) $856 MU $940.76   ($702) $413 $230 $423 492 $87 ($189) ($44) ($131) $6 $762 $79 ($590) $1,836 (994) ($885) ($225) ($699) $320 ($117) $1,217 $194 ($50) ($565) ($802) $492 ($432) 126 MU
$178 ($404) OKTA $143.92   $47 ($284) ($485) $519 ($202) ($29) $165 $335 ($240) ($53) $441 ($25) $108 $256 ($38) $98 ($43) ($354) ($451) ($63) $109 ($207) ($243) $1,081 $65 ($686) $141 (37) OKTA  
$1,233 ($48) ONTO $315.42   ($1,024) $590 ($175) $11 $549 $979 ($552) $1,474 ($264) ($403) $707 $388 $328 $1,469 ($975) ($775) ($382) ($654) ($121) ($127) $736 ($47) ($68) ($744) ($467) $497 ($539) 411 ONTO  
($137) ($194) POWL $203.55   ($694) $246 $463 ($189) ($19) $56 ($205) $203 ($47) ($144) ($380) $529 ($30) $1,229 ($727) ($832) ($559) ($423) $74 ($152) $706 ($194) ($127) ($454) $545 $381 ($281) (1026) POWL  
($2,444) ($873) SEZL $117.18   ($409) ($526) ($70) $353 ($221) $870 ($2) ($3,389) $237 ($160) $867 $539 ($23) $158 ($273) $13 $188 ($322) ($874) ($285) $442 ($167) ($320) ($430) $338 $1,382 ($1,066) (3150) SEZL  
($442) ($140) SOXL $129.10   ($1,482) $453 ($18) $218 $689 $231 ($731) $599 $20 ($560) $1,995 $166 ($25) $2,502 ($1,602) ($1,448) ($637) ($1,308) ($218) $149 $1,588 $99 ($498) ($1,387) ($631) $683 ($1,395) (2548) SOXL  
($281) $1,063 STX $903.68   ($916) $219 $565 $491 703 $244 ($145) ($471) $183 ($91) $172 ($293) $52 $1,141 $229 ($853) ($407) ($675) $58 $182 $1,114 $188 $566 ($1,000) ($569) $205 ($546) 347 STX  
$2,176 ($478) TXG $55.63   ($407) $339 ($354) $69 ($125) ($15) $1,257 $1,410 ($392) ($84) $181 ($55) ($437) $671 $87 ($445) $215 ($32) $921 ($119) ($166) ($278) ($9) $962 ($225) ($86) $1,503 4387 TXG  
Last Week 5-Days o-o   Mood > Neutral           Neutral   Neutral           Neutral Neutral Neutral Neutral Neutral       Neutral Neutral 25-Days o-o
($18) ($10) Total @ $1000 ea. (4.97)% 2.00 % (0.02)% 0.63 % 2.30 % 1.51 % (1.85)% 1.17 % 0.82 % (1.74)% 5.22 % 1.76 % 0.29 % 8.46 % (3.96)% (5.87)% (1.80)% (5.56)% 0.08 % (0.46)% 5.48 % 0.30 % (1.07)% (4.97)% (2.52)% 2.66 % (4.43)% ($555) Profit @  $1000 ea
99% 108% 78% 88% 90% 80% 101% 140% 99% 120% 121% 92% 104% 127% 128% 155% 92% 83% 76% 55% 69% 63% 108% 91% 90% 85% 78%      
port_30.xlsm 16:00 EDT 4.706 4.724 4.696 4.641 4.682 4.684 4.699 4.660 4.670 4.617 4.627 4.686 4.745 4.663 4.622 4.604 4.641 4.679 4.703 4.657 4.628 4.598 4.541 4.569 4.545 4.585 4.609 (1.85)% < Monthly Average
1:00 PM 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13      
TheGame 2026 PST                                                            
oldtemecula.com 08/18/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > (53) (41) (13) 50 20 (25) (5) 48 (14) (13) 136 111 52 121 (113) 16 1 4 (91) (10) 66 (14) (76) (39) 29 28 (60)      
RUS 2000 (40) (11) 15 7 18 10 (15) 33 (18) (18) 55 53 (15) 40 (47) 6 20 (10) (26) (29) 45 (20) (12) (7) 10 12 (25)      
Open 0 11 3 0 12 9 10 13 1 2 12 1 13 13 2 3 13 5 2 3 12 15 3 4 12 15 3      
Port 21 ASHI 0 2 1 0 9 2 1 1 3 1 3 0 1      
High (0) 0 (0) 0 0 0 (0) 0 0 (0) 0 0 0 0 (0) (0) (0) (0) 0 (0) 0 0 (0) (0) (0) 0 (0)      
Time   13:04   7:40 8:51 13:17   13:42 14:08   13:59 12:07 13:27 13:08 11:22 13:49 13:06   13:05   13:17 6:56 9:24   13:09 13:18        
Gain S&P RS (57) 196 390 435 528 352 389 418 346 263 259 182 8 (119) (310) (130) (113) (204) (177) 16 3 (144) (52) 21 40 73 124      
March 2.86% Bear_2           Bear_2   Bear_2           Bear_2 Bear_2 Bear_2 Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2      
April $100k Last 5-Days $213                                                            
May 1 1 2 1 2 1 1 2 1 1 3 1 2 1 1 1 1
June
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 0.78%