5/18/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

194   Market Trending Weak Bull   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Monday   05/18 05/15 05/14 05/13 05/12 05/11 05/08 05/07 05/06 05/05 05/04 05/01 04/24 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood ? ? ? TNX > 4.62 ASH> 1 Russ> ($18) Bear Buy Neutral TNX > 4.6 < 0 1 2 3  < Market Fear                    
$1,302 ($681) AMAT $413.57   ($528) ($89) $90 $125 ($280) $190 $602 ($419) $433 $497 $59 ($670) $325 $11 $232 $69 ($134) $181 ($111) ($131) $42 $313 $887 $48 $119 ($151) $351 2061 AMAT  
$31 ($661) AUGO $75.64   ($102) ($446) $92 ($533) $328 ($128) $128 ($962) $1,115 ($122) ($56) ($902) $205 ($962) $82 ($767) ($362) $328 $63 $298 $327 $445 $646 ($26) $152 $34 $710 (414) AUGO 64
$828 ($993) CIEN $524.53   ($540) ($627) $237 $13 ($75) $609 $174 ($659) $593 $111 $60 $278 $96 $338 ($138) $53 ($82) $249 $402 ($405) $177 ($134) $1,030 $314 ($302) $779 $700 3252 CIEN  
$1,533 ($393) COHR $362.83   ($520) ($549) $30 $794 ($150) $1,325 $503 ($739) $261 $182 $12 ($196) ($47) ($365) $194 ($107) $72 $518 $644 $22 $821 $84 $1,046 $74 ($191) $418 $403 4542 COHR 193
($769) ($949) CRWV $103.77   ($329) ($606) $261 $330 ($606) $48 ($1,140) ($662) $789 $196 $539 $805 ($620) ($418) $641 ($193) $50 ($227) $73 $1,636 $1,087 $349 $429 $531 ($158) $484 $125 3417 CRWV
$1,029 ($16) DGII $62.52   $84 ($346) ($170) $618 ($202) ($453) $605 $540 $70 $267 ($103) $150 $69 $48 $36 $56 $93 $248 ($74) $37 ($107) $50 $372 $328 $120 $179 $183 2698 DGII 43
$5,236 ($1,080) FLEX $129.73   ($590) ($400) ($14) $294 ($371) $204 $689 ($128) $3,969 $502 $15 $32 $519 $173 $33 $102 $299 $239 $190 ($213) $234 $205 $231 $249 $730 $75 ($130) 7138 FLEX
($987) ($530) GCT $37.30   $344 ($270) ($273) ($39) ($292) ($194) ($621) ($478) $676 ($370) ($297) ($351) ($160) ($57) $74 ($533) ($330) $742 $354 $453 ($419) $209 $1,110 ($997) $170 ($248) $119 (1678) GCT  
$87 ($5) GLNG $56.78   ($46) ($33) $97 ($119) $95 $201 $122 $68 ($426) $122 $126 $583 ($9) $4 ($32) $55 $135 ($272) ($100) $103 ($21) ($270) $79 ($235) $83 $306 ($85) 532 GLNG
$2,719 ($1,416) GLW $178.55   ($696) ($786) $86 $417 ($437) $1,089 $249 $46 $1,202 $133 $107 ($1,002) $377 $44 $200 $4 $61 ($99) ($132) ($175) $85 $279 $1,122 $138 ($96) $389 $471 3076 GLW  
($1,500) $1,465 HIBS $28.90   $540 $673 ($202) $15 $439 ($149) ($626) $454 ($668) ($511) ($7) ($158) ($464) $259 ($333) $106 ($207) ($535) ($269) ($1,387) ($22) $37 ($1,132) ($46) ($196) $136 ($291) (4543) HIBS  
$913 ($1,664) LITE $884.98   ($883) ($311) ($277) $383 ($577) $1,657 $122 ($548) ($506) $188 $276 $775 $410 ($306) $438 ($650) $12 $32 $816 ($817) $35 ($21) $984 $563 ($660) $814 $881 2830 LITE  
$1,414 ($610) LRCX $277.96   ($237) ($482) $126 $214 ($230) $68 $263 ($358) $775 $666 $72 ($413) $357 ($263) $278 ($182) ($166) $254 ($158) $57 $189 $498 $987 $168 $101 ($161) $391 2812 LRCX  
$481 ($55) MRVL $168.93   ($450) ($312) $260 $818 ($371) $42 $632 ($705) $201 $311 ($78) $39 ($76) $524 $397 $235 $583 $474 ($91) $476 $719 $479 $463 ($12) $224 $38 $774 5593 MRVL  
$702 ($655) NVMI $486.75   ($440) ($844) $1,042 $212 ($624) $93 $329 ($561) $362 $479 ($44) ($893) $383 $34 ($126) ($83) $64 $283 ($62) $431 $40 $390 $701 ($27) $75 ($79) $264 1401 NVMI  
($370) ($1,191) ONTO $254.53   ($632) ($201) $11 ($35) ($334) $101 $383 ($676) ($342) $164 $226 ($485) $532 ($169) $249 ($169) $149 $892 $305 $74 $412 $271 $973 ($93) $262 $180 $324 2373 ONTO  
$1,859 ($1,826) POWL $266.80   ($883) ($146) ($128) ($234) ($435) $409 $113 ($449) $874 $911 ($195) $893 $23 $388 $75 ($28) $27 $352 $134 ($52) $6 $584 $812 $802 $0 $0 $240 4092 POWL  
$6,062 ($1,125) STRL $770.76   (920) ($452) $407 $34 ($194) $277 $412 ($844) $995 $5,222 ($60) $714 $30 $160 $318 ($1) $200 $511 ($328) $218 $246 $291 $1,076 ($292) ($544) ($117) $344 7702 STRL  
$1,253 ($1,153) STX $740.84   ($687) ($115) ($154) $106 ($302) $656 $211 ($254) $200 $440 $160 $2,400 ($23) $133 $357 $373 ($146) $300 $235 $327 $47 $90 $588 $340 $558 $147 $800 6787 STX  
Last Week 5-Days o-o   Mood > Neutral Neutral     Neutral     Neutral           Neutral                   Neutral 25-Days o-o  
$2,182 ($1,354) Total @ $1000 ea. Daily Gain (3.96)% (3.34)% 0.80 % 1.80 % (2.43)% 3.18 % 1.66 % (3.86)% 5.56 % 4.94 % 0.43 % 0.84 % 1.01 % (0.22)% 1.57 % (0.87)% 0.17 % 2.41 % 0.95 % 1.11 % 1.49 % 0.33 % 4.90 % 0.37 % (0.52)% 3.15 % 3.00 % $5,367 Profit @  $1000 ea
129% 114% 101% 97% 120% 116% 124% 151% 161% 131% 99% 82% 92% 86% 86% 92% 78% 104% 93% 91% 99% 94% 121% 104% 77% 79% 94%      
port_30.xlsm 16:00 EDT 4.623 4.595 4.461 4.481 4.463 4.410 4.364 4.392 4.356 4.416 4.446 4.378 4.310 4.323 4.294 4.292 4.250 4.246 4.309 4.282 4.317 4.293 4.291 4.343 4.335 4.313 4.319 17.45 % < Monthly Average
1:00 PM 05/18 05/15 05/14 05/13 05/12 05/11 05/08 05/07 05/06 05/05 05/04 05/01 04/24 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01      
TheGame 2026 PST                                                            
oldtemecula.com 05/18/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > (5) (93) 57 43 (12) 14 62 (28) 106 58 (29) 21 57 (30) 74 (45) (17) 85 18 56 (8) 42 166 5 29 7 47      
RUS 2000 (18) (65) 19 1 (28) 9 22 (47) 42 49 (17) 13 12 (10) 20 (28) 16 57 3 5 (6) 16 72 4 11 18 16      
Book Green Book Pink Open 7 0 4 13 0 5 13 3 14 12 7 6 11 3 14 2 4 17 4 12 15 12 20 6 13 2 17      
ASHI 1 8 1 8 1 8 2 8 2      
Book Blue Port 30 High (0) (0) 0 0 (0) 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0      
Time 13:18 13:07 9:15 15:03 14:13 10:32 13:54   13:19 8:57 11:22 17:15 8:42 10:02 13:15 7:45 14:45 13:55 13:08 12:00 17:22 8:37 10:47 13:11 11:59 10:44 10:29      
Gain Port 21 S&P RS 176 168 334 329 249 366 283 200 383 269 237 266 289 438 483 431 514 578 695 626 429 297 300 69 173 (1) (28)      
March 2.86% Bear_2 Bear_2     Bear_2     Bear_2           Bear_2                   Bear_2   Bear_2        
April $100k Last 5-Days ($4,513)                                                            
May 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
June MD MD MD MD MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 17.45%