5/1/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

252   Market Trending Strong Bull   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Friday   05/01 04/24 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.38 ASH> 7 Russ> $13 Bear Buy Neutral TNX > 4.4 < 0 1 2 3  < Market Fear                    
($153) ($33) AMAT $389.08   ($670) $325 $11 $232 $69 ($134) $181 ($111) ($131) $42 $313 $887 $48 $119 ($151) $351 $578 ($417) ($41) ($834) ($124) $337 $132 ($4) $221 ($85) $181 1327 AMAT  
$655 ($2,345) AUGO $82.16   ($902) $205 ($962) $82 ($767) ($362) $328 $63 $298 $327 $445 $646 ($26) $152 $34 $710 $1,509 $118 $573 ($730) $763 $150 $716 ($812) ($811) ($830) $299 1216 AUGO 64
$342 $628 CIEN $535.29 Look> 278 $96 $338 ($138) $53 ($82) $249 $402 ($405) $177 ($134) $1,030 $314 ($302) $779 $700 $636 (912) $338 ($1,125) $194 $527 $625 ($695) $709 $411 $170 4235 CIEN  
$2,077 ($521) COHR $329.50   ($196) ($47) ($365) $194 ($107) $72 $518 $644 $22 $821 $84 $1,046 $74 ($191) $418 $403 $845 (979) $3 ($1,053) ($11) $678 $56 ($796) $714 $464 ($63) 3249 COHR 193
$2,620 $215 CRWV $119.01   $805 ($620) ($418) $641 ($193) $50 ($227) $73 $1,636 $1,087 $349 $429 $531 ($158) $484 $125 $1,203 ($757) ($701) ($814) $549 $129 $60 $100 ($261) $85 ($436) 3755 CRWV
$197 $359 DGII $57.51   $150 $69 $48 $36 $56 $93 $248 ($74) $37 ($107) $50 $372 $328 $120 $179 $183 $295 ($137) ($241) ($399) $214 $0 $379 ($261) ($117) ($114) ($36) 1372 DGII 43
$749 $859 FLEX $91.70   $32 $519 $173 $33 $102 $299 $239 $190 ($213) $234 $205 $231 $249 $730 $75 ($130) $51 $425 $807 ($653) $6 ($751) $133 $624 $552 ($631) $369 3900 FLEX
$801 ($1,027) GCT $45.10   ($351) ($160) ($57) $74 ($533) ($330) $742 $354 $453 ($419) $209 $1,110 ($997) $170 ($248) $119 $922 ($10) ($443) ($262) $635 ($291) $737 ($569) $31 ($100) $168 954 GCT
($155) $601 GLNG $55.70   $583 ($9) $4 ($32) $55 $135 ($272) ($100) $103 ($21) ($270) $79 ($235) $83 $306 ($85) $6 ($173) $179 $183 ($261) $324 $25 $336 $621 $361 $323 2248 GLNG
($260) ($377) GLW $158.26   ($1,002) 377 $44 $200 $4 $61 ($99) ($132) ($175) $85 $279 $1,122 $138 ($96) $389 $471 $577 ($604) $109 ($753) $306 $843 $513 ($639) $248 ($2) ($164) 2101 GLW  
($2,419) ($589) HIBS $29.36   ($158) ($464) $259 ($333) $106 ($207) ($535) ($269) ($1,387) ($22) $37 ($1,132) ($46) ($196) $136 ($291) ($1,300) $589 $619 $864 ($287) ($202) ($615) $860 ($149) $316 ($395) (4201) HIBS  
$78 $667 LITE $949.93   $775 $410 ($306) $438 ($650) $12 $32 $816 ($817) $35 ($21) $984 $563 ($660) $814 $881 $733 ($682) $202 ($1,137) ($309) $1,002 $320 ($852) $1,018 $789 $396 4784 LITE  
$176 ($224) LRCX $256.72   ($413) $357 ($263) $278 ($182) ($166) $254 ($158) $57 $189 $498 $987 $168 $101 ($161) $391 $687 ($543) ($10) ($935) ($226) $237 $217 ($241) $413 ($78) $322 1780 LRCX  
$2,161 $1,119 MRVL $164.95   $39 ($76) $524 $397 $235 $583 $474 ($91) $476 $719 $479 $463 ($12) $224 $38 $774 $1,279 ($744) ($287) ($78) $660 $244 $255 ($181) $218 ($348) ($86) 6176 MRVL
$756 ($684) NVMI $494.49   ($893) $383 $34 ($126) ($83) $64 $283 ($62) $431 $40 $390 $701 ($27) $75 ($79) $264 $509 ($624) ($284) ($575) ($85) $309 $120 ($144) $312 $276 $177 1389 NVMI  
$1,832 ($42) ONTO $292.92   ($485) $532 ($169) $249 ($169) $149 $892 $305 $74 $412 $271 $973 ($93) $262 $180 $324 $835 ($733) ($31) ($732) $72 $461 $481 ($444) $375 $268 $101 4362 ONTO  
$466 $1,350 POWL $275.33   $893 $23 $388 $75 ($28) $27 $352 $134 ($52) $6 $584 $812 $802 $0 $0 240 $766 ($659) $260 ($1,029) $430 $329 $515 ($179) $461 ($381) $201 4969 POWL  
$846 $1,221 STRL $532.67   $714 $30 $160 $318 ($1) $200 $511 ($328) $218 $246 $291 $1,076 ($292) ($544) ($117) $344 $646 (897) $86 ($800) $152 $559 $521 ($699) $250 ($101) $186 2728 STRL  
$763 $3,240 STX $726.93   $2,400 ($23) $133 $357 $373 ($146) $300 $235 $327 $47 $90 $588 $340 $558 $147 $800 $809 ($464) $34 ($833) ($276) $518 ($175) ($538) $684 ($340) $559 6506 STX  
Last Week 5-Days o-o   Mood >     Neutral                   Neutral   Neutral     Neutral Neutral Neutral       Neutral 25-Days o-o
$1,153 $442 Total @ $1000 ea. Daily Gain 0.84 % 1.01 % (0.22)% 1.57 % (0.87)% 0.17 % 2.41 % 0.95 % 1.11 % 1.49 % 0.33 % 4.90 % 0.37 % (0.52)% 3.15 % 3.00 % 4.36 % (2.96)% 0.25 % (4.85)% 0.76 % 2.67 % 223 (358) 150 (4) 76 $5,285 Profit @  $1000 ea
82% 92% 86% 86% 92% 78% 104% 93% 91% 99% 94% 121% 104% 77% 79% 94% 100% 96% 75% 83% 82% 89% 99% 228% 128% 107% 91%      
port_30.xlsm 16:00 EDT 4.378 4.310 4.323 4.294 4.292 4.250 4.246 4.309 4.282 4.317 4.293 4.291 4.343 4.335 4.313 4.319 4.311 4.342 4.440 4.416 4.328 4.392 4.334 4.391 4.281 4.259 4.202 18.67 % < Monthly Average
1:00 PM 05/01 04/24 04/23 04/22 04/21 04/20 04/17 04/16 04/15 04/10 04/09 04/08 04/07 04/06 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17      
TheGame 2026 PST                                                            
oldtemecula.com 05/01/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > 21 57 (30) 74 (45) (17) 85 18 56 (8) 42 166 5 29 7 47 185 (25) (108) (115) 36 (25) 75 (100) (18) (91) 17      
RUS 2000 13 12 (10) 20 (28) 16 57 3 5 (6) 16 72 4 11 18 16 82 (36) (44) (44) 31 11 56 (56) 16 (41) 17      
Book Green Book Pink Open 6 11 3 14 2 4 17 4 12 15 12 20 6 13 2 17 18 20 8 3 13 6 20 11 3 14 13      
ASHI 7 8 1 8 1 8 2 8 2 2 0 4 0 1 12 1 2 14 3 4      
Book Blue Port 30 High 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 (0) 0 (0) 0 197 241 (76) 150 (4) 89      
Time 17:15 8:42 10:02 13:15 7:45 14:45 13:55 13:08 12:00 17:22 8:37 10:47 13:11 11:59 10:44 10:29 13:05   10:10   8:00 8:29 12:31 13:20 14:11   11:19      
Gain S&P RS 236 289 438 483 431 514 578 695 626 429 297 300 69 173 (1) (28) (204) (416) (284) (193) (188) (254) (255) (291) (285) (350) (159)      
March 2.86%     Bear_2                   Bear_2   Bear_2     Bear_2 Bear_2 Bear_2       Bear_2 Bear_2 Bear_2 Weak      
April $100k Last 5-Days $1,472                                          
May 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 2
June MD MD MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 18.67%