9/10/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

(108)   Market Trending Bear   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Thursday   09/10 09/09 09/08 09/04 09/03 09/02 09/01 08/31 08/28 08/27 08/26 08/25 08/24 08/21 08/20 08/19 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.92 ASH> 2 Russ> ($21) Bear Buy Neutral TNX > 4.9 < 0 1 2 3  < Market Fear                    
($538) $732 ALAB $291.27   ($344) $443 (870) $1,186 $317 ($206) ($428) $103 ($481) 475 $271 $184 ($261) ($191) $52 ($475) ($523) ($45) ($36) $125 $218 ($165) ($507) $81 $410 ($1,196) $1,265 ($598) ALAB
($884) $469 AMAT $458.62 Missing ($200) ($102) $384 $445 ($58) ($77) ($329) ($104) ($429) $54 ($6) ($86) ($165) ($78) $1 ($353) ($392) $555 (512) (248) $429 $67 ($316) $221 ($127) ($226) $548 (1104) AMAT  
($103) ($44) CGHY $24.97 Day ($36) $0 ($8) ($8) $8 $0 ($12) ($55) ($32) ($4) $4 $32 ($4) $4 ($8) $16 $0 ($20) ($8) $20 $4 $12 ($36) $40 ($12) $0 $32 (71) CGHY  
($897) $1,175 COHR $300.65   ($205) $170 $665 703 ($157) ($125) ($134) ($125) ($548) $35 $216 $459 ($485) ($18) $89 ($619) ($1,265) $763 ($40) (799) $824 $104 ($1,423) $1,344 $183 $139 $1,228 980 COHR 193
($871) $61 DGII $70.03   $75 ($57) $16 ($68) $96 ($214) ($425) ($195) ($217) $180 $21 $271 ($132) $177 ($326) (611) ($276) ($209) ($2) ($12) $199 $100 $129 ($158) $1,410 $85 $247 102 DGII 43
($522) $430 FLEX $110.41   ($234) ($109) $496 $95 $183 ($85) ($240) ($91) ($416) $311 $235 $244 ($344) $12 ($240) ($600) ($751) $304 $150 ($18) $173 $226 ($136) ($106) $63 ($381) $788 (472) FLEX  
($575) $1,440 GLW $165.62   ($232) $214 $876 $453 $128 ($96) ($197) ($33) ($250) $1 $382 $111 ($286) ($106) ($66) ($465) ($770) $437 $469 ($531) $518 $95 ($482) $541 $31 ($200) $902 1443 GLW  
$948 ($351) HIBS $19.46   $657 $27 ($194) ($516) ($326) ($222) $524 $56 $683 ($92) ($144) ($497) $602 ($461) $467 ($475) $1,056 $0 ($23) ($290) ($499) ($159) $273 ($476) $511 $193 ($1,195) (519) HIBS  
($795) $574 LRCX $304.44   ($353) ($151) $486 $441 $151 ($65) ($364) ($24) ($524) $182 ($57) $145 ($122) $112 $109 (633) ($463) $345 ($138) $334 $472 $164 ($159) $182 ($54) ($325) $785 478 LRCX  
$67 ($366) LRN $81.99   ($124) $99 ($272) ($150) $82 ($250) $69 ($18) $181 $85 ($118) $61 $84 $34 ($12) $49 $31 $22 ($44) $649 ($63) ($143) ($275) $314 ($312) $265 $54 295 LRN  
$191 $315 MU $983.45   ($515) $366 ($65) $508 $22 $243 ($113) $121 ($27) ($32) $58 $248 ($583) ($77) $397 ($39) ($702) $413 $230 $423 $492 $87 ($189) ($44) ($131) $6 $762 1857 MU
$2,305 $732 OKTA $175.19   $310 $138 ($276) $114 $446 ($197) ($345) $370 ($386) $2,863 $292 ($27) ($309) $73 ($499) ($188) $47 ($284) ($485) 519 ($202) ($29) $165 $335 ($240) ($53) $441 2593 OKTA  
($1,329) $768 ONTO $273.96   ($238) ($25) $506 608 ($82) ($71) ($434) ($103) ($746) $25 $9 $308 ($355) ($184) ($22) ($505) ($1,024) $590 ($175) $11 $549 $979 ($552) $1,474 ($264) ($403) $707 581 ONTO  
($1,147) $392 POWL $177.10 Missing ($291) ($4) $131 $284 $273 ($95) ($491) ($92) ($511) $42 $82 $64 ($440) $14 ($41) ($262) ($694) $246 $463 ($189) ($19) $56 ($205) $203 ($47) ($144) ($380) (2049) POWL  
($126) ($130) SEZL $119.81 Day $295 ($166) ($152) ($226) $120 $610 ($598) ($187) ($134) $183 ($44) $521 ($99) $144 ($130) $153 ($409) ($526) ($70) $353 ($221) $870 ($2) ($3,389) $237 ($160) $867 (2159) SEZL  
($844) $1,164 SOXL $118.49 Missing ($622) $242 $493 $1,015 $37 $42 ($504) $17 ($952) $553 $80 $406 ($783) ($132) $122 (648) ($1,482) $453 ($18) $218 $689 $231 ($731) $599 $20 ($560) $1,995 779 SOXL  
($454) $657 STX $858.43 Day ($573) $69 $718 566 ($123) ($99) ($45) ($114) ($206) $10 $301 $340 ($651) ($3) $212 (787) ($916) $219 $565 $491 $703 $244 ($145) ($471) $183 ($91) $172 569 STX  
($394) $797 TXG $66.58   $265 ($113) 605 ($215) $255 $278 ($246) ($8) ($510) $92 ($71) $144 ($203) $196 $270 $1,179 ($407) $339 ($354) $69 ($125) ($15) $1,257 $1,410 ($392) ($84) $181 3797 TXG  
Last Week 5-Days o-o   Mood > Neutral           Neutral   Neutral       Neutral   Neutral   Neutral           Neutral   25-Days o-o
($597) $882 Total @ $1000 ea. (1.31)% 0.58 % 1.97 % 2.91 % 0.76 % (0.35)% (2.40)% (0.27)% (3.06)% 2.76 % 0.84 % 1.63 % (2.52)% (0.27)% 0.21 % (2.92)% (4.97)% 2.00 % (0.02)% 0.63 % 2.30 % 1.51 % (1.85)% 1.17 % 0.82 % (1.74)% 5.22 % $650 Profit @  $1000 ea
36% 21% 105% 45% 84% 75% 94% 50% 79% 100% 68% 68% 80% 64% 81% 91% 99% 108% 78% 88% 90% 80% 101% 140% 99% 120% 121%      
port_30.xlsm 11:37 EDT 4.920 4.808 4.806 4.762 4.762 4.796 4.796 4.760 4.720 4.672 4.664 4.639 4.704 4.738 4.696 4.653 4.706 4.724 4.696 4.641 4.682 4.684 4.699 4.660 4.670 4.617 4.627 2.15 % < Monthly Average
8:37 AM 09/10 09/09 09/08 09/04 09/03 09/02 09/01 08/31 08/28 08/27 08/26 08/25 08/24 08/21 08/20 08/19 08/18 08/17 08/14 08/13 08/12 08/11 08/10 08/07 08/06 08/05 08/04      
TheGame 2026 PST                                                            
oldtemecula.com 09/10/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > (26) (24) (45) (22) 81 35 (55) (41) (19) 55 (2) 24 (22) 33 (67) 16 (53) (41) (13) 50 20 (25) (5) 48 (14) (13) 136      
RUS 2000 (21) (21) (12) 6 15 33 (36) (26) (42) 8 (4) 15 (23) 25 (41) 15 (40) (11) 15 7 18 10 (15) 33 (18) (18) 55      
Open 1 1 9 9 2 0 0 2 1 11 0 13 0 12 1 2 0 11 3 0 12 9 10 13 1 2 12      
Port 21 ASHI 2        
High (0) 0 0 0 0 (0) (0) (0) (0) 0 0 0 (0) (0) 0 (0) (0) 0 (0) 0 0 0 (0) 0 0 (0) 0      
Time 8:37 7:47 13:08 9:59 14:17   8:37 11:45   14:08 13:29 13:26   13:32 15:22 13:55   13:04   7:40 8:51 13:17   13:42 14:08   13:59      
Gain S&P RS (124) (88) (16) 0 68 (117) (148) (149) (138) (94) (100) (63) (116) (94) (74) (6) (57) 196 390 435 528 352 389 418 346 263 259      
March 2.86% Bear_2           Bear_2   Bear_2       Bear_2   Bear_2   Bear_2           Bear_2   Bear_2          
April $100k Last 5-Days $2,429                                                            
May 2 1 1 1 1 3 1 4 2 2 1 2 2 1 1 2 1
June MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 4.01%