3/06/26  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

(242) 16:00 EST Market Trending Bear 4 Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 1:00: PST Symbol Friday   03/06 03/06 03/05 03/04 03/03 03/02 02/26 02/25 02/24 02/23 02/20 02/19 02/18 02/17 02/13 02/12 02/11 01/28 01/27 01/26 01/23 01/22 01/21 01/20 01/16 01/15 01/14 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.15 ASH> 6 Russ> ($46) Bear Buy Neutral TNX > $4 < $0 $1 $2 $3  < Market Fear Buy Neutral Neutral Neutral Neutral Take Prft Bear Bear Bear A A A  
$9,980 $7,423 AAOI $98.05 Buy? (306) $143 ($273) $2,170 $5,688 ($762) 329 $428 $441 $1,000 $815 ($107) ($124) 107 ($911) ($19) $121 $815 $1,618 ($444) ($1,349) $444 $126 $1,021 ($1,251) $2,097 0 11819 AAOI  
($1,158) ($1,171) AES $14.17   ($35) ($49) $56 (1,777) $634 ($73) $61 $6 ($151) $92 $43 ($61) $68 $49 ($146) $117 $118 $6 $295 ($102) ($211) $923 $55 ($141) ($100) $176 0 (147) AES 14
($643) ($1,438) AMAT $324.27 ($642) ($314) ($387) ($3) ($91) ($487) $450 $117 ($49) $150 ($30) $329 $119 $808 ($338) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (369) AMAT  
$308 ($1,485) ARIS $19.26   ($178) ($689) ($619) ($101) $102 $149 $317 $123 $81 $590 $355 $340 ($493) $518 ($767) $356 $369 $524 ($62) ($952) $159 $764 $537 (1,627) ($439) $224 0 (418) ARIS  
$1,841 ($1,104) AUGO $79.99 ($215) ($515) ($219) $435 ($589) $599 $485 $171 $644 571 $260 $240 ($719) $498 ($841) $314 ($4) $1,062 $520 ($109) ($201) $563 ($380) (1,475) $338 $436 0 1868 AUGO 64
$840 $689 CALM $89.75   $45 $96 $114 $45 $389 ($69) ($53) $89 $38 $28 $163 $124 ($265) $28 $4 $190 ($104) ($5) ($208) ($276) $171 $155 $45 $125 $135 ($166) 0 839 CALM 77
($604) ($753) CARR $58.08 ($384) ($111) ($432) ($87) $261 $205 ($320) $11 ($106) $194 ($219) ($316) $157 $79 ($326) $191 $77 $219 $130 ($71) $384 $139 $131 ($35) $325 $147 0 242 CARR 55
($163) ($757) CCJ $108.99   ($460) ($499) ($437) $620 $19 ($129) ($112) $196 ($214) $195 $199 $334 $4 (300) ($234) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (819) CCJ  
$1,503 ($541) COHR $231.83 ($868) ($764) ($805) $1,544 $351 ($663) $512 $240 $29 675 $384 $179 $126 $52 ($339) ($205) ($581) $649 $881 ($83) (793) $303 $484 ($170) ($239) $334 0 1231 COHR 193
($912) ($271) CRDO $109.94   ($418) $1,190 ($1,023) $174 ($193) ($727) $218 ($260) ($1) ($505) $215 249 $277 ($28) ($516) (469) $916 $1,078 $1,360 $114 ($1,290) (721) ($425) ($324) ($15) $7 0 (1115) CRDO  
$124 ($208) DGII $48.84 ($251) ($83) ($20) $369 ($222) $4 $291 $125 ($458) ($199) $318 $143 $141 $426 ($26) $78 $238 $186 ($125) (393) $367 ($22) $448 (490) $87 $301 0 1231 DGII 43
$2,102 $1,213 ERAS $15.27   ($174) $278 $406 $637 $66 $82 ($110) $453 $383 $121 ($213) $169 $375 ($252) $649 ($326) ($50) ($228) $345 $569 $614 ($19) $95 $194 $178 ($352) 0 3889 ERAS  
$412 $860 GLNG $47.05 $173 ($86) $111 $378 $285 $30 (394) ($119) ($83) $64 $227 $72 $168 ($37) ($136) $135 $100 $215 $437 ($20) ($229) $78 $153 ($98) $24 $167 0 1615 GLNG
$360 ($1,885) GLW $123.07   ($866) (697) ($825) $497 $5 ($631) $583 $436 $411 732 ($153) $114 ($220) $149 ($105) $375 ($250) $756 $831 $283 ($275) $220 $689 $24 ($123) ($498) 0 1462 GLW  
($78) ($581) GNK $22.10 Buy? (458) ($410) ($123) $166 $243 ($51) ($63) $51 ($138) $174 $73 $373 $149 $321 ($284) $307 $248 $96 $282 ($5) ($587) $66 $206 $72 $162 $39 0 908 GNK  
$0 $889 HIBS $46.69   $889 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 889 HIBS  
$1,155 ($1,626) LITE $559.33 ($1,406) ($440) ($1,308) $1,175 $353 ($641) 510 $201 $104 505 696 ($103) $670 ($355) $163 $231 ($278) $456 $943 $835 $700 $276 $806 $273 ($92) $387 0 4660 LITE  
$213 $73 LRN $86.46   $16 ($43) $83 $190 ($172) $195 $167 $241 ($205) ($43) ($199) $100 ($131) $52 ($165) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 85 LRN  
($643) ($1,992) MOD $184.88 ($971) ($246) ($1,198) $495 ($72) ($56) ($275) $638 ($171) $358 ($117) $198 $16 $49 ($185) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (1537) MOD  
($673) ($1,108) MU $370.94   ($658) ($93) ($288) $7 ($77) ($313) $263 ($70) ($168) $259 ($193) $645 ($289) ($56) $88 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (942) MU  
($594) ($1,493) NRG $155.67 ($299) ($188) ($686) ($189) ($131) ($123) ($24) $425 ($148) $238 $231 ($138) $64 $652 $73 $268 $46 $157 $615 $31 (538) $206 ($200) ($70) ($90) ($59) 0 122 NRG  
($410) ($701) NVMI $410.90   ($610) ($91) ($147) $213 ($66) ($333) $44 $282 $29 ($32) ($308) $327 ($33) $5 ($678) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (1400) NVMI  
($1,564) ($1,741) NX $17.44 ($723) ($442) ($325) ($97) ($153) ($62) ($545) $128 ($284) $185 $32 ($18) $32 $69 ($206) $109 $298 $85 $457 $129 $372 $195 $155 $27 $163 ($76) 0 (498) NX  
($1,150) ($1,950) ONTO $177.90   ($964) ($581) ($413) $100 ($91) ($326) $46 $513 ($146) (396) $145 $83 $141 $117 ($347) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (2120) ONTO  
($919) ($985) POWL $480.01 ($457) ($193) ($368) $170 ($137) ($330) ($182) $276 ($49) $195 ($301) ($154) ($400) ($132) $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (2053) POWL  
$0 ($553) SBLK $23.57   ($426) ($394) ($469) $228 $508 $40 ($142) $16 $0 $100 $113 $73 $307 $245 ($309) $257 $34 $251 $220 ($31) ($128) ($225) $70 $22 $110 $291 0 761 SBLK  
($1,220) ($1,682) SITM $329.50 ($747) ($714) ($1,301) $1,079 $1 ($486) 331 $222 ($269) 262 ($345) ($80) ($147) ($70) ($300) $544 ($86) ($32) $205 $1,791 ($100) (607) $305 ($68) $124 $85 0 (403) SITM  
($460) ($953) STRL $393.14   ($144) ($508) ($292) $111 ($120) (481) ($97) $577 ($20) $491 ($119) ($25) ($379) $147 ($57) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (917) STRL  
($1,535) ($1,446) STX $353.25 ($384) ($205) ($119) (694) ($45) ($289) $652 ($279) ($90) $52 ($519) $371 ($236) ($120) $587 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (1317) STX  
($425) ($1,443) VALE $14.94   ($311) ($399) ($547) ($111) ($75) ($125) $294 $65 $126 $379 ($31) $157 ($450) ($229) ($196) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (1454) VALE  
Last Week 5-Days o-o Mood > Neutral Bear Bear Neutral Neutral Neutral Buy Neutral TakePrft Buy Neutral Bear Bear Bear Bear Neutral TakePrft TakePrft Buy Buy Neutral Bear Neutral Bear Bear Buy   o-o
$865 ($982) (408) (235) (394) (485) 261 237 (237) 79 194 (174) 16 59 73 (52) 112 (162) (71) (20) 116 356 (312) (187) 42 (6) (246) (122) 53 $2,302 <5W Avg
08:06 EST 87% 111% 122% 158% 148% 111% 110% 106% 103% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% Fear Fear 0% 25-Days Symbol  
30 (127.9) 4.133 4.146 4.080 4.056 4.048 3.962 4.017 4.048 4.033 4.029 4.086 4.075 4.079 4.052 4.056 4.104 4.172 4.147 4.198 4.206 4.210 4.275 4.274 4.275 4.241 4.227 4.251      
03/06 03/05 03/04 03/03 03/02 02/27 02/26 02/25 02/24 02/23 02/20 02/19 02/18 02/17 02/13 02/12 02/11 02/10 02/09 02/06 02/05 02/04 02/03 02/02 01/30 01/29 01/28    
TheGame 2026                                                            
oldtemecula.com                
Design by Christopher S Becker S&P > (97) (39) 53 (65) 3 (30) (37) 56 52 (72) 48 (19) 57 7 3 (109) (0) (1) 35 35 2 38 79 (140) (4) 18 (37)      
RUS 2000 (55) (50) 28 (48) 24 (45) 14 11 31 (43) (1) 6 30 (0) 31 (54) 138 64 19 (9) 25 (4) 188 (38) (0) (63) 84     15:30 EST
Book Green Book Pink Open 0 3 1 10 6 12 25 $17 7 11 3 21 8 15 23 28 7 3 13 3 13 15 2 4 15 16 15      
ASHI 4 2 4 11 8 5 2 9 4 15 14 4 10 7 0 0 4 8 3 5 1 2 13 4 1 1 1      
Book Blue Port 30 High (178) (113) 163 (395) 262 237 (237) 79 194 (147) 16 59 136 (43) 159 (162) (71) (20) 118 356 (312) (185) 43 (6) (246) (122) 53      
Time 8:15   7:58 10:32 13:11 14:31 13:19 17:59 19:29 10:36 13:14 13:05 8:00 8:14 9:57 15:40 14:07 14:43 13:35 14:20 13:20 13:46 15:29 17:27 13:23 19:12 13:34      
$100k = ($5,574) 5-Days S&P RS (236) (84) (27) (21) 83 88 4 123 102 76 205 177 227 354 182 153 273 201 200 168 201 299 199 (12) 159 70 56      
Bear_2 Weak Weak Bear_2 Weak Bear_2 Weak Weak Weak Bear_2           Bear_2         Bear_2   Bear_2   Bear_2          
     
3 5 2 2 3 3 1 1 1 1 6 5 1 4 3 4 10 6 2 1 5