8/7/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

400   Market Trending Strong Bull   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Friday   08/07 08/06 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.66 ASH> 9 Russ> $33 Bear Buy Neutral TNX > 4.7 < 0 1 2 3  < Market Fear                    
$882 $876 ALAB $334.17   $81 $410 ($1,196) $1,265 $316 $385 $2,000 ($403) ($789) ($311) ($1,082) ($119) 347 $346 $180 ($504) ($881) ($308) ($7) ($1,233) ($107) $618 $268 ($1,152) $648 ($567) ($1,080) ($2,875) ALAB
($369) $624 AMAT $539.14   $221 ($127) ($226) $548 $208 $118 $1,497 ($840) ($782) ($361) ($472) $160 ($188) $739 ($75) ($557) ($319) ($273) $353 ($450) $235 $318 $289 ($646) ($170) ($735) ($997) (2534) AMAT  
($36) $88 CGHY $25.30   $40 ($12) $0 $32 $28 ($48) $8 ($12) $16 $0 $12 ($40) ($20) $0 ($4) ($12) ($4) $24 $16 ($24) ($20) $20 ($4) ($16) $12 $0 ($4) (11) CGHY  
($527) $3,861 COHR $379.13   $1,344 $183 $139 $1,228 $968 $561 $1,211 (875) ($1,031) ($392) ($984) $31 ($156) $1,115 $281 $24 ($749) ($367) $110 ($527) ($90) $326 $94 ($638) $65 ($957) ($654) 258 COHR 193
$420 $1,682 DGII $81.70   ($158) $1,410 $85 $247 $98 $224 $406 ($222) ($99) $111 $175 ($60) ($88) $413 $34 $11 ($23) ($537) $211 ($216) ($645) $144 $167 ($418) $148 ($266) ($111) 1041 DGII 43
($325) $690 FLEX $121.35   ($106) $63 ($381) $788 $325 $164 $863 ($906) ($240) ($206) ($737) $74 ($31) $624 $55 ($154) ($590) ($266) $212 ($464) ($296) $493 $141 ($514) $131 ($1,086) ($527) (2572) FLEX  
($467) $1,882 GLW $165.68   $541 $31 ($200) $902 $608 $213 $913 ($156) ($1,207) ($230) ($609) $142 ($518) $609 ($98) ($243) ($916) ($705) 250 ($406) ($82) $457 ($73) ($482) ($103) ($1,081) ($1,364) (3808) GLW  
$235 ($1,706) HIBS $19.02   ($476) $511 $193 ($1,195) ($739) $18 ($1,237) $1,025 $465 ($35) $510 $262 $101 ($973) $57 $442 $771 $252 ($415) $741 $63 ($871) $48 $914 ($482) $917 $616 1482 HIBS  
($200) $643 LRCX $311.35   $182 ($54) ($325) $785 $54 ($158) $1,798 ($640) ($754) ($446) ($456) $15 ($84) $497 ($209) ($239) ($431) ($308) 490 ($583) ($80) $601 $215 ($687) ($34) ($1,019) ($971) (2839) LRCX  
($630) $286 LRN $82.51   $314 ($312) $265 $54 ($34) (335) ($1,498) $191 $646 $366 $95 $220 ($57) ($111) ($192) ($33) $499 ($395) (559) $105 ($8) $135 ($126) $95 ($25) $211 $262 (228) LRN  
($859) $671 MU $877.57   ($44) ($131) $6 $762 $79 ($590) $1,836 (994) ($885) ($225) ($699) $320 ($117) $1,217 $194 ($50) ($565) ($802) 492 ($432) ($124) $452 $111 ($471) $94 ($549) ($1,057) (2174) MU
$381 $458 OKTA $148.32   $335 ($240) ($53) $441 ($25) $108 $256 ($38) $98 ($43) ($354) ($451) ($63) $109 ($207) ($243) $1,081 $65 ($686) $141 ($115) ($9) $508 $68 $294 $391 $566 1935 OKTA  
($335) $1,901 ONTO $308.30   $1,474 ($264) ($403) $707 $388 $328 $1,469 ($975) ($775) ($382) ($654) ($121) ($127) $736 ($47) ($68) ($744) ($467) $497 ($539) $138 $898 $397 ($790) ($118) ($1,246) ($718) (1407) ONTO  
($918) $161 POWL $211.56   $203 ($47) ($144) ($380) $529 ($30) $1,229 ($727) ($832) ($559) ($423) $74 ($152) $706 ($194) ($127) ($454) $545 $381 ($281) ($186) $204 ($94) ($564) $70 ($700) ($751) (2703) POWL  
$63 ($1,906) SEZL $118.02   ($3,389) $237 ($160) $867 $539 ($23) $158 ($273) $13 $188 ($322) ($874) ($285) $442 ($167) ($320) ($430) $338 $1,382 ($1,066) $130 $583 ($580) ($79) ($229) $460 $207 (2655) SEZL  
($1,211) $2,220 SOXL $140.25   $599 $20 ($560) $1,995 $166 ($25) $2,502 ($1,602) ($1,448) ($637) ($1,308) ($218) $149 $1,588 $99 ($498) ($1,387) ($631) 683 ($1,395) ($2) $990 $583 ($1,514) $733 ($1,658) ($1,843) (4620) SOXL  
$162 ($501) STX $812.76   ($471) $183 ($91) $172 ($293) $52 $1,141 $229 ($853) ($407) ($675) $58 $182 $1,114 $188 $566 ($1,000) ($569) $205 ($546) $228 $350 $391 ($468) $586 ($1,038) ($516) (1283) STX  
$91 $1,060 TXG $52.03   $1,410 ($392) ($84) $181 ($55) ($437) $671 $87 ($445) $215 ($32) $921 ($119) ($166) ($278) ($9) $962 ($225) ($86) $1,503 ($95) ($543) $254 ($10) $185 $320 $109 3844 TXG  
Last Week 5-Days o-o   Mood >   Neutral           Neutral Neutral Neutral Neutral Neutral       Neutral Neutral Neutral   Neutral       Neutral 25-Days o-o
($364) $1,299 Total @ $1000 ea. 1.17 % 0.82 % (1.74)% 5.22 % 1.76 % 0.29 % 8.46 % (3.96)% (5.87)% (1.80)% (5.56)% 0.08 % (0.46)% 5.48 % 0.30 % (1.07)% (4.97)% (2.52)% 2.66 % (4.43)% (0.95)% 3.55 % 0.86 % (4.91)% 1.12 % (6.04)% (5.85)% ($2,115) Profit @  $1000 ea
140% 99% 120% 121% 92% 104% 127% 128% 155% 92% 83% 76% 55% 69% 63% 108% 91% 90% 85% 78% 53% 75% 75% 86% 66% 115% 100%      
port_30.xlsm 16:00 EDT 4.660 4.670 4.617 4.627 4.686 4.745 4.663 4.622 4.604 4.641 4.679 4.703 4.657 4.628 4.598 4.541 4.569 4.545 4.585 4.609 4.569 4.539 4.569 4.529 4.479 4.485 4.475 (7.16)% < Monthly Average
1:00 PM 08/07 08/06 08/05 08/04 08/03 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01      
TheGame 2026 PST                                                            
oldtemecula.com 08/07/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > 48 (14) (13) 136 111 52 121 (113) 16 1 4 (91) (10) 66 (14) (76) (39) 29 28 (60) 32 61 (21) (34) 54 0 (16)      
RUS 2000 33 (18) (18) 55 53 (15) 40 (47) 6 20 (10) (26) (29) 45 (20) (12) (7) 10 12 (25) (11) 37 (32) (27) 15 (16) (12)      
Open 13 1 2 12 1 13 13 2 3 13 5 2 3 12 15 3 4 12 15 3 3 15 3 4 14 9 5      
Port 21 ASHI 9 2 1 0 9 2 1 1 3 1 3 0 1 3 1 10 1 1 2 0      
High 0 0 (0) 0 0 0 0 (0) (0) (0) (0) 0 (0) 0 0 (0) (0) (0) 0 (0) (0) 0 0 (0) 0 (0) (0)      
Time 13:42 14:08   13:59 12:07 13:27 13:08 11:22 13:49 13:06   13:05   13:17 6:56 9:24   13:09 13:18     7:03 13:07 14:49 9:45          
Gain S&P RS 415 346 263 259 182 8 (119) (310) (130) (113) (204) (177) 16 3 (144) (52) 21 40 73 124 198 181 95 11 52 109 15      
March 2.86%   Bear_2           Bear_2 Bear_2 Bear_2 Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2      
April $100k Last 5-Days $3,684                                                            
May 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1
June MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days -7.16%