7/16/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

28   Market Trending Cautious 0.5 Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Thursday   07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 06/23 06/22 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.57 ASH> 1 Russ> ($7) Bear Buy Neutral TNX > 4.6 < 0 1 2 3  < Market Fear                    
($186) ($2,537) ALAB $319.74   ($881) ($308) ($7) ($1,233) ($107) $618 $268 ($1,152) $648 ($567) ($1,080) $593 $1,639 ($157) ($48) $73 ($970) $542 $1,131 $359 ($706) $601 ($9) $1,107 ($317) ($134) $923 $824 ALAB
($944) ($454) AMAT $560.93   ($319) ($273) $353 ($450) $235 $318 $289 ($646) ($170) ($735) ($997) $408 $1,082 ($616) $1,342 $53 ($848) $374 $408 $435 ($300) $327 $264 $1,119 ($44) $143 $864 2615 AMAT  
$12 ($8) CGHY $25.33   ($4) $24 $16 ($24) ($20) $20 ($4) ($16) $12 $0 ($4) $4 $12 ($12) $20 ($4) ($8) ($8) $20 ($20) ($4) $20 $4 $40 ($12) $20 ($12) 60 CGHY  
($1,109) ($1,623) COHR $276.94   ($749) ($367) $110 ($527) ($90) $326 $94 ($638) $65 ($957) ($654) $82 $280 ($654) $375 $296 ($1,039) $921 $283 ($118) ($738) $746 $595 $249 ($33) ($1,144) $662 (2626) COHR 193
($224) ($1,210) DGII $63.85   ($23) ($537) $211 ($216) ($645) $144 $167 ($418) $148 ($266) ($111) $235 $380 $200 $211 ($147) ($4) ($41) $249 ($206) ($23) $41 $51 $615 ($273) ($158) $196 (220) DGII 43
($836) ($1,405) FLEX $121.12   ($590) ($266) $212 ($464) ($296) $493 $141 ($514) $131 ($1,086) ($527) $157 $877 ($904) $701 ($74) ($254) $556 $313 ($259) ($153) ($33) ($150) $896 ($524) ($240) ($72) (1932) FLEX  
($1,282) ($1,860) GLW $158.46   ($916) ($705) $250 ($406) ($82) $457 ($73) ($482) ($103) (1,081) ($1,364) ($8) $1,567 ($311) $1,084 $606 ($749) $762 $1,113 ($116) ($557) $476 $160 $491 ($322) ($726) $558 (476) GLW  
$525 $1,412 HIBS $21.93   $771 $252 ($415) $741 $63 ($871) 48 $914 ($482) $917 $616 ($477) ($530) $778 (644) ($129) $1,153 ($404) ($795) $160 $472 ($1,052) ($537) ($1,414) $1,064 $209 ($649) (243) HIBS  
($556) ($446) HIMS $33.66   ($937) $566 $224 ($6) ($293) ($172) ($30) ($556) $408 ($205) $836 $383 ($162) $376 $3 ($79) ($173) ($544) $1,123 $133 $431 $1,249 ($710) $392 ($414) $666 $374 2884 HIMS  
($924) ($912) LRCX $320.96   ($431) ($308) $490 ($583) ($80) $601 $215 ($687) ($34) ($1,019) ($971) $546 $839 ($566) $721 $93 ($933) $527 $397 $131 ($503) $603 $118 $1,265 ($164) $84 $698 1049 LRCX  
$289 ($357) LRN $87.61   $499 ($395) ($559) $105 ($8) $135 ($126) $95 ($25) $211 $262 ($5) ($88) $117 $153 $221 $86 ($64) ($176) $104 ($18) ($1,436) ($191) ($32) $270 $45 ($328) (1147) LRN  
($1,024) ($2,454) MRVL $188.30   ($871) ($727) $226 ($775) ($307) $499 $44 ($745) $162 ($984) ($867) $725 $412 ($515) $165 ($84) ($936) ($88) $727 $390 ($978) $1,043 ($36) $1,113 ($535) ($761) $963 (2740) MRVL  
($364) ($1,431) MU $853.20   ($565) ($802) $492 ($432) ($124) $452 $111 ($471) $94 ($549) ($1,057) $79 $114 ($669) $1,574 ($31) ($1,318) $682 $870 $220 ($618) $1,084 ($143) $1,166 ($470) ($141) $987 534 MU
($859) ($1,116) ONTO $281.76   ($744) ($467) $497 ($539) $138 $898 $397 ($790) ($118) ($1,246) ($718) $771 $850 ($583) $675 $201 ($926) $431 $465 $87 ($594) $371 $679 $1,265 ($163) $183 $622 1639 ONTO  
($1,084) $4 POWL $235.79   ($454) $545 $381 ($281) ($186) $204 ($94) ($564) $70 ($700) ($751) $187 $47 ($952) $500 $103 ($530) $357 $108 $45 ($357) $298 $146 $1,073 ($747) ($344) $306 (1588) POWL  
$155 $353 SEZL $180.44   ($430) $338 $1,382 ($1,066) $130 $583 ($580) ($79) ($229) $460 $207 $54 $8 $417 $281 $505 ($311) ($417) $1,128 $175 ($131) $1,011 300 $649 ($43) $28 $444 4814 SEZL  
($867) ($2,731) SOXL $142.57   ($1,387) ($631) $683 ($1,395) ($2) $990 $583 ($1,514) $733 (1,658) ($1,843) $1,276 $970 ($1,465) $1,004 ($80) ($2,306) $769 $1,943 $339 ($1,699) $1,612 $477 $2,399 ($1,043) ($462) $1,583 (124) SOXL  
($838) ($951) STRL $641.35   ($411) ($159) $297 ($326) ($352) $703 ($203) ($596) $233 (976) ($748) $314 $112 ($875) $169 ($280) ($434) $822 $282 ($228) ($103) $89 $244 $887 ($852) ($559) $107 (2842) STRL  
($179) ($1,682) STX $745.49   ($1,000) ($569) $205 ($546) $228 $350 $391 ($468) $586 ($1,038) ($516) ($36) $763 ($1,224) $323 ($437) ($507) $222 $39 $337 $123 $943 $725 $638 ($355) ($351) $346 (827) STX  
Last Week 5-Days o-o   Mood > Neutral Neutral   Neutral       Neutral   Neutral Neutral     Neutral     Neutral       Neutral       25-Days o-o  
($1,029) ($1,941) Total @ $1000 ea. Daily Gain (4.97)% (2.52)% 2.66 % (4.43)% (0.95)% 3.55 % 0.86 % (4.91)% 1.12 % (6.04)% (5.85)% 1.91 % 3.99 % (3.90)% 3.80 % (1.32)% (5.03)% 2.15 % 2.43 % 0.53 % (2.74)% 3.69 % 1.56 % 6.39 % (2.87)% (2.71)% 2.93 % ($35) Profit @  $1000 ea
91% 90% 85% 78% 53% 75% 75% 86% 66% 115% 100% 93% 107% 239% 113% 94% 107% 97% 205% 93% 101% 124% 91% 107% 102% 137% 106%      
port_30.xlsm 16:00 EDT 4.569 4.545 4.585 4.609 4.569 4.539 4.569 4.529 4.479 4.485 4.475 4.418 4.374 4.372 4.392 4.402 4.493 4.509 4.451 4.463 4.428 4.469 4.487 4.463 4.542 4.528 4.552 0.45 % < Monthly Average
1:00 PM 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 06/23 06/22 06/18 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08      
TheGame 2026 PST                                                            
oldtemecula.com 07/16/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > (39) 29 28 (60) 32 61 (21) (34) 54 0 (16) 59 86 (3) (1) (7) (107) (28) 80 (91) (43) 123 37 127 (120) (19) 22      
RUS 2000 (7) 10 12 (25) (11) 37 (32) (27) 15 (16) (12) 15 0 2 11 11 (29) 25 62 (21) (27) 22 24 86 (27) 6 22      
Open 1 11 14 0 2 13 0 1 10 2 4 7 10 3 17 10 3 13 17 16 9 10 10 16 4 16 17      
Port 21 ASHI 1 0 8 5 3 1 3 0 0 0 2 2 0 2 1 1 3 0      
High (0) (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0 0 (0) 0 0 0 (0) (0) 0      
Time   13:09 13:18     7:03 13:07 14:49 9:45     7:10 13:21   13:06     13:12 13:52 10:06   13:06 8:53 16:12   13:09 9:31      
Gain S&P RS 54 40 73 124 198 181 95 11 52 109 15 (22) 47 13 200 56 41 204 (53) (117) (92) (4) (128) (177) (307) (169) (74)      
March 2.86% Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2     Bear_2     Bear_2       Bear_2       Bear_2 Bear_2        
April $100k Last 5-Days ($5,624)                                                            
May 1 1 1 2 1 2 1 1 1 1 1 1 1 1
June MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 0.45%