6/17/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

(121)   Market Trending Bear   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 5-Days Symbol Wednesday   06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12 05/11 25-Days Symbol 1/6/26
Explanation A Tomorrow Mood Bear ? TNX > 4.46 ASH> 7 Russ> ($21) Bear Buy Neutral TNX > 4.5 < 0 1 2 3  < Market Fear                    
$11 $1,845 AMAT $592.92   $435 ($300) $327 $264 $1,119 ($44) $143 $864 ($971) $19 $219 $696 $180 $8 $32 ($146) $526 $112 $12 $490 ($161) ($528) ($89) $90 $125 ($280) $190 3333 AMAT  
($1,295) $1,640 APLD $45.57   ($151) ($43) $883 $297 $655 ($713) $234 $336 ($1,026) ($125) ($658) ($17) $140 ($477) $137 $851 ($159) ($448) $2,151 $792 ($644) (804) ($888) $270 $353 ($148) $810 1606 APLD  
($1,777) $2,216 AUGO $65.98   ($59) $29 $869 $762 $615 ($657) ($278) ($285) ($966) $409 ($560) ($589) ($643) $183 $150 ($116) $422 ($361) $47 $488 ($553) ($102) ($446) $92 ($533) $328 ($128) (1882) AUGO 64
($3,396) $91 CIEN $436.72   $151 ($718) $398 $13 $248 ($107) ($590) ($441) ($885) ($1,373) ($102) $1,016 ($200) $192 ($204) ($337) $319 ($59) $585 $237 $332 ($540) ($627) $237 $13 ($75) $609 (1912) CIEN  
($1,475) $733 COHR $378.85   ($118) ($738) $746 $595 $249 ($33) (1,144) $662 ($1,064) $105 ($219) $1,764 $30 ($402) ($85) ($31) $100 ($11) $544 $138 ($254) ($520) ($549) $30 $794 ($150) $1,325 1763 COHR 193
($1,443) $1,940 CRWV $115.21   ($156) $967 $613 $502 $14 ($288) ($383) $197 ($707) ($261) ($699) ($445) $1,396 $250 $248 ($153) $38 ($194) $622 $147 ($382) ($329) ($606) $261 $330 ($606) $48 425 CRWV  
($522) $478 DGII $67.38   ($206) ($23) $41 $51 $615 ($273) ($158) $196 ($477) $190 ($266) $200 $253 ($214) $200 ($224) $340 $329 $289 $130 ($171) $84 ($346) ($170) $618 ($202) ($453) 353 DGII 43
($1,462) $301 FLEX $143.13   ($259) ($153) ($33) ($150) $896 ($524) ($240) ($72) ($476) ($150) $157 $772 ($184) $409 ($64) $178 $813 $107 ($34) $414 ($265) ($590) ($400) ($14) $294 ($371) $204 266 FLEX  
($1,664) $455 GLW $175.40   ($116) ($557) 476 $160 $491 ($322) ($726) $558 ($1,018) ($157) $22 $1,343 ($251) ($96) ($415) ($269) $109 $113 $620 $276 ($152) ($696) ($786) $86 $417 ($437) $1,089 (236) GLW  
$2,506 ($2,372) HIBS $19.63   $160 $472 ($1,052) ($537) ($1,414) $1,064 $209 ($649) $1,808 $74 $212 ($545) ($57) ($432) ($326) ($57) ($845) ($415) ($496) ($927) $453 $540 $673 ($202) $15 $439 ($149) (1983) HIBS  
($579) $1,614 LRCX $374.18   $131 ($503) $603 $118 $1,265 ($164) $84 $698 ($985) ($212) $278 $545 ($33) $6 ($29) ($116) $568 $103 $347 $684 ($165) ($237) ($482) $126 $214 ($230) $68 2681 LRCX  
$30 ($1,573) LRN $84.28   $104 ($18) ($1,436) ($191) ($32) $270 $45 ($328) ($194) $237 $176 $146 $446 $45 $109 $168 $96 $112 ($158) ($125) $41 $173 ($12) $31 $81 $9 ($67) (274) LRN  
($1,516) $1,533 MRVL $289.54   $390 ($978) $1,043 ($36) $1,113 ($535) ($761) $963 ($1,674) $490 $373 $3,252 $704 $8 $309 ($459) $608 $296 $208 $597 $434 ($450) ($312) 260 $818 ($371) $42 6334 MRVL
($1,724) $1,708 MU $1,043.19   $220 ($618) $1,084 ($143) $1,166 ($470) ($141) $987 ($1,325) ($774) $145 $276 $664 $514 ($53) $363 $1,929 ($146) $411 $476 $252 ($595) ($662) ($344) $483 ($361) $650 3989 MU  
($354) $975 NVMI $554.42   $68 ($907) $388 $419 $1,009 ($119) $129 $677 ($858) ($182) $132 $857 ($408) ($72) ($121) ($286) $472 $141 $50 $456 ($293) ($440) ($844) $1,042 $212 ($624) $93 988 NVMI  
($329) $1,807 ONTO $318.92   $87 ($594) $371 $679 $1,265 ($163) $183 $622 ($783) ($187) $72 $858 ($97) ($10) ($303) ($266) $455 $31 ($63) $606 ($253) ($632) ($201) $11 ($35) ($334) $101 1417 ONTO  
($1,279) $1,206 POWL $294.03   $45 ($357) $298 $146 $1,073 ($747) ($344) $306 ($506) $11 $22 $380 $130 ($155) ($238) $136 $457 $313 ($11) $362 ($196) ($883) ($146) ($128) ($234) ($435) $409 (290) POWL  
($2,534) $1,119 QCOM $212.97   ($51) ($305) $429 432 $615 ($692) ($567) $85 ($1,098) ($262) $381 $517 ($878) $318 $424 ($620) $448 $1,160 $538 $353 ($394) $107 $71 ($614) $136 ($1,146) $842 227 QCOM  
($812) $414 RKLB $107.98   $320 ($423) $670 ($1,079) $926 ($294) ($477) 324 ($823) $458 ($699) $76 ($1,470) ($307) ($146) $491 $548 $822 ($658) $547 ($294) $512 ($587) $677 $561 $18 $1,126 820 RKLB  
($2,041) $889 STRL $838.21   ($228) ($103) $89 $244 $887 ($852) ($559) $107 ($1,120) $384 $931 $356 ($179) $212 $778 ($18) $690 ($11) ($242) $326 ($551) (920) ($452) $407 $34 ($194) $277 291 STRL  
($1,364) $2,766 STX $1,066.07   $337 $123 $943 $725 $638 ($355) ($351) 346 ($848) ($156) $152 $58 $471 ($10) $116 $294 $406 $28 $791 $242 ($101) ($687) ($115) ($154) $106 ($302) $656 3352 STX  
Last Week 5-Days o-o   Mood >   Neutral       Neutral Neutral   Neutral   Neutral                   Neutral Neutral Neutral   25-Days o-o  
($2,302) $1,979 Total @ $1000 ea. Daily Gain 0.53 % (2.74)% 3.69 % 1.56 % 6.39 % (2.87)% (2.71)% 2.93 % (7.62)% (0.37)% (0.38)% 6.22 % 0.89 % (0.31)% (0.39)% (1.19)% 2.66 % 0.14 % 2.18 % 2.53 % (1.48)% (3.96)% (3.34)% 0.80 % 1.80 % (2.43)% 3.18 % $2,127 Profit @  $1000 ea
93% 101% 124% 91% 107% 102% 137% 106% 140% 112% 110% 117% 102% 124% 97% 81% 95% 81% 86% 96% 127% 129% 114% 101% 97% 120% 116%      
port_30.xlsm 16:00 EDT 4.463 4.428 4.469 4.487 4.463 4.542 4.528 4.552 4.536 4.477 4.491 4.455 4.475 4.453 4.455 4.481 4.493 4.558 4.586 4.572 4.667 4.623 4.595 4.461 4.481 4.463 4.410 8.32 % < Monthly Average
1:00 PM 06/17 06/16 06/15 06/12 06/11 06/10 06/09 06/08 06/05 06/04 06/03 06/02 06/01 05/29 05/28 05/27 05/26 05/22 05/21 05/20 05/19 05/18 05/15 05/14 05/13 05/12 05/11      
TheGame 2026 PST                                                            
oldtemecula.com 06/17/26  - Intelligent Computing -                                                 15:05 EDT  
Design by Christopher S Becker S&P > (91) (43) 123 37 127 (120) (19) 22 (201) 31 (56) 10 20 16 43 1 46 28 13 79 (49) (5) (93) 57 43 (12) 14      
RUS 2000 (21) (27) 22 24 86 (27) 6 22 (102) 42 (38) 26 (8) (20) 17 (1) 51 26 26 70 (28) (18) (65) 19 1 (28) 9      
Book Green Book Pink Open 10 5 18 6 13 0 16 17 0 3 12 17 5 11 12 13 17 16 11 19 2 15 3 11 18 2 9      
ASHI 7 6 4 2 5 4 3 1 1 0 4 0 3 2 0 6 1 1 7      
Book Blue Port 30 High 0 (0) 0 0 0 (0) (0) 0 (0) (0) (0) 0 0 (0) 0 (0) 0 0 0 0 (0) (0) (0) 0 0 (0) 0      
Time 10:06   13:06 8:53 16:12   13:09 9:31   14:01   13:12 10:44 13:04 8:51   13:32 9:19 13:28 14:39   13:18 13:07 9:15 15:03 14:13 10:32      
Gain Port 21 S&P RS 5 (92) (4) (128) (177) (307) (169) (74) (66) 233 301 313 269 118 184 174 143 83 114 24 32 191 168 334 329 249 366      
March 2.86%   Bear_2       Bear_2 Bear_2   Bear_2   Bear_2                   Bear_2 Bear_2 Bear_2     Bear_2        
April $100k Last 5-Days $6,596                                                            
May 1 1 1 1 1 1 1 1 2 1 1 2
June MD MD
July Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Augusr Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days 8.32%