5/8/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

588 16:00 EST Market Trending Strong Bull 0.5 Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 1:00: PST Symbol Friday   05/08 05/06 04/21 04/17 04/16 04/15 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 03/16 03/13 03/12 03/11 03/10 03/09 03/06 03/05 25-Days Symbol 1/22/26
Explanation A Tomorrow Mood Bear ? TNX > 4.36 ASH> 32 Russ> $22 Bear Bear Bear TNX > $4 < $0 $1 $2 $3  < Market Fear Neutral TakePrft Buy Buy Neutral Neutral Neutral Bear Take Prft  
$318 ($83) AES $14.33   ($7) ($69) ($21) ($14) $28 $105 $70 $78 $50 $14 ($7) ($36) ($50) $36 ($14) ($35) ($21) ($21) $7 $7 ($21) ($7) $14 $14 $28 ($63) ($35) 30 AES 15
$2,126 $377 AI $9.87 Missing $281 $435 ($43) ($75) (221) $1,019 $201 $59 $809 $39 ($673) $48 ($12) ($493) $295 ($231) $70 ($216) $0 ($123) $45 ($421) $335 ($334) $87 ($234) $129 775 AI 13
$3,091 $3,628 APLD $41.25 Day ($676) $4,125 ($67) $479 ($234) $2,545 $29 $316 $1,552 (1,351) ($762) ($934) $590 ($172) $513 ($288) $19 ($313) ($72) $244 ($156) ($365) $409 $137 $752 ($1,050) ($195) 5073 APLD 35
$2,190 $88 APP $468.55   ($6) ($92) ($84) $238 $31 $2,026 ($38) ($255) $697 ($239) ($256) ($1,041) $18 ($502) $374 $56 ($60) ($360) $128 ($117) $208 ($263) ($334) ($770) $301 ($126) $533 66 APP 522
$1,745 ($236) ARIS $19.70   $407 ($42) ($930) $320 $10 $508 ($153) $560 $784 $47 $375 ($549) $448 ($24) $410 ($376) ($516) ($521) ($200) $226 ($353) ($228) ($120) $326 ($5) ($123) ($708) (428) ARIS 20
$2,214 $352 ARWR $72.69   ($815) $1,139 $222 $225 ($419) $1,625 ($300) $35 $876 ($22) ($492) $0 $800 ($71) $60 ($111) $44 ($149) $35 $421 $7 ($532) ($186) ($242) $142 ($594) ($230) 1468 ARWR 70
$2,596 $2,409 ASX $34.23   $20 $1,541 $353 $366 $129 $2,222 ($89) $369 $378 ($284) $28 ($429) $404 ($69) $174 ($269) $111 ($78) $144 $9 $243 ($416) $88 $23 $256 ($435) ($9) 4780 ASX 19
$4,347 ($2,320) AUGO $82.11   ($846) ($764) ($1,101) $328 $63 $1,975 $34 $710 $1,509 $118 $573 ($730) $763 $150 $716 ($812) ($811) ($830) $299 $160 ($589) ($325) ($259) $530 $15 ($141) ($515) 220 AUGO 69
($652) $61 AXON $403.54   $458 ($471) $51 $249 ($226) ($258) ($254) ($26) $232 ($346) ($456) ($211) $78 ($999) $222 ($118) ($123) $36 $346 ($132) ($64) ($351) ($234) ($520) ($260) $62 $12 (3303) AXON 607
$874 $524 BABA $140.06   ($98) $448 ($399) $172 $401 $920 ($136) ($138) $285 ($58) ($218) ($343) $349 ($45) $298 ($199) ($709) ($157) ($10) $111 $75 ($153) ($41) $317 $141 $34 ($219) 630 BABA 177
$6,089 $2,413 BE $261.03   ($856) $2,922 $628 ($100) ($181) $5,766 $240 ($224) $1,337 (1,030) ($37) ($1,098) $298 $322 ($586) (994) $646 ($226) $424 ($54) ($169) ($128) $338 $177 $1,193 ($1,547) ($294) 6767 BE 145
$611 ($867) BLDR $77.40   ($329) ($1,084) $142 $542 ($139) $760 ($228) ($165) $441 ($196) ($214) ($377) $175 ($85) $424 ($387) ($246) ($457) $431 ($121) $172 ($495) ($274) ($134) $197 ($250) ($50) (1949) BLDR 125
($2,810) ($354) BOIL $12.64   $40 ($837) $125 $59 $259 ($1,291) ($105) ($533) $75 ($955) $754 ($60) $210 $19 ($1,085) ($247) ($200) $778 ($51) ($703) ($616) $165 $954 ($92) ($730) $1,158 $434 (2479) BOIL 26
$1,294 $1,254 BOTZ $41.45 Missing $394 $855 ($179) $191 ($5) $997 ($147) $205 $384 ($145) ($249) ($317) $166 ($123) $190 ($367) $9 ($150) ($3) $161 ($214) ($196) $6 $53 $0 ($134) ($148) 1232 BOTZ 38
$1,304 $766 BTC-USD $80,367 Day ($99) $743 ($229) $254 $96 $1,162 $46 ($215) $59 $253 ($357) ($325) $205 ($167) $356 ($335) ($122) ($425) ($45) $160 $343 $194 ($17) $134 $384 ($679) ($167) 1206 BTC-USD 89724
$1,468 $764 CHAU $24.13   ($167) $897 ($179) $160 $53 $1,125 ($108) $74 $269 $108 $52 ($467) $404 ($126) ($183) ($372) ($43) ($245) ($55) $56 ($42) ($190) $152 $107 $228 ($57) ($94) 1355 CHAU 22
$406 ($1,584) CHWY $22.97   ($659) ($1,136) $80 $204 ($74) $112 $94 ($141) $433 ($92) ($333) $169 $1,330 ($59) $94 ($375) ($21) ($353) $40 ($137) $354 ($428) $23 ($195) $283 ($238) $212 (812) CHWY 32
$1,829 $1,529 CIEN $548.11   ($497) $1,401 ($30) $249 $406 $625 $779 $700 $636 (912) $338 ($1,125) $194 $527 $625 ($695) $709 $408 $172 $785 $16 ($92) $77 $591 $828 ($164) ($1,295) 5259 CIEN 229
$1,360 $1,123 CRCL $113.67   ($667) $2,685 ($934) ($141) $181 $1,691 ($53) ($489) $612 ($400) ($476) ($531) $266 ($2,011) $48 ($179) ($340) $45 $510 $906 $105 $121 ($447) $559 $974 ($366) $48 1715 CRCL 71
$1,080 $2,600 CRWD $527.77   $1,275 $411 $605 $137 $171 $302 $148 $74 $272 $284 ($587) $175 ($181) ($492) $105 ($448) ($175) $60 $221 ($406) $5 ($11) $131 $51 $120 $66 $453 2767 CRWD  
$5,488 ($43) CRWV $114.15   ($1,727) $1,982 ($145) ($227) $73 $4,432 $484 $125 $1,203 ($757) ($701) ($814) $549 $129 $60 $100 ($261) $85 ($436) $586 $157 ($256) $940 $69 $195 ($245) ($589) 5013 CRWV 92
$2,245 ($7,481) CVNA $77.94   ($7,998) ($288) $346 $700 ($240) $1,821 $58 ($73) $811 ($372) $16 ($227) $251 $47 $651 ($439) $103 ($757) $295 $194 $257 ($544) ($291) ($289) $332 ($406) $470 (5571) CVNA 478
$1,213 ($102) CWEB $28.42   ($149) $194 ($675) $185 $344 $1,085 ($170) ($123) $519 ($97) ($202) ($656) $576 ($185) $162 ($604) ($265) ($631) ($168) $347 $86 ($286) ($347) $290 $548 $220 ($425) (427) CWEB 44
$2,412 ($1,477) DFEN $65.07   ($46) ($11) ($1,194) $396 ($623) $1,583 ($253) $700 $1,119 ($738) ($556) ($788) $448 ($101) $122 ($676) ($518) ($179) $3 $456 ($274) ($936) ($91) ($296) $10 $210 ($812) (3045) DFEN 83
$2,676 $213 DPST $116.91   ($340) $380 ($335) $679 ($171) $1,477 $45 $315 $725 $114 ($533) ($49) $106 $212 $571 ($102) $247 ($373) ($29) $162 ($176) ($221) ($363) ($23) ($102) ($733) ($396) 1085 DPST 125
$2,723 ($198) DRIP $4.84   $522 ($650) ($629) $960 ($401) $1,551 ($314) $773 $402 $311 ($326) ($409) ($142) ($664) $157 ($220) ($215) ($373) ($282) $61 ($159) ($214) ($740) $394 $250 ($38) ($369) (764) DRIP 8
($2,750) $380 DUST $45.34   ($489) ($126) $1,503 ($558) $50 ($708) $285 ($922) ($1,377) ($29) ($748) $861 ($672) ($106) ($819) $689 $1,177 $1,247 $84 ($230) $1,191 $433 $397 ($192) ($200) $92 $0 834 DUST 5
$1,452 ($1,336) ELF $60.86   ($93) ($829) $24 ($352) ($86) $1,422 ($183) $279 $212 ($278) ($866) ($403) $309 ($606) ($80) ($123) $439 ($583) $141 $29 $114 ($922) ($67) $433 ($642) ($12) $279 (2442) ELF  
$1,296 $1,777 ENS $229.82   $255 $1,279 ($16) $268 ($10) $939 ($29) $238 $409 ($261) $119 ($454) $16 $343 $358 ($192) $277 ($31) $161 $59 $78 ($153) $21 $18 $416 ($414) ($318) 3376 ENS 176
$1,827 ($158) ETH-USD $2,315   ($131) $145 ($462) $278 $13 $1,452 $38 ($260) $185 $412 ($303) ($554) $233 ($98) $430 ($451) ($253) ($514) ($235) $609 $625 $307 $66 $86 $323 ($675) ($129) 1137 ETH-USD 2960
$1,360 $696 EZBC $46.32   ($164) $855 ($321) $280 $46 $1,200 ($170) $59 $190 $81 ($364) ($339) $227 ($189) $62 ($10) ($112) ($469) $75 $388 $110 ($32) $84 $150 $145 ($440) ($265) 1079 EZBC 52
($4,675) ($2,308) FNGD $37.15   ($696) ($1,917) $464 ($61) ($98) ($3,124) ($95) ($470) ($1,384) $398 $696 $931 ($100) $610 ($513) $706 $157 $366 ($92) ($228) $512 $271 $49 $56 ($360) $271 ($256) (3905) FNGD  
($842) ($290) FSLY $20.51   ($3,503) $1,886 $814 ($129) $642 ($3,021) $352 $1,136 $1,387 ($696) ($406) ($403) $564 ($191) $1,409 ($473) ($160) $1,117 $610 ($728) $149 $71 $576 $417 $839 ($147) $200 2311 FSLY  
$729 ($276) GC=F $4,724   $52 ($83) ($229) $75 ($91) $330 $143 ($136) $212 $180 $366 ($366) $290 $121 ($498) ($166) ($357) ($364) ($25) ($13) ($190) ($76) ($97) $101 $148 ($10) ($203) (884) GC=F 4957
($2,623) $71 GUSH $35.69   ($490) $434 $686 ($986) $427 ($1,506) $328 ($769) ($393) ($283) $291 $419 $149 $571 ($167) $227 $202 $377 $326 ($72) $137 $256 $708 ($350) ($282) $33 $383 657 GUSH 25
$4,001 $2,964 HIBL $105.69   $142 $1,892 $111 $543 $276 $3,115 ($104) $315 $1,239 ($564) ($624) ($824) $241 $95 $560 ($762) $129 ($311) $386 $453 ($39) ($785) ($24) ($205) $496 ($843) ($134) 4773 HIBL 76
($3,389) ($2,887) HIBS $25.46   ($200) ($1,763) ($104) ($535) ($286) ($2,522) $136 ($291) ($1,300) $589 $619 $864 ($287) ($202) ($615) $860 ($149) $325 ($404) ($416) ($16) $816 $24 $227 ($641) $1,022 $0 (4248) HIBS 4
$970 ($259) IAG $18.70   $108 $992 ($1,257) $191 ($293) $194 ($300) $457 $754 ($135) $491 ($468) $423 $89 $498 ($485) ($559) ($778) ($122) ($96) ($725) ($197) ($180) $165 $41 $60 ($521) (1655) IAG  
$357 ($554) IBM $229.76   $178 ($1,171) $87 $98 $254 ($135) $206 $31 $217 $39 ($223) $14 $33 ($316) $276 ($343) ($49) ($177) $276 $121 ($57) ($48) ($53) ($124) ($213) $85 $265 (730) IBM 295
($3,216) $201 JDST $29.44   ($537) ($317) $1,583 ($555) $27 ($1,172) $487 ($884) ($1,682) $36 ($872) $1,230 ($574) ($74) ($1,016) $746 $1,318 $1,377 $131 ($304) $1,132 $609 $488 ($245) ($144) $85 $0 872 JDST 2
$3,251 ($628) JNUG $212.95   $553 ($167) ($1,531) $544 ($26) $1,219 ($490) $845 $1,682 ($5) $889 ($1,322) $631 ($100) $1,017 ($799) ($1,262) ($1,402) ($126) $306 ($1,170) ($569) ($504) $338 $97 ($79) ($854) (2285) JNUG 319
$2,846 $265 KOLD $26.75   ($37) $740 ($130) ($71) ($237) $1,312 $114 $520 ($73) $973 ($726) $56 ($220) ($18) $1,050 $243 $217 ($775) $64 $698 $589 ($185) ($943) $55 $741 ($1,156) ($442) 2358 KOLD 23
$511 ($2,452) KTOS $57.89   ($590) ($1,026) ($344) ($460) ($33) $1,092 ($58) ($399) $801 ($926) ($517) ($515) $321 ($741) ($110) ($879) ($28) ($238) $646 $228 ($216) $61 ($4) ($380) $629 $171 ($403) (3916) KTOS 114
($148) ($1,554) KVYO $15.21   ($380) ($2,216) $878 $147 $16 ($402) ($154) ($10) $258 $161 ($199) $496 $89 ($517) $210 ($48) ($59) ($168) ($52) $42 ($78) ($297) ($119) ($195) ($229) ($104) $855 (2074) KVYO 26
($3,930) $254 LABD $13.54   $645 ($393) $483 ($700) $218 ($1,589) ($100) ($209) ($2,242) $209 $1,065 ($5) ($1,083) $493 ($359) $499 ($277) $739 ($84) ($501) $236 $875 $257 ($96) ($720) ($16) $583 (2072) LABD 16
$4,083 ($509) LABU $189.89   ($654) $145 ($500) $735 ($234) $1,716 $118 $213 $2,231 ($196) ($1,058) $0 $1,102 ($551) $344 ($485) $265 ($712) $71 $496 ($201) ($924) ($241) $95 $721 $30 ($603) 1924 LABU 196
($1,158) ($2,453) LCID $6.34   $242 ($1,294) ($260) ($519) ($621) ($1,757) $418 $31 $415 ($266) ($515) ($721) $309 $48 $249 ($233) $352 ($359) $435 ($10) $61 ($787) $430 ($154) $645 ($71) ($419)
(4350)
LCID  
$1,710 $1,063 LITE $903.80   ($429) $1,283 ($639) $32 $816 ($35) $814 $881 $733 ($682) $202 ($1,137) ($309) $1,002 $320 ($852) $1,018 $789 $396 38 $104 ($832) $0 $489 $1,473 ($1,419) ($440) 3612 LITE 354
$961 ($633) LRN $87.93   ($545) ($521) ($34) $157 $310 $488 $88 $78 $475 ($168) ($257) ($82) $206 ($60) $267 ($269) $46 ($14) $501 ($165) $61 ($163) $76 ($83) ($175) $61 ($45) 233 LRN 73
$3,912 $2,474 MRVL $170.13   ($117) $1,377 $832 $474 ($91) $2,567 $37 $773 $1,280 ($745) ($287) ($78) $659 $244 $256 ($181) $218 ($349) ($86) 423 $22 ($306) ($307) $70 $344 $1,835 ($309) 8556 MRVL  
$1,489 $2,838 MSTR $187.59   $41 $1,394 ($153) $1,180 $376 $1,979 ($240) ($162) $277 ($364) ($521) ($443) $211 ($141) $187 ($187) ($165) ($647) $187 $562 $170 ($72) ($9) ($35) $406 ($449) ($453) 2928 MSTR 161
$2,809 $5,887 MU $746.81   $1,203 $4,834 ($125) ($47) $22 $2,457 ($44) $888 $498 (992) $46 ($694) ($340) ($218) ($438) ($481) ($378) $1 $450 $368 513 ($319) $386 $354 514 ($674) ($93) 7692 MU 398
$1,259 ($1,037) NU $13.80   ($470) ($379) ($189) ($45) $46 $841 ($201) $49 $637 ($66) ($300) ($209) $92 ($334) $531 ($155) $136 ($196) ($14) $274 ($57) ($359) ($262) $143 $62 ($162) ($120) (710) NU 18
$2,720 ($772) NUGT $193.89   $453 ($298) ($1,432) $556 ($52) $657 ($275) $890 $1,402 $46 $775 ($887) $632 $44 $770 ($718) ($1,157) ($1,237) ($97) $209 ($1,187) ($418) ($371) $163 $217 ($95) ($760) (2169) NUGT 273
$1,800 $805 NVDA $215.20   $355 $398 ($89) $168 ($26) $1,211 $93 $77 $559 ($140) ($217) ($416) $199 ($25) $157 ($315) ($102) ($84) ($70) $165 ($158) ($155) $68 $116 $268 ($297) $16 1752 NVDA 185
$997 $583 NX $20.25   $65 ($166) 99 $674 ($89) $968 ($370) $89 $310 $0 ($91) ($206) $141 $261 $576 ($85) ($363) ($334) $232 $243 ($111) ($367) $0 $309 ($104) ($786) ($427) 467 NX 19
$99 $468 OPEN $5.01   ($824) $18 $302 $38 $934 $169 $372 ($235) $564 ($771) ($204) ($392) ($154) ($58) $611 ($447) ($265) ($504) $734 $465 $227 ($816) $519 ($138) $160 ($347) $615 572 OPEN  
$1,944 $273 OWLT $5.74   $1,038 ($1,050) $0 $602 ($318) $1,098 $20 ($97) $1,347 ($423) ($327) ($431) ($248) ($187) $389 ($375) ($19) ($273) ($18) ($108) $296 ($1,013) ($211) ($238) ($1,322) ($3,768) ($194) (5830) OWLT 13
$132 ($777) PCG $16.07   ($80) ($459) ($162) ($63) ($12) ($214) $11 $102 $51 $181 ($104) ($52) $58 ($29) $40 ($478) $11 ($109) ($43) $171 $39 ($39) ($44) $28 ($6) $33 ($403) (1571) PCG 15
($27) ($266) PLTR $137.80   $300 ($834) ($29) $254 $43 ($425) $134 $14 $635 ($385) ($305) ($478) $12 ($377) $674 ($321) $190 ($149) $155 $117 ($166) $125 $30 ($338) ($46) $294 ($34) (909) PLTR 166
$1,444 ($546) PVLA $121.29   ($682) ($37) $49 $469 ($346) $419 $256 ($343) $1,264 ($152) ($446) ($231) $358 ($69) $404 ($124) ($28) ($544) ($417) $327 ($1,064) ($221) ($170) $396 $172 ($41) ($40) (841) PVLA 92
$470 $5,771 QCOM $219.09   $1,377 $4,206 ($47) $129 $107 $493 ($38) ($116) $135 ($3) ($263) $15 $131 $25 ($119) ($105) $62 ($85) $170 ($33) ($101) ($221) ($80) ($211) $181 ($98) ($180) 5327 QCOM 158
$2,789 ($117) RDDT $155.80   ($646) $621 ($426) $82 $251 $1,653 ($13) $114 $847 $188 ($427) ($884) $257 ($343) $79 $125 ($327) ($117) $320 $577 $8 ($355) $223 ($341) ($38) ($339) ($204) 886 RDDT 215
$1,959 $193 RETL $8.42   ($152) ($816) $109 $848 $204 $1,258 ($54) $68 $774 ($87) ($508) ($55) $310 ($274) $595 ($510) $371 ($541) $41 $68 ($81) ($599) ($297) ($74) ($73) ($552) ($482) (508) RETL 11
$1,410 $157 SBSW $13.32   ($89) $533 ($754) $542 ($76) 552 $73 $73 $1,059 ($347) $294 ($468) $262 $106 $71 ($318) ($689) ($651) $15 $613 ($778) ($194) ($354) $14 $206 ($98) ($570) (972) SBSW 18
$69 $314 SCHD $31.62   ($13) $219 ($23) $75 $55 $29 $16 ($55) $66 $13 ($59) $26 ($33) $33 $49 ($65) $3 ($120) $26 $23 ($6) ($58) $32 ($39) ($35) ($38) ($92) 31 SCHD 29
$588 $1,914 SCSC $45.90   $1,214 $131 $215 $251 $102 $466 ($16) $69 $117 ($47) ($201) $8 $19 $203 $384 ($106) $213 ($363) $31 ($109) ($31) ($61) ($8) $33 ($30) ($393) ($110) 1982 SCSC 41
$1,018 $237 SCZ $85.83   $41 $304 ($262) $145 $8 $622 ($87) $162 $306 $14 ($132) ($184) $170 ($57) $216 ($309) ($22) ($97) $19 $167 ($149) ($173) ($31) $24 ($49) ($55) ($142) 449 SCZ 82
($2,752) $901 SEDG $41.30   $170 $10 $593 ($157) $285 ($2,240) ($602) $161 $777 (848) $296 ($197) $757 $201 ($967) $1,329 $174 $466 $533 $873 639 ($249) ($530) $1,018 $353 ($519) ($712) 1616 SEDG  
$670 ($1,314) SHLD $65.25   ($399) ($359) ($390) ($57) ($110) $85 $65 $373 $372 ($225) ($235) ($269) $186 ($119) ($11) ($361) ($24) ($117) $39 $139 ($51) $48 ($159) ($149) $101 $301 ($301) (1626) SHLD 76
$2,352 $2,814 SMCI $35.37   $205 $2,191 ($46) $56 $407 $1,753 $315 ($114) $812 ($414) ($108) ($765) $819 $301 $511 ($3,332) $145 ($368) ($110) 361 ($49) ($280) $0 ($59) $214 ($288) ($126) 2032 SMCI 32
$2,042 $2,393 SMH $566.54   $305 $1,831 $11 $206 $40 $1,547 $9 $224 $576 ($313) ($167) ($461) $112 $83 $172 ($258) $32 ($81) $75 $170 ($21) ($322) $93 $75 $363 ($374) ($94) 3832 SMH 403
$1,015 $529 SMMD $86.74   ($73) $386 ($23) $186 $52 $627 $58 $90 $353 ($114) ($165) ($195) $97 $55 $202 ($243) $54 ($112) $54 $103 ($28) ($209) ($10) ($31) $113 ($224) ($179) 825 SMMD 81
$1,422 $924 SMR $12.55   ($717) $1,585 (775) $1,087 (256) $1,537 ($107) ($535) $576 ($49) ($628) ($599) $227 ($231) $227 ($459) ($33) ($337) 401 $144 $34 ($501) $291 ($107) $420 ($419) ($287) 490 SMR 21
$4,135 $6,824 SNDK $1,562.34   $1,081 $5,606 ($190) $17 $311 $2,710 $128 $903 $1,098 ($704) $210 ($1,102) ($350) ($0) ($102) ($808) $244 $465 $235 $635 $692 ($559) $590 $512 $1,164 ($676) ($559) 11552 SNDK 503
($544) $616 SNOW $152.45   $910 ($736) $476 $30 ($64) ($485) ($83) $152 ($185) $57 ($586) $106 ($45) ($738) $368 ($421) $124 ($79) $13 ($238) $80 ($121) $234 ($411) $131 $174 $543 (797) SNOW 211
$7,807 $8,931 SOXL $176.94   $669 $6,908 $360 $707 $287 $6,296 $94 $908 $1,795 (1,285) ($480) ($1,417) $367 $375 $370 ($676) $154 ($164) $229 $586 $88 ($1,036) $275 $238 $1,134 ($1,248) ($336) 15196 SOXL 64
($5,679) ($6,954) SOXS $8.85   (979) ($4,610) ($355) ($704) ($306) ($4,172) ($91) ($903) ($1,822) $1,309 $464 $1,435 ($384) ($441) ($362) $669 ($152) $165 ($203) ($591) ($108) $1,065 ($281) ($241) ($1,193) $1,287 $0 (11504) SOXS 2
($943) ($478) SPDN $8.82   ($34) ($380) $77 ($108) ($32) ($618) $10 ($90) ($274) $29 $180 $173 ($51) ($10) ($120) $162 $20 $144 ($10) ($112) $61 $166 $0 $21 ($83) $136 $63 (679) SPDN 9
$1,221 ($2,196) SPOT $417.83   ($174) ($1,860) ($264) $100 $2 $863 $403 ($307) $209 $53 ($122) $108 ($240) ($153) $376 ($165) ($662) ($170) $32 $154 $127 ($93) ($300) ($268) ($359) $239 $335 (2137) SPOT 499
($3,478) ($3,052) SQQQ $42.57   ($662) ($2,084) $213 ($379) ($140) ($2,309) ($21) ($378) ($999) $229 $596 $720 ($275) $214 ($345) $572 $93 $424 ($145) ($334) $190 $521 $8 ($1) ($389) $455 $92 (4134) SQQQ 66
$4,747 $4,918 TECL $193.09   $969 $3,092 $70 $435 $352 $3,378 $227 $438 $1,284 ($580) ($572) ($942) $143 ($208) $399 ($680) $94 ($331) $154 $436 ($235) ($558) $151 ($12) $534 ($618) $61 7481 TECL 118
($4,018) ($4,400) TECS $8.71   ($974) ($2,565) ($61) ($439) ($360) ($2,647) ($223) ($451) ($1,265) $568 $587 $949 ($133) $119 ($398) $679 ($100) $337 ($166) ($420) $241 $559 ($153) $16 ($537) $614 ($65) (6287) TECS 17
($40) $46 TERN $52.95   $0 $17 $40 ($8) ($4) ($2) ($13) $13 ($30) ($8) ($47) $59 $572 $79 $242 ($126) $268 $282 $87 ($97) $515 ($543) $329 $226 $343 $195 ($125) 2264 TERN 36
$1,243 $666 TMFC $77.07   $112 $478 ($93) $117 $51 $831 $26 $79 $297 $11 ($225) ($198) $65 ($100) $122 ($133) ($39) ($148) $26 $99 ($91) ($143) ($22) ($27) $99 ($126) ($7) 1063 TMFC 71
$1,127 $4,527 TWLO $201.70   $538 $3,173 $370 $234 $212 $238 $38 $369 $400 $83 ($488) $57 $215 ($338) $240 ($254) $63 ($25) $44 $146 ($80) ($92) $122 ($119) ($107) $199 $207 5442 TWLO 126
$3,087 $1,563 UPRO $139.22   $140 $1,248 ($252) $355 $73 $2,081 $21 $226 $861 ($102) ($525) ($536) $140 ($100) $321 ($447) ($82) ($416) $77 $300 ($179) ($459) ($34) ($59) $260 ($403) ($167) 2342 UPRO 118
$1,719 $118 URA $55.18   ($529) $841 ($380) $107 $78 $1,215 ($73) $171 $693 ($287) ($24) ($451) $158 $8 $368 ($379) ($163) ($285) $112 $134 ($292) ($115) ($182) $243 $469 ($258) ($512) 670 URA 57
$1,959 ($690) URNJ $30.66   ($543) $211 ($422) $9 $55 $1,339 ($275) $198 $999 ($302) $22 ($642) $472 $32 $399 ($452) ($390) ($404) $137 ($96) ($402) ($226) ($65) $360 $268 ($356) ($676) (751) URNJ 35
$1,488 ($553) URNM $64.99   ($607) $313 ($337) $32 $46 $864 ($72) $114 $806 ($224) $84 ($542) $274 $143 $347 ($455) ($264) ($389) $140 $56 ($490) ($58) ($172) $297 $427 ($402) ($609) (676) URNM 75
$222 ($941) UTSL $44.37   ($645) $417 ($782) ($144) $212 ($245) $158 $179 ($75) $206 $193 $38 $108 $140 $292 ($1,228) ($132) ($234) ($88) $190 $274 $209 ($240) ($187) $58 ($115) ($230) (1671) UTSL 40
$1,468 ($7,364) VGT $112.44   $263 $845 ($8,746) $174 $99 $1,001 $85 $128 $434 ($181) ($216) ($285) $64 ($63) $160 ($230) $26 ($110) $40 $147 ($86) ($196) $42 $2 $179 ($198) $6 (6616) VGT 754
$1,013 $534 VOO $678.04   $50 $423 ($85) $121 $23 $671 $11 $79 $286 ($35) ($202) ($178) $56 ($34) $109 ($145) ($27) ($138) $28 $100 ($56) ($153) ($11) ($17) $87 ($132) ($55) 778 VOO 634
$3,177 $3,035 WDC $480.00   ($65) $2,588 $303 $299 ($91) $2,374 ($93) $1,007 $748 (860) $73 ($770) ($163) $212 $58 ($752) $395 ($284) $964 $511 $425 ($284) $97 $159 $685 ($532) ($87) 6920 WDC 243
$4,152 $915 WEBL $24.63   $57 $312 $115 $147 $284 $2,584 $371 $250 $1,051 ($104) ($883) ($643) $285 ($735) $588 ($490) ($173) ($220) $182 $384 ($118) ($546) ($30) ($173) $90 ($389) $312 2509 WEBL 25
($3,802) ($992) WEBS $19.30   ($103) ($361) ($88) ($164) ($276) ($2,215) ($345) ($284) ($1,051) $93 $918 $647 ($283) $695 ($613) $516 $157 $230 ($169) ($408) $121 $560 $27 $165 ($82) $393 ($303) (2224) WEBS 22
$1,893 $122 WSO $420.60   ($265) ($189) $236 $194 $146 $1,233 ($149) $333 $426 $49 ($23) ($521) $101 (566) $322 ($258) $137 ($103) $199 $164 $126 ($275) ($141) ($367) $19 ($192) ($103) 534 WSO  
$665 $107 XRT $84.72   ($49) ($236) $29 $291 $73 $426 ($19) $16 $268 ($27) ($171) ($14) $91 ($65) $154 ($156) $115 ($172) $25 $19 ($30) ($181) ($108) ($28) ($25) ($183) ($154) (111) XRT 90
($1,644) ($289) YANG $26.06   $188 ($300) $374 ($283) ($268) ($1,040) $27 $268 ($770) ($128) $98 $876 ($530) ($65) ($165) $855 $17 $543 $0 ($508) ($58) $193 $157 ($92) ($518) ($200) $513 (817) YANG 23
$1,716 $175 YINN $35.96   ($207) $228 ($404) $300 $257 $1,121 ($34) ($262) $772 $120 ($102) ($868) $531 ($53) $183 ($853) ($29) ($534) $0 $509 $56 ($169) ($181) $80 $546 $183 ($526) 662 YINN 46
$748 $201 YM=F $49,745 Missing ($63) $116 ($35) $180 $3 $459 $82 ($78) $165 $121 ($195) ($107) $63 $27 $88 ($110) ($1) ($200) $28 $90 ($21) ($26) ($192) $55 $246 ($296) ($132) 266 YM=F 49592
$758 ($435) Z $41.43 Day ($696) ($355) ($147) $631 $133 $714 $27 ($215) $145 $87 ($339) ($399) ($377) $109 $198 ($349) ($158) $230 $678 ($126) $400 ($813) $191 ($263) ($144) ($161) $183 (817) Z 69
$1,499 ($648) ZBIO $19.64   ($571) $191 ($632) $28 $337 ($191) $540 $414 $724 $11 ($1,782) ($14) $537 $208 ($749) ($458) $148 ($192) $108 ($337) ($188) ($331) ($224) ($84) $340 $8 ($217) (2376) ZBIO 20
Last Week 5-Days o-o   Mood >             Neutral     Neutral Neutral Neutral       Neutral Neutral Neutral       Neutral   Neutral Weak o-o  
$10,818 $2,368 (1.85)% 2.82 % (1.66)% 1.43 % 0.37 % 3.13 % 0.20 % 0.81 % 3.38 % (1.35)% (1.56)% (255) 147 (72) 143 (267) (30) (145) 81 117 (1) (172) (11) 11 143 (215) (154) $5,565 <5W Avg x
104% 124% 101% 106% 85% 86% 82% 97% 110% 93% 101% 91% 127% 89% 112% 145% 121% 91% 74% 80% 86% 86% 73% 90% 109% 114% 112% 25-Days Symbol 6/4/25
95 book_green.xlsm 16:00 EDT 4.364 4.356 4.292 4.246 4.309 4.282 4.313 4.319 4.311 4.342 4.440 4.416 4.328 4.392 4.334 4.391 4.281 4.259 4.202 4.220 4.285 4.273 4.208 4.136 4.136 4.133 4.146 24.89 %    
1:00 PM                     03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 03/16 03/13 03/12 03/11 03/10 03/09 03/06 03/05   Explanation PDF
TheGame 2026 PST             $82 ($78) $165 $121 ($195) ($107) $63 $27 $88 ($110) ($1) ($200) $28 $90 ($21) ($26) ($192) $55 $246 ($296) ($132)      
