4/26/24  - Buy Outlined Cells End of Day, Green = Bull, Red = High Risk - Blue & Brown = Bear - Profit Left Side of Each Cell

(20) 16:00 EDT Market Trend is Bear TheGame Outlined Cell Boxes are a Suggested Buy Indicator Executed in the Last 30-Minutes of that Trading Day.  
10-Days 13:00 PST Symbol Friday Shares 04/26 04/25 04/24 04/23 04/22 04/19 04/18 04/17 04/16 04/15 04/12 04/11 04/10 04/09 04/08 04/05 04/04 04/03 04/02 04/01 03/28 03/27 03/26 03/25 03/22 03/21 03/20 25-Days Symbol
Game Explanation  A Price No Buy < Wait Red Line Suggests Profit Taking Monday, Do not Buy, Maybe Sell? < 0 1 2 3  < Market Fear                   A A A
($114) 0.1% AIRR $64.94 154 $112 (3) (28) 292 94 60 (36) (121) (106) (86) (180) 31 (222) (73) 20 163 (175) 132 (163) (55) 34 227 37 (5) (56) 202 150 ($18) AIRR
($42) 1.3% ANF $122.08 83 $574 31 (388) 426 406 92 (364) (206) 269 95 (403) 187 (154) (276) (112) (178) (594) (50) (34) 519 327 (48) 64 (1022) (178) 176 302 ($1,416) ANF
($193) -0.2% BLDR $187.66 53 $130 (77) (25) 502 67 (290) 167 (152) (133) (265) 13 117 (610) (60) (183) 174 (100) 153 (277) (151) (54) 128 (83) (84) (27) 218 354 ($1,032) BLDR
($644) -0.8% BRZU $80.60 123 $458 (141) (89) 95 173 418 (49) 45 (467) (302) (327) (170) (562) 300 423 (159) 2 5 147 (384) (69) 182 (4) 71 (264) (156) 459 ($1,284) BRZU
($22) 0.0% COM $29.43 340 $24 41 17 (17) (75) 37 10 (61) (67) 112 (20) 31 (17) (10) 48 65 (14) 136 98 57 68 11 (25) 32 (57) (60) 35 $340 COM
($231) -0.5% CURE $105.28 95 ($4) (215) (45) 353 106 109 (44) (23) 3 (65) (410) (180) (263) 20 (126) 271 (427) (28) (476) (255) 7 377 102 (45) (40) 35 (78) ($1,259) CURE
$598 0.4% CWEB $35.50 283 $544 30 474 564 813 (106) 161 (89) (290) (92) (867) 158 (54) 319 69 10 (215) (95) 77 434 129 27 (27) (114) (280) (345) 456 $691 CWEB
($142) 0.2% DECK $833.46 12 $334 (531) 261 244 123 (153) (76) 50 (5) 7 (62) 121 (663) (239) 110 16 (254) (34) (287) (114) 36 (7) 64 110 (320) 413 70 ($1,191) DECK
($86) -0.6% DFEN $24.98 398 $117 111 (216) 209 107 121 (8) (54) 148 (150) (353) (4) (107) (363) (34) 258 119 (144) (146) (225) 8 394 (66) 23 110 32 355 ($232) DFEN
$934 -1.4% DPST $68.10 145 ($177) (380) 178 348 546 811 139 54 (412) (95) (255) (45) (1448) 180 526 (4) (64) (55) (574) (587) 147 1101 (200) 32 (646) 449 929 ($255) DPST
$367 -0.2% DRIP $8.44 1,182 $0 (94) (93) (115) (181) (199) 180 172 163 337 196 112 (62) (12) 112 (171) 12 (274) (129) (139) (282) (295) 258 (241) 144 (55) (152) ($656) DRIP
($996) -0.9% DRN $7.60 1,304 $13 (156) 118 270 220 111 (14) (244) (466) (504) (333) 12 (1221) 368 267 169 (221) 0 (342) (535) 227 732 (142) (129) (354) 126 128 ($2,039) DRN
$1,007 1.0% DRV $44.38 228 ($11) 148 (106) (232) (256) (102) 21 234 447 526 327 32 1192 (370) (264) (182) 250 (8) 328 540 (177) (757) 121 149 347 (87) (159) $2,121 DRV
$79 0.1% DUST $7.71 1,299 ($141) (735) (24) (276) 889 (220) (85) (329) 302 147 409 (463) 314 (363) 172 (645) 236 (440) (253) (257) (430) (722) 19 (169) 269 176 (784) ($2,476) DUST
($516) 0.0% DWAS $84.67 118 $162 (84) (64) 266 98 (49) (83) (121) (88) (153) (238) 154 (220) (26) 42 100 (158) 108 (206) (130) 64 147 (21) (35) (172) 117 228 ($753) DWAS
($620) 0.1% EDC $30.01 334 $330 48 94 236 336 (128) 99 (15) (406) (187) (699) 194 (427) 182 216 49 (130) 33 79 59 90 37 3 10 (222) 46 319 ($402) EDC
$634 -0.4% EDZ $10.42 956 ($352) (18) (101) (250) (336) 149 (112) 17 387 230 668 (183) 433 (188) (213) (38) 117 (19) (77) (38) (105) (38) 38 (28) 203 (10) (345) $487 EDZ
($214) -0.2% ERX $72.29 138 ($201) 94 25 100 123 232 (51) (71) (180) (176) (310) (49) 70 (4) (119) 214 (29) 138 281 144 208 196 (151) 177 (40) 93 (9) $916 ERX
$260 0.0% ERY $21.23 471 $187 (95) (9) (94) (139) (209) 50 78 183 181 315 54 (74) (5) 134 (209) 29 (140) (272) (161) (185) (186) 149 (177) 49 (97) 35 ($830) ERY
($1,071) -0.2% ETH-USD $3,141.83 3 ($33) (0) (207) 92 128 281 207 (191) (52) (503) (827) 48 (4) (552) 1207 89 (30) 69 (584) (424) 363 (143) (212) 646 (256) (37) 1091 ($893) ETH-USD
($784) -0.1% EZBC $37.05 270 ($138) 116 (378) (16) 356 108 447 (294) (79) (539) (506) 57 150 (387) 639 (186) 440 (10) (551) (172) 328 (112) (185) 1072 (206) (86) 225 $7 EZBC
$136 -0.9% FAS $100.63 98 ($79) (172) (28) 187 374 403 98 59 (187) (172) (425) (179) (461) (167) 139 253 (346) (18) (129) (178) 130 355 75 (85) (366) 239 387 ($603) FAS
($125) 0.6% FAZ $10.86 927 $65 170 47 (195) (384) (386) (94) (68) 172 202 411 195 457 168 (117) (266) 365 20 130 183 (151) (339) (67) 78 383 (246) (369) $667 FAZ
($478) -0.1% FTXL $87.16 115 $204 170 168 189 148 (339) (171) (286) 81 (120) (318) 215 (177) 98 28 106 (245) (3) (137) 43 (10) 171 (80) (75) (4) 194 173 ($355) FTXL
($200) -0.1% GC=F $2,350.70 4 $36 91 (68) (12) (277) 48 28 (75) 25 173 (133) 166 (67) 45 67 153 (51) 87 150 43 179 168 27 29 (39) (106) 166 $650 GC=F
$842 -1.2% GCT $35.35 279 ($278) 125 (295) (24) 692 (576) 529 (37) 807 227 (607) 896 (180) (567) (363) 348 (581) 722 799 1523 214 219 (761) 297 (1168) 551 (217) $2,790 GCT
($344) 0.2% GUSH $41.92 239 $2 109 83 138 171 192 (171) (161) (172) (324) (207) (96) 57 28 (120) 180 (16) 268 130 156 281 307 (245) 214 (117) 64 159 $747 GUSH
($966) -0.7% HIBL $40.90 243 $274 (75) 183 448 346 (159) (138) (209) (204) (426) (732) 178 (810) 243 311 171 (463) 139 (544) (198) 151 609 (98) (78) (294) 363 672 ($1,285) HIBL
$977 0.9% HIBS $25.78 392 ($264) 95 (158) (465) (369) 172 167 181 215 417 720 (171) 852 (266) (324) (168) 471 (131) 525 209 (121) (634) 110 77 322 (382) (677) $1,345 HIBS
$434 -0.5% JDST $4.04 2,463 ($170) (464) 70 (446) 900 (261) (47) (342) 378 217 428 (502) 372 (336) (24) (628) 253 (645) (292) (244) (447) (739) 18 (177) 292 262 (934) ($2,404) JDST
($386) 0.4% JNUG $39.28 256 $184 472 (94) 518 (1023) 309 69 329 (360) (233) (373) 506 (405) 334 28 683 (294) 640 326 219 419 764 (3) 178 (273) (266) 890 $2,469 JNUG
($670) -0.4% KARS $21.32 467 $230 (10) (10) (38) (38) (141) 28 192 (206) (116) (332) 59 (280) 247 45 32 (94) (31) (40) 4 72 0 13 (76) (201) (69) 35 ($990) KARS
($972) 0.0% KORU $7.72 1,295 $198 (143) 66 160 652 (235) 479 (268) (445) (146) (1090) 724 (1117) (177) 45 (22) (175) (76) 33 (234) (115) (21) (93) 223 (248) 353 723 ($1,873) KORU
$3,216 0.3% LABD $10.52 953 ($462) 636 288 (298) (380) 237 446 338 273 590 1086 (493) 610 (418) (71) (209) 512 (132) 1036 329 14 (691) 13 263 540 42 (464) $4,562 LABD
($3,160) -0.2% LABU $87.51 114 $453 (635) (267) 340 323 (223) (442) (348) (241) (625) (1042) 457 (586) 418 71 216 (538) 148 (1016) (364) 22 691 (22) (259) (524) (12) 445 ($4,458) LABU
($984) 0.5% MELI $1,406.00 7 $309 (45) (179) 196 87 (101) (198) (0) (127) (196) (421) 200 (114) 43 (87) 93 (114) (50) (108) 112 (70) (96) (81) (139) 105 176 62 ($1,114) MELI
($1,620) 0.8% META $443.29 23 $43 (1056) (46) 292 14 (413) 154 (112) (9) (228) (215) 64 57 (45) (153) 321 82 188 123 119 (168) (41) (142) (129) 36 44 187 ($1,263) META
($892) -0.6% NAIL $111.79 89 $338 (108) (338) 809 257 (218) 34 (216) (559) (460) (92) 265 (1382) 60 (116) 397 (443) 347 (838) (512) 339 490 (122) (208) (91) 570 628 ($2,135) NAIL
($60) -0.1% NUGT $40.55 246 $163 723 27 317 (896) 196 83 333 (287) (157) (400) 465 (315) 328 (128) 652 (228) 438 259 242 419 757 (26) 186 (249) (190) 794 $2,548 NUGT
($825) 0.2% NVDA $877.35 11 $618 371 (333) 365 435 (1000) 76 (387) 164 (248) (268) 411 197 (204) (99) 245 (344) (55) (101) 1 12 (253) (253) 76 312 118 109 ($763) NVDA
$841 -0.2% NVDD $11.57 863 ($616) (367) 314 (342) (446) 1016 (49) 372 (183) 264 262 (387) (214) 210 110 (248) 360 60 78 9 17 241 256 (64) (326) (96) (112) $850 NVDD
($1,727) 0.3% NVDL $37.58 267 $1,221 717 (663) 724 848 (1995) 133 (773) 325 (507) (536) 823 382 (418) (189) 475 (705) (115) (195) 17 (26) (500) (524) 160 641 205 210 ($1,696) NVDL
$1,069 -0.3% NVDS $64.41 155 ($768) (467) 420 (447) (537) 1251 (88) 483 (199) 321 332 (510) (242) 274 110 (291) 432 0 0 (8) 16 315 316 (99) (373) (141) (146) $869 NVDS
($1,681) 0.5% NVDU $59.87 168 $1,243 749 (674) 708 889 (2014) 131 (752) 308 (508) (518) 825 382 (442) (194) 492 (681) (122) (192) (6) (5) (364) (398) 122 471 163 165 ($1,630) NVDU
($1,264) 0.8% ODD $32.19 313 $148 (78) (359) 138 (230) (45) (272) (123) 638 (502) (431) (139) (652) 334 368 77 (378) (581) (253) (525) 109 287 (349) (69) (160) 91 (41) ($3,102) ODD
($636) 0.0% PSI $54.58 183 $215 167 106 218 158 (388) (205) (327) 112 (147) (331) 262 (211) 82 23 126 (253) 83 (84) 101 (11) 116 (71) (7) 14 289 246 ($176) PSI
($584) 0.3% RETL $8.83 1,137 $425 (140) (149) 583 148 227 (25) (124) (12) (393) (698) 67 (578) 0 63 75 (428) (287) (851) (178) 209 576 117 (265) (338) 311 495 ($2,092) RETL
$345 0.3% SDOW $17.87 561 ($116) 308 34 (196) (203) (162) (11) 43 (49) 209 371 11 343 18 (6) (220) 423 30 280 197 (13) (337) 12 124 248 (200) (441) $1,257 SDOW
($1,326) 1.0% SMCI $857.44 12 $890 433 (94) 625 47 (2314) (329) (166) 1060 (175) (414) 316 48 (262) (206) (104) (567) 56 (263) 269 (130) (17) (170) 720 12 838 (159) ($786) SMCI
($258) -0.1% SMMD $61.94 161 $60 (60) (13) 162 108 5 (23) (77) (47) (134) (179) 17 (217) 23 50 76 (118) 56 (143) (111) 60 172 (31) 20 (109) 85 155 ($429) SMMD
($1,783) 0.1% SOXL $39.80 252 $639 541 383 658 416 (1162) (551) (901) 186 (417) (937) 629 (513) 323 71 329 (842) 74 (446) 314 6 352 (211) (116) 26 671 478 ($1,118) SOXL
$1,765 -0.4% SOXS $35.10 284 ($625) (548) (402) (614) (468) 1159 546 931 (208) 403 966 (641) 489 (297) (59) (369) 898 (62) 450 (312) (31) (359) 245 124 (62) (636) (521) $1,145 SOXS
$331 0.1% SPDN $12.61 794 ($94) 47 0 (117) (77) 86 31 63 24 120 154 (73) 98 (16) 8 (113) 130 0 66 25 0 (81) 33 33 16 (33) (73) $424 SPDN
($899) -0.3% SPXL $121.14 82 $280 (127) (10) 348 258 (253) (71) (181) (69) (373) (421) 215 (300) 35 15 297 (376) 30 (202) (51) (4) 242 (70) (83) (56) 94 262 ($1,112) SPXL
$931 0.2% SPXS $9.61 1,043 ($273) 133 0 (347) (251) 257 80 173 82 372 432 (217) 301 (33) (11) (302) 392 (45) 216 57 0 (246) 79 102 57 (102) (254) $1,181 SPXS
$919 0.3% SPXU $35.50 282 ($279) 133 6 (354) (258) 271 67 190 69 367 428 (205) 0 0 (15) (306) 378 (15) 184 77 16 (257) 76 92 62 (107) (425) $899 SPXU
$1,497 0.0% SQQQ $11.43 875 ($475) 161 (76) (457) (288) 612 202 367 0 505 471 (459) 273 (121) 0 (342) 471 (56) 259 (67) 77 (76) 87 107 (19) (125) (492) $1,506 SQQQ
$955 0.2% SRTY $30.21 332 ($292) 200 123 (498) (309) (55) 64 315 108 443 563 (207) 800 (96) (174) (111) 322 (178) 560 280 (98) (625) 55 (37) 388 (324) (705) $1,510 SRTY
($595) -0.2% SSO $72.71 137 $195 (88) (12) 243 177 (178) (42) (122) (39) (252) (281) 146 (199) 21 11 205 (253) 21 (132) (35) (8) 169 (46) (61) (30) 59 152 ($726) SSO
($646) 1.1% STNE $16.35 619 $501 (164) 32 334 (20) 26 7 (26) (243) (279) (313) 67 (434) (226) 505 (12) 325 49 (49) (175) (66) 48 512 (288) (280) (6) 313 ($676) STNE
($1,664) -0.6% TECL $69.37 143 $324 (69) 136 438 257 (625) (340) (436) 18 (577) (465) 567 (363) 146 (28) 320 (474) 64 (282) 75 (62) 134 (117) (209) 6 15 344 ($1,872) TECL
$1,676 0.5% TECS $8.68 1,158 ($334) 79 (176) (382) (278) 624 363 426 (12) 575 458 (567) 371 (151) 63 (355) 501 (76) 288 (65) 52 (116) 131 201 (13) 13 (361) $1,953 TECS
($731) -0.1% TMF $43.97 227 $155 (215) (217) 2 (64) 118 (175) 327 (203) (466) 161 (158) (645) 269 (8) (407) 190 (18) (154) (558) (26) 255 91 (142) 280 46 (12) ($1,714) TMF
$784 0.1% TMV $41.08 244 ($168) 228 223 10 45 (102) 175 (321) 203 466 (142) 147 650 (266) 5 413 (186) 22 147 573 27 (251) (90) 144 (277) (45) 11 $1,797 TMV
($916) -0.1% TNA $35.33 283 $276 (197) (118) 497 330 49 (61) (316) (120) (430) (549) 202 (794) 115 163 103 (314) 178 (552) (289) 99 633 (55) 47 (389) 322 591 ($1,445) TNA
($1,479) -0.1% TQQQ $55.28 181 $460 (160) 107 436 291 (618) (181) (371) 2 (502) (483) 470 (263) 104 7 353 (471) 66 (268) 62 (63) 88 (94) (102) 21 130 318 ($1,440) TQQQ
($289) 0.1% TYD $23.47 426 $64 (140) (84) 42 (13) 46 (113) 170 (105) (202) 108 (12) (415) 101 (76) (180) 79 44 (75) (272) (42) 112 27 (69) 125 4 102 ($940) TYD
$922 0.0% TZA $19.99 500 ($287) 198 110 (482) (345) (32) 65 314 121 433 541 (192) 797 (100) (164) (103) 312 (175) 556 292 (89) (641) 56 (55) 414 (334) (581) $1,496 TZA
($1,048) -0.2% UBOT $21.95 455 $482 (206) (28) 368 268 (341) 24 (184) (56) (379) (514) 205 (247) 56 117 (9) (319) 34 (384) (96) 44 (151) 28 (114) (51) (27) 240 ($1,962) UBOT
($308) -0.3% UDOW $74.81 133 $105 (282) (51) 204 205 166 21 (47) 46 (201) (369) (13) (336) (16) 6 219 (409) (31) (282) (191) 18 339 (10) (125) (237) 197 284 ($1,178) UDOW
($895) -0.3% UPRO $63.82 156 $289 (135) (6) 357 269 (279) (62) (183) (62) (373) (420) 207 (295) 37 9 307 (378) 28 (201) (51) (6) 248 (78) (84) (47) 85 251 ($1,115) UPRO
($923) -0.3% URTY $41.61 240 $292 (211) (124) 508 324 42 (47) (319) (109) (437) (550) 201 (796) 109 165 96 (311) 196 (562) (291) 106 631 (53) 38 (386) 327 587 ($1,453) URTY
$992 -1.5% UTSL $22.98 429 ($361) 93 164 157 269 431 181 575 (360) (274) (244) (60) (530) 163 207 91 (68) (125) 54 (198) 197 840 (356) 142 43 (90) 76 $1,304 UTSL
($284) -0.1% VOO $467.21 21 $100 (41) (5) 123 87 (88) (19) (60) (18) (127) (136) 72 (97) 12 4 106 (123) 9 (65) (13) (1) 87 (28) (26) (13) 33 87 ($326) VOO
($1,002) -0.1% WANT $30.59 327 $248 13 304 351 130 (272) (194) (126) (191) (521) (498) 225 (357) 63 277 131 (334) 24 (450) (234) (103) 343 29 (97) (259) 173 435 ($1,572) WANT
($1,925) 0.6% WEBL $17.26 583 $761 (401) (112) 589 250 (598) (42) (200) 35 (785) (662) 375 (262) 167 21 506 (422) 150 (240) 74 (73) (78) (10) (46) 21 47 507 ($1,697) WEBL
$1,970 -0.9% WEBS $6.70 1,479 ($797) 430 101 (573) (253) 621 43 188 (57) 807 662 (382) 278 (161) (32) (532) 444 (110) 225 (64) 48 113 0 49 (16) 16 (539) $1,846 WEBS
($1,257) -0.7% X $37.42 265 $67 156 (356) (229) 65 (90) (49) (290) (127) (123) (213) (89) 162 340 (163) 29 (186) 116 (103) 257 (59) 81 109 149 (97) 91 (15) ($619) X
($450) -0.3% XSD $224.69 44 $184 236 225 202 149 (317) (192) (217) 20 (201) (356) 234 (386) 209 78 60 (156) 94 (222) 76 36 273 (48) (17) (70) 223 234 ($66) XSD
($853) -0.4% YANG $9.34 1,066 ($498) (209) (537) (467) (463) 69 (539) 41 339 (76) 989 (243) 146 (258) (218) 168 181 156 (224) (396) (317) 50 (140) (41) 438 139 (287) ($1,412) YANG
$865 0.6% YINN $23.21 433 $507 227 547 465 426 (48) 548 (45) (323) 92 (1025) 260 (148) 279 191 (148) (175) (177) 226 424 313 (59) 169 38 (420) (155) 276 $1,485 YINN
($106) -0.1% YM=F $38,443 0 $33 (94) (12) 67 68 53 4 (15) 14 (64) (128) (6) (112) (6) (1) 79 (143) (7) (97) (70) 8 117 (5) (42) (84) 67 101 ($409) YM=F
($508) 0.4% Z $43.67 230 $168 ($111) ($46) $329 $100 $2 ($172) ($182) $42 ($286) ($186) $29 ($596) $61 $102 $85 $17 ($26) ($282) ($115) ($318) $303 ($83) ($299) ($82) $474 $162 ($1,238) Z
PayPal o-o Sell?-2 Bear-2 Bear-1 Bear-1 Bear-1 Bear-2 Sell?-3 $0 o-o
Help My Food Pantry The Top-30 PDF Day Avg > 98 (11) (30) 119 81 (75) 4 (52) (7) (90) (156) 67 (144) (13) 39 41 (80) 9 (81) (19) 22 72 (31) 6 (54) 68 100 ($311) <5W Avg
Visit Day Vol > 83% 89% 86% 93% 88% 92% 91% 2% 1% 80% 89% 88% 91% 80% 58% 78% 83% 80% 84% 87% 78% 80% 59% 55% 72% 91% 82% 25-Days Symbol
85 (99) 46 ^TNX 4.669 4.706 4.652 4.598 4.623 4.615 4.647 4.585 4.659 4.628 4.499 4.576 4.560 4.366 4.424 4.378 4.309 4.355 4.365 4.329 4.206 4.196 4.234 4.253 4.218 4.271 4.273    
04/26 04/25 04/24 04/23 04/22 04/19 04/18 04/17 04/16 04/15 04/12 04/11 04/10 04/09 04/08 04/05 04/04 04/03 04/02 04/01 03/28 03/27 03/26 03/25 03/22 03/21 03/20    
YM=F  > DOW > 33 (94) (12) 67 68 53 4 (15) 14 (64) (128) (6) (112) (6) (1) 79 (143) (7) (97) (70) 8 117 (5) (42) (84) 67 101    
DOW Vol 79% 3% 86% 75% 91% 138% 108% 138% 138% 140% 116% 119% 132% 109% 77% 125% 118% 84% 91% 77% 66% 80% 61% 60% 80% 91% 10689%    
S&P > 52 (23) 1 60 43 (44) (11) (29) (10) (62) (76) 38 (49) 8 (2) 57 (64) 6 (38) (11) 6 45 (15) (16) (7) 17 46    
RUS 2000 21 (14) (7) 36 20 5 (3) (18) (5) (27) (39) 14 (52) 4 10 10 (22) 11 (40) (22) 10 44 (1) 2 (27) 24 39