5/01/25  1-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

409 11:55 EDT Market Trend - Strong Bull Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!
10-Days 8:55: PST Symbol Thursday Shares 05/01 04/30 04/29 04/28 04/25 04/24 04/23 04/22 04/21 04/17 04/16 04/15 04/14 04/11 04/10 04/09 04/08 04/07 04/04 04/03 04/02 04/01 03/31 03/28 03/27 03/26 03/25 25-Days Symbol 3/26/25
Game Explanation A Last Price Mood >   Open> 64 ASHI > 65 Col2 > 12 / 39 S&P > 54 TNX > 4.23 4.18 0 1 2 3  < Market Fear                          
$1,023 -0.8% AI $21.96 455 ($23) ($222) ($31) ($4) $259 $799 $267 $338 ($72) ($5) ($305) ($45) ($257) $143 ($415) $1,612 ($470) $79 ($641) ($769) $257 $181 ($348) ($320) ($221) ($196) $4 (412) AI 23.04
$3,015 -1.0% APLD $5.14 1947 $1,322 $134 ($488) $21 $352 $1,127 $124 $203 $0 ($319) $1,860 ($3,594) $151 $312 ($707) $866 ($342) $691 ($1,307) ($929) $246 $836 ($175) ($623) ($658) ($1,223) ($688) (2119) APLD 6.53
$1,044 -0.1% APP $285.75 35 $610 ($677) $137 $294 $334 $615 $616 $420 ($424) $366 ($638) $398 ($555) ($526) ($405) $1,687 $132 $586 ($1,626) ($978) $272 $669 ($272) $408 ($2,012) ($539) $193 (1109) APP 327.62
$224 -0.4% ARGT $84.01 119 ($197) ($51) $24 ($80) ($60) $58 $52 $322 ($261) $210 $10 ($31) $612 $646 ($279) $902 ($87) ($373) ($754) ($203) ($5) $53 ($273) ($227) $13 ($244) $306 (225) ARGT 85.03
$610 -0.4% AXON $622.58 16 $151 $36 $144 ($22) $222 $239 $385 $251 ($315) ($215) ($114) $62 $121 $303 ($153) $1,107 $29 $109 ($789) ($335) $318 $290 ($168) ($285) ($150) ($314) $81 907 AXON 559.06
$645 -0.1% BABA $120.19 83 $70 $40 $43 ($159) $83 $27 $267 $520 $118 $199 ($493) ($148) $579 $341 ($57) $544 ($624) ($906) ($989) ($35) ($219) $39 ($18) ($236) $258 ($40) ($129) (798) BABA 132.22
$145 -1.1% BLDR $114.80 87 ($404) ($51) ($104) $12 $36 $311 $100 $177 ($245) $352 ($445) ($107) ($116) $80 ($384) $958 ($427) ($407) $346 ($862) $439 $49 $39 ($275) ($74) ($142) ($67) (1143) BLDR 128.99
($96) 0.0% BOIL $57.78 173 $390 ($64) $444 $984 $177 ($194) $39 ($295) ($1,104) $43 ($125) ($51) ($973) $328 ($1,204) $1,513 ($824) ($971) ($1,417) $477 $327 ($823) $242 $914 $269 ($188) ($318) (2087) BOIL 74.72
$539 -0.5% BOTZ $28.79 347 $81 ($28) $46 ($28) $156 $240 $304 $195 ($169) $41 ($218) $22 $63 $205 ($422) $1,216 ($117) ($229) ($683) ($584) $105 $60 ($169) ($305) ($60) ($228) $20 (505) BOTZ 30.04
$1,216 -0.2% BTC-USD $96,997 0 $248 $55 ($54) ($19) $135 $136 $109 $462 $276 $73 $43 ($104) $18 $602 ($321) $735 ($246) ($491) $124 ($442) $51 $311 $7 ($514) $13 ($139) $103 1067 BTC-USD 86,961.93
$519 -0.7% CAVA $94.83 105 $260 $57 ($134) $260 ($24) $529 $633 $116 ($655) $60 ($322) ($80) ($114) $146 ($346) $1,719 ($106) $547 ($1,068) ($683) $361 $94 $63 ($287) $200 ($401) ($6) 824 CAVA 86.66
$324 -0.2% CHAU $13.17 759 ($98) ($52) $15 ($60) ($30) $45 $83 $99 $139 ($46) $132 ($160) ($61) $386 $251 $1,005 $190 ($1,396) ($757) ($191) ($21) ($84) ($35) ($212) $131 ($109) ($34) (836) CHAU 14.46
$721 0.6% CHWY $36.74 272 ($203) $78 $19 $92 $214 $184 ($178) $632 ($386) $144 ($77) $222 ($118) $638 ($213) $666 ($114) $16 ($639) ($97) $155 $295 $109 ($159) ($168) ($107) ($121) 1005 CHWY 33.25
$1,429 -0.9% CVNA $255.74 39 $466 $31 $85 $185 $91 $637 $424 $823 ($737) $89 ($199) $444 ($71) $125 ($761) $2,502 $503 $326 ($1,057) ($1,968) $646 $174 $222 $23 ($55) ($748) $376 2199 CVNA 205.08
$621 0.0% CWEB $35.71 280 $76 ($51) $105 $0 ($42) $37 $475 $658 $32 $10 ($603) ($92) $461 $608 ($234) $1,220 ($737) ($1,284) ($1,853) ($233) ($55) $81 ($76) ($653) $452 $123 ($287) (1577) CWEB 44.51
$1,260 0.0% DFEN $31.93 313 $424 $56 $130 $193 $365 $529 $838 ($72) ($648) $15 ($147) ($141) $388 $334 ($488) $2,647 $409 $69 ($2,566) ($1,336) $105 $225 ($45) ($596) ($144) ($460) $265 86 DFEN 33.22
($4,139) 0.4% DGNX $89.45 112 $74 ($157) ($248) ($22) ($822) $860 ($1,014) ($96) ($921) ($488) ($1,233) $1,599 $1,105 $302 $882 $60 ($94) ($102) ($552) $796 $116 $586 ($653) ($604) ($586) $1,062 $609 (148) DGNX 107.29
$1,789 -1.0% DPST $69.92 143 $326 ($362) $273 $174 ($266) $489 $676 $948 ($405) $280 ($19) $522 $533 ($96) ($1,841) $2,266 ($251) $6 ($1,227) ($3,103) $411 ($212) $218 ($608) ($249) ($132) ($126) (1649) DPST 92.54
($648) 1.4% DRIP $12.64 791 ($336) $600 $123 ($225) ($95) ($240) ($31) ($492) $600 ($531) ($356) $108 $14 ($615) $1,599 ($2,253) $800 $73 $2,131 $2,128 ($172) ($113) ($149) $180 $193 ($86) ($95) 2855 DRIP 10.36
$1,880 -0.7% DUOL $401.78 25 $316 $113 $21 $66 $182 $136 $1,001 $641 ($319) $3 $38 ($46) ($81) $392 ($606) $1,505 ($109) $124 ($670) ($701) $311 $542 ($142) ($539) $52 ($273) $318 1955 DUOL 331.22
$618 0.1% DUST $31.86 314 $731 ($201) $359 ($221) $385 ($394) $575 $539 ($268) $387 ($544) ($226) ($93) ($1,072) ($991) ($1,635) $2 $82 $1,786 $3 $30 $78 ($162) $77 ($478) $152 ($480) (1096) DUST 38.07
$1,116 0.0% EDC $29.71 337 $81 $72 $69 $83 ($89) $330 $342 $445 ($4) $228 ($359) ($11) $260 $881 ($482) $2,040 ($430) ($1,110) ($1,660) ($648) $29 $134 ($97) ($552) $142 ($182) ($199) (489) EDC 32.33
($1,093) 0.0% EDZ $7.40 1351 ($80) ($93) ($66) ($52) $93 ($333) ($370) ($425) $0 ($242) $395 $24 ($246) ($934) $572 ($2,122) $424 $1,105 $1,673 $635 $0 ($138) $101 $561 ($158) $201 ($93) 526 EDZ 7.60
$331 -0.4% ERX $47.40 211 $183 ($523) ($69) $123 ($16) $290 ($34) $504 ($529) $444 $141 ($35) $87 $491 ($1,318) $1,550 ($497) ($200) ($1,757) ($1,556) $27 $129 $201 ($110) ($165) $88 $36 (2551) ERX 65.56
($331) 1.0% ERY $25.45 393 ($128) $514 $95 ($134) $20 ($289) $36 ($498) $540 ($459) ($157) $30 ($63) ($454) $1,263 ($1,528) $479 $199 $1,768 $1,567 ($20) ($117) ($223) $106 $191 ($97) ($260) 2643 ERY 20.43
$1,202 -0.5% ETH-USD $1,855 5 $266 $77 $22 ($276) $412 $49 $365 $768 ($53) ($32) ($131) ($148) ($63) $748 ($827) $1,311 ($577) ($1,224) $2 ($521) ($161) $426 $81 ($939) ($12) ($295) ($36) (732) ETH-USD 2,010.08
$1,152 -0.2% EZBC $56.19 178 $304 ($130) $62 ($72) $195 $6 $217 $474 $301 $59 $41 ($102) $130 $547 ($354) $745 ($177) ($703) $255 ($587) $234 $327 ($177) ($382) $76 ($196) ($12) 1092 EZBC 50.10
$196 -0.3% GC=F $3,213 3 ($278) ($70) ($99) $93 ($81) $43 ($151) ($124) $286 ($34) $332 $56 ($19) $133 $299 $419 ($84) ($122) ($215) ($260) $117 ($27) $125 $105 $203 ($7) $39 640 GC=F 3,024.00
$200 -1.3% GCT $12.72 786 $144 ($309) ($167) ($120) ($75) $307 $292 $515 ($550) $564 ($259) $164 $402 $104 ($1,099) $1,035 ($695) ($481) ($334) ($652) $7 $366 ($602) ($509) $378 ($358) $140 (1931) GCT 15.34
$727 -1.5% GUSH $18.43 543 $302 ($569) ($140) $256 $91 $237 $28 $523 ($631) $557 $376 ($129) ($35) $636 ($1,664) $2,311 ($779) ($111) ($2,142) ($2,138) $195 $123 $143 ($160) ($214) $107 ($62) (2830) GUSH 27.51
$1,972 -1.4% HIBL $25.13 398 $471 ($4) $71 $55 $211 $1,394 $840 $886 ($828) $97 ($749) $110 $300 $488 ($1,879) $4,323 ($858) $458 ($2,004) ($2,685) $496 $219 ($123) ($897) ($407) ($765) ($60) (783) HIBL 30.68
($1,939) 1.4% HIBS $17.49 572 ($510) $5 ($49) ($38) ($257) ($1,394) ($782) ($901) $841 ($93) $728 ($78) ($359) ($408) $1,699 ($4,229) $768 ($434) $1,997 $2,723 ($489) ($202) $120 $866 $441 $758 ($68) 725 HIBS 22.00
$1,494 -0.6% HIMS $34.83 287 $523 ($554) $2,303 $139 ($18) $535 $536 ($190) ($510) $104 ($852) $406 $397 $157 ($909) $1,299 ($601) $685 ($715) ($1,035) $55 $501 $148 ($871) ($432) ($994) ($99) 108 HIMS 33.36
$77 -0.2% IBM $240.58 42 ($51) $102 $137 $161 $134 ($658) $190 $198 ($108) $11 ($89) $69 $152 $258 ($245) $646 ($210) ($75) ($658) ($260) ($14) $67 $192 ($90) ($167) $20 $58 (289) IBM 250.40
$318 -0.4% IJJ $115.23 87 $89 ($45) $17 $39 ($56) $199 $84 $254 ($198) $102 ($79) ($28) $138 $119 ($421) $878 ($254) ($132) ($457) ($689) $126 $38 $34 ($160) ($62) ($1) ($48) (463) IJJ 121.88
$500 0.3% JDST $14.03 713 $868 ($234) $280 ($146) $390 ($434) $563 $725 ($261) $294 ($677) ($267) ($356) ($1,001) ($905) ($2,002) ($5) $280 $1,910 $49 $49 $118 ($110) $187 ($604) $197 ($489) (1092) JDST 17.05
($473) -0.2% JNUG $62.50 160 ($848) $235 ($287) $148 ($375) $422 ($573) ($715) $286 ($315) $701 $215 $398 $984 $925 $1,973 $45 ($310) ($1,880) ($84) ($46) ($112) $139 ($174) $560 ($153) $212 1158 JNUG 58.40
$17 0.1% KOLD $24.90 402 ($394) $35 ($430) ($1,018) ($196) $210 ($50) $307 $1,070 ($38) $126 $54 $972 ($306) $1,146 ($1,651) $773 $984 $1,421 ($474) ($367) $842 ($229) ($891) ($261) $185 $316 1821 KOLD 22.60
$266 -0.4% KTOS $34.69 288 $266 ($183) $275 ($27) $90 $100 $262 $63 ($354) ($54) $94 ($9) ($75) $482 ($38) $1,006 $241 $151 ($855) ($237) $635 ($131) ($323) ($251) $16 ($467) $132 677 KTOS 31.42
$1,419 -1.5% KVYO $31.59 317 $378 $198 ($171) $267 $221 $1,029 $732 ($89) ($382) ($131) ($255) $106 ($262) ($99) ($585) $1,172 ($155) $256 ($757) ($1,113) $119 $255 ($255) ($563) ($249) ($183) $118 (515) KVYO 33.71
($2,349) 1.5% LABD $7.97 1254 $114 ($402) ($156) ($414) $235 ($649) ($551) ($847) $184 ($364) $614 $0 ($926) ($1,118) $1,259 ($2,091) $1,248 $246 $1,787 $906 ($945) $1,113 $1,173 $420 ($158) $702 $505 1382 LABD 8.23
$2,411 -1.8% LABU $59.68 168 ($157) $416 $168 $403 ($217) $657 $539 $863 ($191) $343 ($571) $10 $906 $1,102 ($1,304) $2,147 ($1,297) ($268) ($1,711) ($979) $939 ($1,077) ($1,184) ($404) $151 ($673) ($572) (1389) LABU 70.91
$344 0.0% LRN $147.94 68 $400 ($24) $123 ($9) $100 ($38) $158 $371 ($210) $24 ($151) $209 ($1) $79 $3 $743 ($155) $112 ($422) ($53) $162 $210 $21 ($184) $174 ($61) $140 1583 LRN 126.36
$951 -1.2% MIDU $36.83 271 $354 ($158) $143 $105 ($123) $628 $377 $779 ($720) $253 ($334) ($31) $354 $388 ($1,442) $3,115 ($667) ($304) ($1,493) ($1,993) $481 $174 $56 ($557) ($234) ($203) ($120) (1049) MIDU 44.50
$2,067 -0.6% MSTR $396.90 25 $442 ($35) $330 $15 $524 $133 $79 $795 $18 $178 $30 ($23) $382 $1,015 ($826) $2,476 ($1,126) ($867) $401 ($968) $213 $616 ($39) ($1,084) ($143) ($366) $181 2169 MSTR 329.31
$854 -0.7% MU $78.76 127 $235 $9 ($214) ($153) $305 $616 $387 $520 ($299) ($76) ($241) $3 $211 ($71) ($1,004) $1,881 ($414) $564 ($1,294) ($1,609) ($12) $209 ($175) ($298) ($105) ($218) ($285) (1244) MU 92.13
$1,395 -0.3% NU $12.36 809 ($56) $16 $222 $108 $221 $226 $268 $448 ($264) $176 ($28) $178 $95 $293 ($614) $953 $257 $125 ($652) ($302) $153 $176 ($97) ($667) $174 ($422) ($265) 989 NU 10.90
($621) -0.1% NUGT $63.36 158 ($719) $190 ($364) $228 ($378) $391 ($562) ($555) $276 ($398) $551 $213 $116 $1,088 $967 $1,646 $14 ($115) ($1,743) ($55) ($3) ($74) $187 ($81) $465 ($153) $331 1132 NUGT 58.71
($230) -0.7% NVDA $113.34 88 $406 ($9) $27 ($205) $430 $362 $386 $204 ($451) ($287) ($687) $135 ($20) $312 ($591) $1,872 ($137) $353 ($736) ($781) $25 $163 ($118) ($158) ($205) ($574) ($59) (284) NVDA 113.76
($131) -1.0% NX $16.60 602 $97 ($114) $159 ($24) ($114) $388 ($68) $381 ($420) $221 ($538) ($290) ($126) $11 ($470) $1,262 ($492) ($295) $590 ($1,234) $355 ($161) ($251) ($324) $20 ($40) ($285) (1480) NX 19.69
$1,945 -0.1% PLTR $118.34 85 ($8) $203 $125 $166 $464 $690 $727 $351 ($318) $115 ($578) $624 $460 ($5) ($372) $1,900 ($67) $517 ($1,147) ($440) $327 $33 ($169) ($471) ($237) ($437) ($26) 2454 PLTR 92.28
$705 -0.8% QCOM $135.78 74 ($854) $108 ($50) ($63) $92 $481 $124 $191 ($38) $68 ($206) ($42) ($4) $361 ($640) $1,519 ($390) $177 ($858) ($951) $67 ($36) $58 ($332) ($27) ($110) $4 (1358) QCOM 158.39
$393 -0.5% QQQ $483.28 21 $164 ($1) $66 ($3) $111 $281 $227 $263 ($247) ($2) ($302) $11 $68 $184 ($425) $1,200 ($180) $24 ($621) ($535) $73 $81 ($0) ($263) ($57) ($184) $57 (68) QQQ 484.38
$1,291 -1.1% RETL $5.71 1753 $233 ($159) $125 $90 $18 $453 $115 $694 ($373) $693 ($364) ($463) $197 $79 ($803) $2,715 ($1,077) ($223) ($352) ($2,370) $617 $361 $235 ($717) ($62) ($107) ($283) (445) RETL 6.46
($845) -1.1% RNGR $11.32 883 $207 ($1,212) $64 $228 $91 ($16) ($217) $114 ($254) $202 $156 ($57) $0 $234 ($575) $1,239 ($284) ($136) ($1,075) ($877) $70 $148 ($63) ($423) $47 $75 $103 (2314) RNGR 14.82
$905 -0.8% ROM $55.58 180 $463 $74 $96 ($32) $285 $792 $566 $461 ($513) ($108) ($716) $88 $157 $380 ($888) $2,651 ($389) $109 ($1,335) ($1,345) $139 $161 $11 ($508) ($198) ($451) $72 (49) ROM 57.18
$157 -0.3% SCHD $25.78 388 ($15) ($27) $39 $47 ($16) $114 ($8) $164 ($153) $115 ($118) ($66) $119 $132 ($348) $637 ($249) ($134) ($542) ($409) $0 ($25) $131 ($61) ($14) ($18) ($89) (707) SCHD 27.79
$442 -0.3% SCZ $66.43 151 ($11) ($27) $29 $86 $5 $114 ($11) $138 $6 $128 ($25) $65 $144 $274 ($70) $608 $81 ($242) ($635) ($174) $13 $5 ($121) ($91) $11 ($116) $81 181 SCZ 64.83
$227 -0.1% SHLD $52.15 192 $58 $60 $132 $49 $78 $193 ($36) ($102) ($123) $24 ($47) $108 $174 $305 ($42) $764 $246 ($16) ($774) $17 $11 $144 ($6) ($208) ($6) ($71) $48 930 SHLD 47.55
($310) -1.4% SMCI $32.86 304 $314 ($1,150) ($341) $219 $184 $884 $759 $363 ($635) ($119) ($475) $109 ($9) ($157) ($825) $1,577 ($391) $1,066 ($774) ($789) $11 $237 ($6) ($132) ($626) ($886) ($259) (1593) SMCI 37.04
$439 -0.7% SMH $214.30 47 $143 $47 ($17) ($62) $144 $506 $365 $217 ($244) ($94) ($422) $65 $15 $260 ($693) $1,716 ($268) $227 ($755) ($865) $75 $48 ($33) ($256) ($192) ($333) ($42) (407) SMH 222.01
$419 -0.2% SMMD $61.82 162 $83 ($42) $52 $41 ($3) $225 $129 $288 ($249) $81 ($102) $3 $129 $143 ($425) $912 ($216) ($116) ($485) ($656) $158 $22 ($6) ($191) ($56) ($94) ($29) (375) SMMD 64.24
$870 -0.8% SMR $17.24 580 $404 ($189) ($41) $180 $60 $725 $232 $1,063 ($664) $76 ($572) $85 $66 $202 ($753) $1,546 ($135) $1,190 ($1,089) ($642) $321 $332 ($534) ($702) ($585) ($861) ($90) (284) SMR 17.10
$903 -0.4% SNOW $166.27 60 $425 ($54) $87 $35 ($16) $765 $511 $236 ($448) ($180) ($33) $138 ($28) $35 ($443) $1,321 $188 $39 ($670) ($910) $292 $233 ($298) ($405) ($172) ($190) ($21) 458 SNOW 159.73
$1,683 -2.2% SOXL $12.39 807 $189 $253 ($350) ($41) $283 $1,662 $1,197 $551 ($533) ($160) ($1,179) $124 $235 $623 ($2,459) $5,479 ($984) $481 ($2,349) ($2,983) $194 $13 ($62) ($974) ($543) ($861) ($214) (2194) SOXL 18.78
($1,671) 2.2% SOXS $18.49 541 ($196) ($238) $321 $75 ($262) ($1,740) ($1,143) ($571) $525 $158 $1,204 ($145) ($180) ($625) $2,295 ($5,598) $1,103 ($696) $2,366 $2,980 ($207) ($21) $80 $955 $550 $887 $57 1876 SOXS 24.91
($279) 0.4% SPDN $11.41 876 ($113) $0 ($52) ($9) ($77) ($193) ($165) ($241) $222 $0 $236 $17 ($92) ($172) $366 ($955) $156 $31 $590 $497 ($69) ($35) ($52) $201 $35 $116 ($97) 244 SPDN 11.38
$762 -0.7% SPOT $598.47 17 ($253) $642 ($348) ($370) $244 $224 $39 $565 ($269) $204 ($168) $423 $101 ($169) ($282) $978 ($12) $311 ($987) ($124) $248 $33 ($200) ($328) $68 ($642) $185 (73) SPOT 576.31
$906 -1.1% SPXL $132.34 76 $332 $6 $174 $16 $212 $619 $490 $746 ($712) $24 ($670) ($71) $294 $513 ($1,020) $2,756 ($461) ($74) ($1,803) ($1,422) $186 $95 $178 ($604) ($88) ($353) $39 (636) SPXL 148.10
($861) 1.3% SPXS $6.35 1575 ($335) $15 ($180) $0 ($205) ($619) ($484) ($751) $686 $0 $677 $70 ($271) ($513) $1,003 ($2,805) $490 $43 $1,793 $1,445 ($184) ($112) ($166) $630 $89 $336 ($195) 652 SPXS 6.76
($898) 1.1% SPXU $22.75 440 ($307) ($25) ($167) ($17) ($212) ($628) ($460) ($753) $701 ($11) $674 $74 ($283) ($505) $1,000 ($2,801) $453 $69 $1,820 $1,422 ($182) ($102) ($177) $608 $99 $236 ($71) 527 SPXU 24.27
($1,126) 1.5% SQQQ $29.61 338 ($467) ($6) ($192) $13 ($327) ($850) ($658) ($774) $738 $26 $905 ($31) ($213) ($521) $1,146 ($3,528) $558 ($38) $1,841 $1,620 ($224) ($235) $10 $798 $175 $400 ($179) 166 SQQQ 34.86
($1,268) 1.7% SRTY $23.51 425 ($151) $170 ($172) ($124) $0 ($591) ($432) ($789) $631 ($231) $271 ($18) ($356) ($415) $1,249 ($2,557) $793 $266 $1,358 $1,930 ($465) $0 $152 $615 $141 $221 $165 1497 SRTY 22.62
$1,362 -1.4% TECL $58.85 170 $665 $132 $136 ($39) $423 $1,129 $885 $696 ($784) ($168) ($1,048) $117 $257 $580 ($1,347) $3,884 ($564) $131 ($1,996) ($2,000) $209 $229 ($5) ($744) ($265) ($672) $68 (159) TECL 64.85
($1,307) 1.5% TECS $44.74 224 ($671) ($101) ($150) $37 ($403) ($1,174) ($841) ($714) $769 $207 $1,064 ($132) ($244) ($577) $1,235 ($3,952) $550 ($161) $2,003 $1,988 ($171) ($228) $0 $744 $256 $687 ($190) 19 TECS 57.41
$415 -0.3% TMFC $57.55 174 $164 $5 $73 ($11) $115 $275 $219 $268 ($268) $25 ($287) ($37) $63 $211 ($336) $1,035 ($109) $8 ($592) ($524) $82 $72 $36 ($234) ($37) ($156) $57 60 TMFC 56.97
$1,270 -1.7% TNA $25.90 386 $153 ($173) $172 $119 $0 $606 $425 $785 ($608) $232 ($287) $18 $367 $405 ($1,266) $2,558 ($803) ($249) ($1,361) ($1,943) $475 ($7) ($148) ($616) ($128) ($323) ($201) (1598) TNA 32.06
$1,135 -1.3% TQQQ $57.53 174 $483 $2 $195 ($7) $330 $851 $664 $764 ($731) ($29) ($904) $38 $210 $529 ($1,230) $3,524 ($570) $39 ($1,831) ($1,607) $223 $230 ($7) ($796) ($170) ($584) $178 (382) TQQQ 63.38
$961 -0.2% TWLO $98.26 102 $160 $24 $84 $64 $165 $735 $389 $283 ($401) ($91) ($290) $219 ($51) $132 ($679) $1,308 ($283) $16 ($665) ($1,079) $223 $21 ($103) ($279) ($230) ($158) ($36) (487) TWLO 104.22
$449 -0.1% TYD $25.45 393 ($155) $35 $98 $139 $100 $155 $33 $4 ($161) ($96) $142 $57 $237 ($156) ($181) ($115) ($180) ($361) $91 $322 ($51) $130 $64 $228 ($28) ($56) ($16) 294 TYD 24.65
($1,249) 1.8% TZA $16.23 616 ($146) $173 ($170) ($108) ($6) ($603) ($416) ($796) $618 ($232) $292 ($21) ($353) ($407) $1,234 ($2,565) $806 $264 $1,357 $1,941 ($481) $12 $143 $633 $135 $325 $0 1628 TZA 15.58
$919 -1.1% UPRO $69.70 143 $317 $24 $169 $21 $212 $620 $469 $761 ($710) $28 ($672) ($75) $278 $526 ($1,046) $2,796 ($452) ($143) ($1,737) ($1,434) $189 $96 $175 ($600) ($90) ($373) $66 (654) UPRO 77.98
$975 -0.6% URA $25.12 398 $48 ($52) $32 $245 ($57) $393 $441 $94 ($184) $66 ($4) ($48) $84 $491 ($240) $918 ($122) ($149) ($730) ($306) $39 $101 ($108) ($228) ($268) ($233) ($205) 222 URA 24.29
$1,568 -0.4% URNJ $15.74 635 $96 ($108) $116 $257 ($181) $751 $852 ($60) ($572) $298 $216 ($338) ($7) $609 $31 $982 ($75) ($423) ($766) ($362) ($84) ($104) $113 ($386) ($219) ($289) ($360) 345 URNJ 15.10
$1,129 -0.3% URNM $34.92 286 $69 ($57) $58 $209 ($96) $502 $684 $23 ($372) $151 $29 ($99) $13 $446 ($125) $810 ($21) ($356) ($729) ($325) $31 ($6) $22 ($261) ($294) ($112) ($250) 191 URNM 34.34
$1,253 -1.6% URTY $30.39 329 $177 ($187) $174 $115 $7 $599 $426 $795 ($639) $256 ($293) $19 $363 $390 ($1,262) $2,567 ($807) ($255) ($1,344) ($1,966) $489 ($3) ($146) ($624) ($127) ($351) ($179) (1628) URTY 37.66
$446 -0.6% UTSL $34.54 290 $213 ($157) $223 $194 ($114) $60 $110 $811 ($711) $300 ($270) ($28) $576 $335 ($187) $1,145 ($176) ($417) ($1,691) ($194) $128 $115 $308 $212 ($6) $175 ($536) 955 UTSL 33.06
$465 -0.4% VGT $563.81 18 $261 $24 $48 ($19) $152 $376 $298 $246 ($273) ($48) ($339) $38 $71 $203 ($450) $1,348 ($200) $28 ($643) ($724) $82 $98 ($30) ($251) ($107) ($240) $29 (49) VGT 563.24
$324 -0.4% VOO $515.25 19 $108 $5 $61 $6 $74 $210 $161 $252 ($238) $14 ($220) ($28) $100 $176 ($341) $927 ($147) ($42) ($580) ($477) $60 $37 $61 ($200) ($62) ($117) $24 (199) VOO 524.46
$1,979 -1.1% WEBL $20.72 483 $545 $0 $272 $5 $358 $1,041 $829 $935 ($771) ($129) ($560) $98 $87 $241 ($1,127) $3,141 ($309) $319 ($1,672) ($1,931) $356 $292 ($203) ($993) ($273) ($671) $239 (122) WEBL 21.96
($2,002) 0.0% WEBS $31.12 321 ($624) ($51) ($257) $12 ($366) ($1,101) ($747) ($1,008) $846 $126 $543 ($96) ($36) ($336) $1,234 ($3,254) $221 ($234) $1,708 $1,864 ($330) ($231) $109 $1,033 $275 $692 ($325) (6) WEBS 38.16
$466 -0.5% XLK $214.73 47 $227 $41 $47 ($16) $148 $373 $290 $244 ($258) ($55) ($347) $36 $91 $205 ($466) $1,343 ($203) $60 ($659) ($682) $74 $71 $7 ($243) ($91) ($224) $33 13 XLK 213.45
$457 -0.5% XRT $69.14 145 $64 ($43) $48 $28 $3 $165 $24 $239 ($132) $240 ($114) ($157) $65 $36 ($275) $939 ($375) ($55) ($119) ($806) $220 $116 $80 ($232) ($20) ($34) ($90) (97) XRT 70.31
($560) 0.4% YANG $42.36 236 $57 $5 $132 $2 $112 ($210) ($341) ($954) $44 ($48) $697 $177 ($415) ($1,230) $118 ($2,091) $414 $2,453 $2,129 $261 $201 $73 ($20) $754 ($363) $42 $242 1999 YANG 38.25
$571 -0.4% YINN $31.98 313 ($71) $12 ($138) ($3) ($103) $201 $356 $951 ($25) $18 ($698) ($148) $346 $1,283 ($52) $1,986 ($295) ($2,690) ($1,984) ($287) ($177) ($75) $17 ($733) $371 ($44) ($337) (1983) YINN 43.13
$80 -0.2% YM=F $41,122 0 $67 $38 $88 $16 $5 $181 $39 $283 ($278) ($106) ($185) ($23) $55 $180 ($331) $900 ($200) $8 ($559) ($323) ($41) $10 $118 ($216) ($25) ($42) $10 (343) YM=F 42,742.00
$519 -0.5% Z $67.80 147 $70 $19 $193 ($51) $67 $241 $247 $405 ($364) $16 ($253) $233 $240 ($105) ($643) $849 ($498) ($370) ($288) ($390) $218 $176 ($26) ($229) ($164) ($277) ($12) (684) Z 71.52
PayPal o-o   Mood > Bull_2   Bull Bull Bull_2 Bull_2 Bull_2 Bull Bear_2 Bear_2 Bull Bull_2 Bull_2 Bear Hot! Bear_2 Bear_2 Bull_2 Bull Bear_2 Bear_2 Bear_2   o-o  
_Help My Food Pantry TheGame 2 Day Avg > 99 (44) 44 28 56 221 172 204 (179) 39 (118) 3 77 148 (285) 336 (137) (45) (335) (335) 98 104 (38) (206) (77) (153) (36)   <5W Avg x
Bull High Tech DayVol= 45% 85% 71% 68% 69% 83% 103% 87% 80% 76% 91% 72% 90% 100% 139% 218% 162% 237% 232% 150% 78% 85% 99% 90% 76% 78% 70% 25-Days Symbol 3/26/25
Bear 226.78 46 ^TNX 4.225 4.177 4.173 4.216 4.266 4.305 4.387 4.389 4.405 4.333 4.279 4.323 4.364 4.493 4.394 4.400 4.262 4.155 3.985 4.055 4.196 4.156 4.246 4.255 4.369 4.338 4.307      
97 99 FED Speak >   05/01 04/30 04/29 04/28 04/25 04/24 04/23 04/22 04/21 04/17 04/16 04/15 04/14 04/11 04/10 04/09 04/08 04/07 04/04 04/03 04/02 04/01 03/31 03/28 03/27 03/26 03/25   _Game Explanation PDF
Hit 1 YM=F  > DOW > 67 $38 $88 $16 $5 $181 $39 $283 ($278) ($106) ($185) ($23) $55 $180 ($331) $900 ($200) $8 ($559) ($323) ($41) $10 $118 ($216) ($25) ($42) $10      
Miss 0 DOW Vol 32% 73% 0% 49% 52% 90% 90% 85% 69% 110% 114% 89% 95% 127% 170% 145% 153% 168% 174% 127% 102% 98% 88% 79% 70% 66% 53%     5/1/2025
423 S&P > 54 8 32 4 40 109 88 130 (125) 7 (121) (9) 43 95 (189) 474 (79) (12) (322) (274) 38 21 31 (112) (19) (64) 9      
RUS 2000 23 (12) 11 8 0 38 29 50 (40) 17 (31) 2 21 29 (82) 152 (49) (17) (84) (135) 33 0 (9) (42) (8) (22) (14)     11:56 EST
