3/06/26  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

119 16:00 EST Market Trending Bull 4.5 Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 1:00: PST Symbol Friday   03/06 03/06 03/05 03/03 02/27 02/26 02/25 02/24 02/20 02/19 02/18 02/17 02/13 02/12 02/11 02/10 02/09 02/06 02/05 02/04 02/03 02/02 01/30 01/29 01/28 01/27 01/26 25-Days Symbol 1/22/26
Explanation A Tomorrow Mood Bear ? TNX > 4.15 ASH> 29 Russ> $1 Bear Bear Bear TNX > $4 < $0 $1 $2 $3  < Market Fear Neutral TakePrft Buy Buy Neutral Neutral Neutral Bear Take Prft A A A  
($1,211) ($1,171) AES $14.17 ($49) ($35) $56 (1,777) $634 ($73) $61 ($139) $86 $43 ($67) $74 $49 ($146) $117 $118 $6 $295 ($102) ($211) $923 $55 ($259) ($99) $181 $205 0 (54) AES 15
($723) $895 AI $9.11   ($319) $129 $740 $881 ($536) (1,853) $188 ($269) ($289) $104 $183 ($343) $385 ($424) ($557) ($137) ($9) $1,478 ($864) $335 ($156) ($82) (1,020) ($663) $421 ($255) 0 (2933) AI 13
($1,683) ($1,156) APLD $25.34 ($979) ($195) $258 $242 ($482) ($148) ($515) $558 ($790) ($119) ($492) ($488) ($246) ($117) ($232) ($206) $947 $2,549 ($1,170) ($1,406) $546 $272 ($1,101) ($535) ($273) $1,429 0 (2693) APLD 35
$3,176 $1,239 APP $499.62   ($176) $533 $1,151 ($41) ($228) 553 $722 ($608) $162 $188 $744 ($363) $644 (1,968) ($341) $272 $1,319 $839 ($313) ($1,612) ($439) $209 (1,689) 496 ($22) $152 0 186 APP 522
$289 ($1,484) ARIS $19.26 ($158) ($708) ($619) ($101) $102 $149 $317 $123 $81 $590 $355 $340 ($493) $518 ($767) $356 $369 $524 ($62) ($952) $159 $764 $537 (1,627) ($439) $224 0 (417) ARIS 20
$1 ($643) ARWR $59.27   ($681) ($230) $120 $168 ($19) $287 ($322) $13 ($42) ($81) $108 ($20) $231 $135 ($218) $45 ($291) ($19) ($502) ($566) ($118) $529 $30 540 ($199) $13 0 (1089) ARWR 70
($484) ($1,324) ASX $21.12 ($435) ($9) ($868) ($37) $25 ($350) $117 $571 ($200) $336 ($69) ($55) $30 ($26) ($118) $556 $153 $603 $311 $669 ($206) ($10) $227 ($404) ($237) $95 0 667 ASX 19
$2,092 ($1,110) AUGO $79.94   ($221) ($515) ($219) $435 ($589) $599 $485 $826 571 $260 $240 ($719) $498 ($841) $314 ($4) $1,062 $520 ($109) ($201) $563 ($380) (1,475) $338 $436 $61 0 1934 AUGO 69
$2,958 $420 AXON $572.87 $42 $12 ($39) $546 ($142) $577 $1,755 $198 ($163) $256 ($42) $53 ($141) $31 ($280) $304 $472 $364 ($720) ($457) ($189) ($488) ($510) ($733) ($989) $85 0 (197) AXON 607
($1,729) ($1,189) BABA $131.07   $55 ($219) ($652) ($108) ($266) ($278) ($54) ($91) $12 ($93) $19 ($16) ($189) ($340) ($132) $215 $30 $301 ($87) ($276) ($281) ($69) ($269) ($80) $170 $79 0 (2617) BABA 177
$314 ($1,814) BE $138.43 ($1,345) ($294) ($73) $664 ($765) ($355) $516 $369 $863 ($720) $110 $822 $399 $51 ($1,061) $460 ($417) $849 $471 ($730) (1,275) $817 $314 ($328) ($537) $859 0 (337) BE 145
($1,789) ($1,164) BLDR $92.87   ($276) ($50) ($344) ($468) ($26) $188 ($643) ($76) ($82) ($217) ($72) $0 ($484) ($502) ($115) $331 ($10) $363 ($302) $442 $467 ($99) ($72) ($159) ($17) ($159) 0 (2381) BLDR 125
$278 $2,326 BOIL $20.06 $1,276 $434 ($411) $815 $211 ($313) $247 ($903) $312 ($63) ($51) ($780) ($21) $21 $271 ($65) ($1,562) ($359) $79 $754 $477 ($5,055) $2,474 $720 ($237) ($195) 0 (1924) BOIL 26
($532) ($905) BOTZ $36.05   ($145) ($148) ($278) ($213) ($122) ($40) $167 ($3) $98 $73 ($67) $73 $100 ($42) ($63) $58 $176 $478 ($229) ($73) $3 ($121) ($169) ($8) ($71) $79 0 (485) BOTZ 38
$593 $95 BTC-USD ########## ($492) ($167) $614 $392 ($251) ($72) $591 ($528) $105 $53 ($144) ($175) $387 ($205) ($159) ($161) ($80) $1,110 ($1,201) ($473) ($399) ($635) $228 ($756) ($14) $153 0 (2279) BTC-USD 89724
($412) ($641) CHAU $21.07   ($52) ($94) ($451) $0 ($44) ($222) $250 $27 $108 ($76) $90 $119 ($113) ($107) ($4) ($36) $237 $282 ($171) $150 $104 ($227) (305) $192 ($73) $41 0 (374) CHAU 22
$964 ($636) CHWY $25.24 ($311) $212 (576) ($128) $167 $193 $385 ($367) $224 $703 $151 ($173) ($25) ($632) (467) ($69) ($225) $546 ($359) $173 ($458) ($247) ($342) ($284) ($89) ($41) 0 (2040) CHWY 32
($260) ($1,272) CIEN $297.43   ($55) (1,295) ($288) $144 $221 ($344) 310 ($62) $295 519 $240 $285 ($52) $374 ($144) ($49) $311 $677 $725 ($21) ($832) $299 662 (68) ($147) $395 0 2103 CIEN 229
$6,091 $1,596 CRCL $100.58 ($492) $48 $950 $1,522 ($432) $490 $3,547 ($266) $179 ($192) $245 $266 $602 ($213) ($316) ($58) $536 $1,356 ($876) ($198) ($459) ($793) ($536) ($726) 412 ($133) 0 4465 CRCL 71
($1,632) ($2,750) CRWV $72.53   ($306) ($589) $186 ($190) (1,851) ($39) ($130) $1,126 (812) $177 489 ($525) $36 $58 $4 ($174) $760 $2,050 ($947) ($844) $126 ($456) ($637) ($612) ($261) $1,073 0 (2287) CRWV 92
($490) ($978) CVNA $319.63 ($348) $470 ($212) ($331) ($558) 568 $299 ($340) $115 ($795) $294 $243 ($37) ($547) ($705) ($484) $197 $521 ($238) ($422) $61 $169 ($616) $424 (1,417) $85 0 (3604) CVNA 478
($2,166) ($1,176) CWEB $29.70   $210 ($425) ($425) ($252) ($284) ($475) $11 ($290) ($30) ($90) $94 ($55) $14 ($763) ($130) $8 ($8) $560 ($24) ($609) ($363) ($164) ($504) $101 $107 $50 0 (3735) CWEB 44
$201 ($187) DFEN $86.54 $119 ($812) ($451) $794 $163 $179 ($251) ($69) $4 $397 $247 $437 $261 $219 ($225) ($255) $106 $1,083 ($282) ($847) $440 ($181) ($46) ($116) ($416) $455 0 951 DFEN 83
($2,077) ($2,329) DPST $96.16   ($704) ($396) ($127) $447 ($1,549) $214 $526 ($1,363) $372 ($164) ($38) $93 $229 ($476) ($354) ($311) ($72) $534 ($18) $443 $542 $507 ($73) $517 ($194) $148 0 (1269) DPST 125
($2,372) ($1,852) DRIP $5.19 ($57) ($369) ($128) ($789) ($510) ($188) $175 $311 ($65) ($451) ($360) $341 ($444) $597 ($478) $152 ($45) ($663) $320 ($563) ($606) $646 ($189) ($262) ($243) ($89) 0 (3958) DRIP 8
$0 $94 DUST $45.09   $94 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 94 DUST 5
($939) ($977) ENS $154.91 ($428) ($318) $72 ($11) ($291) $72 ($157) ($40) ($201) $53 ($116) ($66) ($108) $242 $183 ($147) $237 $810 (1,390) (258) $197 $337 ($252) $212 $63 $281 0 (1027) ENS 176
$602 ($230) ETH-USD $1,973.20   ($576) ($129) $559 $438 ($522) ($76) $1,016 ($577) $109 ($99) ($118) ($284) $547 ($99) ($265) ($345) $175 $968 ($1,113) ($566) ($475) ($1,321) ($146) ($881) ($38) $389 0 (3430) ETH-USD 2960
$582 $125 EZBC $39.28 ($459) ($265) $575 $540 ($267) ($260) $732 ($478) $98 $131 ($225) ($156) $532 ($330) ($179) ($283) $109 $1,003 ($1,325) ($401) ($202) ($695) ($23) ($560) ($41) $207 0 (2219) EZBC 52
($1,515) ($899) FNGD $61.53   $248 ($256) ($539) ($279) ($73) $190 ($742) $522 ($135) $61 ($264) ($99) $97 $793 $207 $191 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 (78) FNGD  
$392 ($68) GC=F $5,161.70 $141 ($203) ($354) $168 $178 ($9) $115 $61 $195 $65 $176 ($301) $229 ($326) $117 ($60) $180 $326 ($317) $63 $210 ($14) ($681) ($369) $499 $235 0 325 GC=F 4957
$2,416 $1,854 GUSH $36.21   $53 $383 $134 $768 $516 $213 ($182) ($302) $65 $443 $379 ($349) $457 ($605) $474 ($114) $31 $667 ($335) $588 $574 ($642) $190 $278 $248 $81 0 4013 GUSH 25
($378) ($1,680) HIBL $64.53 ($874) ($134) ($140) ($97) ($435) ($20) $464 ($365) $282 ($272) $338 $72 $298 ($826) $104 $37 $270 $1,324 ($617) ($292) ($293) $335 ($640) $85 $209 $151 0 (1035) HIBL 76
$0 $917 HIBS $46.69   $917 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 917 HIBS 4
$20 $647 IBM $257.83 $45 $265 $447 ($35) ($74) $188 $358 ($1,086) $34 ($168) $92 ($151) $110 ($487) ($650) ($155) ($87) $312 $29 ($179) (649) $262 ($82) $513 $10 ($83) 0 (1222) IBM 295
$0 $129 JDST $29.94   $129 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 129 JDST 2
$985 ($2,411) JNUG $266.38 ($141) ($854) ($1,604) ($143) $332 $780 $90 $703 $585 $544 $552 ($806) $1,150 ($1,772) $746 ($124) $1,325 $1,220 ($1,400) $33 $971 ($50) ($2,710) ($901) $404 $398 0 (671) JNUG 319
($318) ($2,399) KOLD $18.57   ($1,241) ($442) $307 ($823) ($201) $346 ($241) $917 ($312) $76 $54 $722 $15 ($10) ($255) $38 $1,563 $376 ($90) ($794) ($451) $4,853 ($2,375) ($753) $239 $162 0 1680 KOLD 23
($555) ($538) KTOS $86.91 $160 ($403) ($175) $527 (647) $443 ($270) ($562) ($908) $870 570 $327 $231 ($83) ($610) ($539) $466 $1,074 ($666) ($1,165) $750 ($665) ($476) ($400) ($457) $605 0 (2002) KTOS 114
$1,891 $1,531 KVYO $21.35   $71 $855 $725 $460 ($579) $719 $317 ($352) ($457) ($38) $242 ($435) $49 (900) (369) $726 $287 $154 ($911) $293 ($1,068) $158 ($49) (1,325) $122 ($136) 0 (1445) KVYO 26
$169 $942 LABD $19.19 $63 $583 ($33) $226 $103 $163 $147 ($983) $461 ($265) ($233) ($425) $82 $365 $167 $169 ($130) ($1,176) $1,105 $564 ($72) ($609) $475 ($187) $614 ($157) 0 1016 LABD 16
($181) ($987) LABU $157.04   ($60) ($603) ($81) ($185) ($58) ($179) ($141) $1,007 ($462) $251 $270 $375 ($65) ($363) ($139) ($205) $163 $1,169 ($1,091) ($565) $60 $626 ($491) $214 ($612) $152 0 (1012) LABU 196
$1,055 ($1,644) LITE $558.20 ($1,423) ($440) (1,308) $1,175 $353 ($641) $510 $307 505 696 ($103) $670 ($355) $163 $231 ($278) $456 $943 $835 $700 $276 $806 $273 ($92) $387 $1,149 0 5795 LITE 354
$304 $68 LRN $86.41   $13 ($45) $83 $190 ($172) $195 $167 $29 ($42) ($154) $55 ($130) $52 ($165) ($254) $69 ($36) $162 ($2) $79 ($91) $232 $67 $156 $1,425 $116 0 1994 LRN 73
$945 $31 MSTR $132.94 ($491) ($453) $639 $629 ($292) ($166) $886 ($491) 124 $339 ($270) ($389) $885 ($244) ($521) ($393) $260 $2,611 ($1,712) ($313) ($456) ($673) $455 (963) ($194) $62 0 (1131) MSTR 161
($35) ($1,104) MU $371.09   ($654) ($93) ($288) $7 ($77) ($313) $263 ($237) $259 ($86) $530 ($289) ($56) $88 $994 ($267) ($284) $308 $92 (955) ($419) $552 (480) $12 $610 $544 0 (237) MU 398
($1,224) ($360) NU $14.52 ($202) ($120) ($125) $140 ($53) (955) $73 ($576) $121 $93 $178 $30 ($129) ($213) ($91) $11 $86 $351 ($123) ($607) $6 $203 ($538) $0 $113 $204 0 (2125) NU 18
$402 ($2,309) NUGT $236.07   ($135) ($760) ($1,652) ($105) $343 508 $53 $861 $371 $320 $462 ($695) $1,133 ($1,447) $535 $55 $1,128 $1,048 ($1,262) $103 $840 ($14) (2,524) (756) $510 $309 0 (768) NUGT 273
($56) ($395) NVDA $177.39 ($325) $16 $31 $299 (416) (546) $141 $160 $102 ($4) $163 $118 ($221) ($164) $80 ($79) $250 $787 ($133) ($341) ($284) ($289) ($72) $52 $159 $110 0 (406) NVDA 185
($1,576) ($1,730) NX $17.46   ($728) ($427) ($325) ($97) ($153) ($62) ($545) ($147) $167 $36 ($23) $36 $69 ($206) $109 $298 $85 $457 $129 $372 $195 $155 $27 $163 ($76) ($27) 0 (518) NX 19
$844 ($3,585) OWLT $7.42 Buy? (3,631) ($194) ($254) $554 ($60) ($144) $452 ($70) $107 $407 $47 ($165) $380 ($401) ($616) $419 ($192) $438 ($344) ($1,188) $645 $25 (556) ($333) ($496) $243 0 (4927) OWLT 13
$69 ($368) PCG $18.18   $33 (403) ($120) $58 $64 $123 ($5) $169 $138 $123 ($78) ($77) $342 $269 $209 $245 ($30) $74 $31 $580 $172 ($220) $172 $154 ($158) ($13) 0 1850 PCG 15
$1,432 $1,558 PLTR $158.25 $365 ($34) $552 $582 $92 $130 $415 ($473) $26 ($36) $177 $123 $177 ($483) ($275) ($238) $516 $453 ($683) (1,162) $685 $80 ($347) ($349) ($504) ($106) 0 (315) PLTR 166
$6,059 ($966) PVLA $134.05   ($67) ($40) $217 ($178) (898) $1,535 $680 $4,057 $404 $343 ($61) ($178) ($59) 364 ($231) $402 ($526) $755 ($680) $263 $1 $419 (636) 405 ($626) ($346) 0 5319 PVLA 92
($395) ($728) QCOM $135.29 ($125) ($180) ($108) ($93) ($222) ($16) $72 $133 $114 ($138) $43 $137 $161 ($182) $68 $83 $116 $76 (846) $116 ($356) $68 ($41) ($31) ($22) ($96) 0 (1269) QCOM 158
$408 ($802) RDDT $139.39   ($339) ($204) $12 $89 ($360) $106 534 ($537) $274 ($90) $584 ($23) $655 ($590) ($713) $581 $137 ($743) ($107) ($769) ($663) ($173) ($515) ($160) ($161) ($811) 0 (3986) RDDT 215
($1,005) ($1,679) RETL $8.17 ($598) ($482) ($76) ($295) ($227) $341 ($249) ($437) $203 ($10) $228 ($153) $459 ($290) ($41) ($556) ($210) $804 ($691) $420 $40 $551 $0 ($348) ($355) ($136) 0 (2109) RETL 11
($1,068) ($1,769) SBSW $14.10   ($98) ($570) ($1,112) ($407) $418 $137 $436 $88 $432 ($384) ($106) ($685) $749 ($871) $465 ($129) $334 $696 ($1,043) ($194) $379 ($6) (1,556) (535) $528 $356 0 (2678) SBSW 18
($50) ($133) SCHD $31.09 ($51) ($92) ($100) $28 $83 $0 ($41) $9 $16 $0 $48 ($63) $86 ($95) $109 ($16) ($38) $161 ($13) $167 $167 $60 $153 $24 ($24) $65 0 643 SCHD 29
$308 ($279) SCSC $36.10   ($417) ($110) $325 $30 ($108) $84 $188 ($282) ($3) $0 $183 $241 $306 ($3) ($556) ($232) ($211) $558 (1,798) $91 ($59) $279 $101 $268 $78 $19 0 (1026) SCSC 41
($430) ($577) SCZ $80.81 ($61) ($142) (209) ($173) $8 $0 $88 ($48) $66 ($9) ($12) $11 ($25) ($35) $27 $77 $149 $207 ($133) $30 $68 $7 ($168) $41 ($77) $138 0 (173) SCZ 82
$369 $404 SHLD $77.30   $309 ($301) $30 $297 $70 $57 ($130) ($76) ($37) $209 $250 $24 $160 ($45) ($210) ($195) $207 $266 ($237) ($473) $250 ($106) ($157) ($101) ($83) $222 0 200 SHLD 76
$769 ($329) SMCI $31.20 ($323) ($126) $258 ($173) $34 ($393) $793 ($398) $78 $828 ($133) ($141) $36 ($502) ($387) ($60) ($247) $1,144 (862) $1,378 ($13) $206 ($335) ($349) $3 $130 0 447 SMCI 32
($291) ($790) SMH $380.31   ($380) ($94) ($179) $0 ($137) (332) $167 $100 $118 ($57) $124 ($5) $40 ($209) $248 ($46) $124 $540 ($25) (394) (252) $112 ($337) $21 $230 $211 0 (413) SMH 403
($201) ($596) SMMD $77.03 Buy? (232) ($179) ($99) $53 ($139) $78 $32 ($46) $27 $11 $61 $1 $97 ($179) ($15) ($18) $54 $338 ($137) ($46) $48 $80 ($107) ($20) ($37) $26 0 (348) SMMD 81
($1,528) ($1,244) SMR $11.74   ($361) ($287) ($391) $156 ($360) $114 ($186) ($22) ($812) $317 ($56) ($21) $229 (1,015) ($699) ($532) $86 $1,813 ($840) ($940) $850 ($572) ($761) ($762) $667 $435 0 (3952) SMR 21
($380) ($1,915) SNDK $535.99 ($523) ($559) ($323) ($256) ($254) $309 ($96) ($176) $465 $345 $166 ($574) ($59) $516 $1,065 ($716) ($243) $377 ($143) ($1,595) $455 $1,544 $685 $221 $960 $226 0 1816 SNDK 503
$83 $408 SNOW $179.90   $141 543 ($122) $114 (269) $228 $506 ($668) ($381) $189 ($58) ($284) $542 ($331) ($205) $377 $446 $748 ($519) ($459) ($915) ($105) ($335) ($770) $153 $70 0 (1362) SNOW 211
($1,489) ($2,988) SOXL $47.72 ($1,279) ($336) ($978) ($2) ($393) ($907) $486 $216 $290 ($166) $301 ($37) $236 ($727) $744 ($108) $369 $1,596 $11 ($1,309) ($613) $552 ($1,232) $54 $790 $702 0 (1740) SOXL 64
$0 $1,299 SOXS $45.22   $1,299 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 0 1299 SOXS 2
$54 $274 SPDN $9.68 $147 $63 $21 $0 $42 $64 ($85) $21 ($63) $42 ($53) ($21) $11 $160 ($11) $32 ($43) ($188) $117 $53 $86 ($32) $32 $22 $11 ($54) 0 375 SPDN 9
$1,831 $1,396 SPOT $568.08   $291 $335 $529 ($149) $389 $699 ($51) ($510) $107 $166 $316 $100 $282 (849) $234 $1,475 ($184) $239 ($631) ($706) ($680) $164 ($71) ($94) ($59) ($18) 0 1325 SPOT 499
($353) $506 SQQQ $73.61 $477 $92 ($137) ($37) $111 $359 ($427) $41 ($255) $113 ($214) $32 ($51) $613 ($72) $142 ($226) ($615) $432 $519 $470 ($204) $373 $174 ($85) ($267) 0 1357 SQQQ 66
$96 ($864) TECL $96.90   ($653) $61 $47 $169 ($488) ($415) 566 ($146) $140 ($149) $310 ($41) $76 ($791) $78 ($163) $474 $1,184 ($542) ($837) ($644) $269 (594) (487) $228 $403 0 (1942) TECL 118
($138) $827 TECS $19.41 $641 ($65) ($92) ($154) 496 424 ($570) $105 ($147) $166 ($301) $16 ($75) $810 ($92) $169 ($472) ($1,202) $546 $844 $680 ($273) 597 470 ($233) ($399) 0 1891 TECS 17
$616 $523 TERN $43.08   $257 ($125) $119 ($21) $293 ($111) ($17) $566 ($56) $25 ($58) $474 $11 ($230) $118 $55 $56 $688 ($200) (639) $462 $642 $117 ($18) ($237) $186 0 2357 TERN 36
$117 ($117) TMFC $68.77 ($131) ($7) $53 ($4) ($29) ($54) $127 ($50) $73 ($42) $51 $16 ($1) ($183) ($37) ($27) $57 $199 ($131) ($100) ($150) $46 ($60) ($51) ($24) $49 0 (409) TMFC 71
$1,477 $649 TWLO $127.54   $160 $207 ($66) $236 $113 $109 $393 $62 $196 $33 $196 (399) $235 ($3) (701) $152 $170 $547 ($250) $215 ($875) ($38) ($263) ($894) $150 ($9) 0 (326) TWLO 126
($114) ($791) UPRO $107.96 ($421) ($167) ($62) $1 ($143) ($166) $248 ($102) $207 ($76) $145 $54 $2 ($463) ($13) ($82) $140 $578 ($385) ($149) ($262) $152 ($94) ($71) ($6) $117 0 (1016) UPRO 118
($199) ($1,175) URA $48.55   ($304) ($512) ($652) $388 ($97) ($58) $44 $109 $93 $164 $321 ($110) $31 ($365) $39 ($255) $525 $621 ($626) ($691) $565 ($313) ($732) ($401) $685 $532 0 (998) URA 57
($11) ($1,427) URNJ $30.37 ($423) ($676) ($654) $451 ($125) ($101) ($50) $237 $98 $340 $469 ($16) ($93) ($426) $227 ($170) $660 $328 ($771) ($809) $664 ($354) ($950) ($440) $1,056 $643 0 (885) URNJ 35
($185) ($1,192) URNM $63.80   ($428) ($609) ($607) $503 ($51) ($161) ($105) $99 $116 $198 $432 ($90) ($50) ($387) $172 ($233) $579 $438 ($619) ($836) $662 ($358) ($830) ($345) $849 $506 0 (1155) URNM 75
$336 ($280) UTSL $51.65 ($102) ($230) ($63) ($238) $354 ($110) $94 $572 $118 $338 ($499) ($84) $791 $464 $270 $485 $96 $136 $34 ($137) $453 ($484) ($19) $10 ($64) $365 0 2550 UTSL 40
$43 ($302) VGT $717.87   ($214) $6 ($10) $99 ($182) ($147) $189 ($13) $48 ($42) $96 $0 $16 ($256) $7 ($43) $161 $438 ($183) ($199) ($221) $69 ($169) ($186) $69 $125 0 (543) VGT 754
($19) ($252) VOO $618.08 ($138) ($55) ($17) $4 ($46) ($56) $84 ($29) $71 ($25) $50 $18 $6 ($155) ($1) ($28) $47 $195 ($124) ($51) ($86) $54 ($32) ($21) ($2) $41 0 (296) VOO 634
($849) ($1,347) WDC $246.07   ($500) ($87) ($325) ($344) ($90) ($299) $753 ($524) $30 ($401) $438 $90 ($89) $378 $426 ($819) $121 $861 ($342) (718) $740 $799 (1,012) ($46) $1,070 $490 0 601 WDC 243
$1,633 $489 WEBL $19.99 ($403) $312 $537 ($98) $141 $252 $695 ($497) $94 ($157) $354 ($117) $250 ($1,031) ($644) $24 $296 $268 ($621) ($589) ($990) $147 ($515) ($145) ($184) $199 0 (2422) WEBL 25
($1,705) ($490) WEBS $25.63   $393 ($303) ($546) $147 ($181) ($249) ($683) $399 ($94) $158 ($353) $89 ($215) $1,032 $621 $16 ($309) ($267) $615 $571 $1,029 ($154) $529 $145 $182 ($188) 0 2383 WEBS 22
($318) ($551) XRT $82.94 ($199) ($154) ($26) ($94) ($79) $113 ($79) ($143) $70 ($3) $77 ($51) $163 ($96) ($23) ($176) ($77) $283 ($237) $144 $18 $188 ($2) ($114) ($121) ($42) 0 (660) XRT 90
$2,423 $1,305 YANG $29.94   ($190) $513 $564 $331 $87 $812 ($53) $355 ($137) $97 ($145) ($135) $230 $636 $45 ($102) ($114) ($789) $65 $348 $329 $387 $823 ($224) ($407) ($336) 0 2991 YANG 23
($2,404) ($1,308) YINN $33.37 $189 ($526) ($557) ($330) ($84) ($807) $51 ($337) $142 ($99) $143 $143 ($245) ($625) ($44) $98 $131 $773 ($63) ($347) ($326) ($362) ($851) $215 $398 $387 0 (2933) YINN 46
($336) ($390) YM=F $47,501   ($95) ($132) ($16) ($48) ($99) ($15) $52 ($95) $50 ($57) $23 $14 ($5) ($128) ($25) $27 ($1) $265 ($139) $44 ($35) $114 $5 ($47) $13 ($59) 0 (389) YM=F 49592
$643 ($157) Z $45.79 ($186) 183 $524 ($242) (435) $296 $361 ($381) ($20) $127 $230 $120 ($84) ($403) ($1,654) $79 ($126) $178 ($447) ($407) ($573) ($81) ($473) $27 ($96) ($424) 0 (3908) Z 69
($562) ($518) ZBIO $25.01   ($99) ($217) 102 ($300) ($4) $127 ($15) $73 ($422) $127 ($34) $140 $111 $1,220 $833 ($445) 312 $376 $169 $477 $865 ($120) ($1,202) ($275) $698 $388 0 2887 ZBIO 20
Last Week 5-Days o-o Mood > Neutral Bear Neutral Neutral Buy Buy Neutral TakePrft Neutral Bear Bear Bear Bear Buy Neutral Neutral Bear Bear Neutral Bear Neutral TakePrft Buy Buy Neutral Neutral Weak o-o  
$2,825 ($4,411) (212) (154) (56) 79 (131) 27 171 (44) 16 59 73 (52) 112 (162) (71) (20) 116 356 (312) (187) 42 (6) (246) (122) 53 111 (12) ($3,486) <5W Avg x
11:15 EST 99% 112% 102% 127% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% Fear Fear 0% 0% 0% 25-Days Symbol 6/4/25
94 137.3 4.133 4.146 4.080 4.048 3.962 4.017 4.048 4.033 4.086 4.075 4.079 4.052 4.056 4.104 4.172 4.147 4.198 4.206 4.210 4.275 4.274 4.275 4.241 4.227 4.251 4.223 4.213      
03/06 03/05 03/04 03/02 02/27 02/26 02/25 02/24 02/20 02/19 02/18 02/17 02/13 02/12 02/11 02/10 02/09 02/06 02/05 02/04 02/03 02/02 01/30 01/29 01/28 01/27 01/26   Explanation PDF
TheGame 2026 (88) (132) (16) (48) (99) (15) 52 (95) 50 (57) 23 14 (5) (128) (25) 27 (1) 265 (139) 44 (35) 114 5 (47) 13 (59) 0      
oldtemecula.com 136% 217% 12% 9% 167% 166% 4% 0% 165% 119% 2% 180% 179% 1% 147% 136% 131% 201% 180% 171% 1% 3% 181% 10% 115% 1% 120%      
Design by Christopher S Becker 0 0 0 (0) 0 (37) 56 52 48 (19) 38 7 3 (109) (0) (23) 33 134 (84) (35) (59) 37 (30) (9) (1) 28 35      
2 (38) 3 (2) 17 14 11 31 (2) 3 12 4 31 (54) (10) (9) 19 93 (47) (24) 8 27 (41) 1 (13) 7 (9)     15:31 EST
Book Green Book Pink 1 6 9 7 1 17 28 6 11 7 26 9 23 29 31 23 8 36 4 15 22 9 5 27 31 29 25      
28 18 24 39 28 29 37 31 54 44 33 37 42 22 22 24 46 43 15 26 33 39 20 21 26 41 29      
Book Blue Port 30 (162) (40) (41) 82 91 27 176 (44) 16 59 136 (43) 159 (162) (71) (20) 118 356 (312) (185) 43 (6) (246) (122) 53 111 43      
8:15 12:40 13:18 17:54 14:01 9:25 15:37 13:14 13:05 8:00 8:14 9:57 15:40 14:07 14:43 13:35 14:20 13:20 13:46 15:29 17:27 13:23 19:12 13:34 16:12 8:05      
$100k = ($3,409) 5-Days 126 171 206 228 85 66 65 46 169 7 (27) (126) (81) (162) (26) (28) 34 17 (209) (42) 143 39 (18) 72 56 50 35      
Bear_2 Weak Weak Weak Bear_2                 Bear_2         Bear_2   Bear_2   Bear_2              
=>      
2 7 4 4 8 4 1 2 3 6 4 3 10 7 8 14 9 4 1 1