5/8/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

437 15:46 EST Market Trending Strong Bull   Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 12:46 PST Symbol Friday   05/08 05/06 04/21 04/17 04/15 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 03/16 03/13 03/12 03/11 03/10 03/09 03/06 03/05 03/04 25-Days Symbol 1/20/26
Explanation A Tomorrow Mood Bear ? TNX > 4.36 ASH> 21 Russ> $22 Bear Bear Bear TNX > $4 < $0 $1 $2 $3  < Market Fear TakePrft Buy Buy Neutral Neutral Neutral Neutral Take Prft Bear  
$2,248 ($1,196) AA $63.18   ($13) ($579) $233 ($676) ($161) ($74) $864 $492 $823 $142 ($189) $356 $107 ($66) ($375) ($869) ($180) ($179) $473 ($355) ($65) $824 $25 $253 ($121) ($190) ($359) 143 AA 62
$920 $4,547 AAOI $148.94 Missing ($1,658) $1,858 ($555) $1,183 $3,719 $2,034 $208 ($70) (1,326) $75 ($1,480) $45 $1,894 $939 ($1,411) $1,003 $730 ($823) ($283) ($883) ($1,639) $541 $892 $1,574 ($550) $143 $458 6618 AAOI 39
($453) $1,298 ABNB $141.49 Day $115 ($194) $78 $294 $1,005 ($19) ($86) $258 $19 ($625) ($57) $139 ($195) $317 ($174) ($26) ($62) $283 $160 ($110) ($427) $72 ($119) $60 ($193) $23 $188 724 ABNB 131
($159) ($1,939) ABT $84.32   ($229) ($692) ($422) ($468) ($127) $48 ($28) $78 ($203) ($54) ($27) $74 ($75) ($58) ($161) ($120) ($201) $69 $178 ($10) ($191) ($27) ($186) $282 ($126) ($189) ($45) (2913) ABT 121
($60) $269 ADSK $244.50   $58 ($98) $143 $113 $52 $9 ($64) $158 $254 ($417) $187 ($166) ($325) ($22) $14 ($33) ($176) $126 ($55) $51 ($77) ($80) ($265) ($9) ($119) $242 $177 (321) ADSK 254
$640 $821 AEIS $357.24   ($99) ($628) $250 $34 $1,264 ($15) $313 $819 ($401) ($75) ($868) ($379) $807 $396 ($323) $256 $118 $247 $208 ($124) ($286) $111 $209 $490 ($663) ($578) $250 1330 AEIS 250
$321 $2,345 AMAT $435.44   $159 $870 ($66) $68 $1,314 ($151) $351 $578 ($417) ($41) ($834) ($124) $337 $132 ($4) $221 ($85) $181 $136 $126 ($393) $150 $205 $437 ($629) ($314) $183 2394 AMAT 317
$675 $8,486 AMD $455.19   $802 $4,812 $219 $785 $1,868 $347 $333 $377 ($295) ($87) ($749) $726 $133 $67 ($192) $291 $160 ($14) $165 ($220) ($346) $79 $27 $532 ($351) ($130) $582 9922 AMD 232
$472 ($357) AMPH $19.00   ($2,050) $1,268 ($730) $554 $601 $104 $332 $193 $110 ($266) ($20) $177 $0 ($138) ($20) $284 ($261) $52 $682 ($6) ($314) ($74) ($156) ($67) ($538) $240 $66 20 AMPH 26
$235 ($517) AMPL $6.39   ($1,503) $743 $29 $433 ($219) $74 ($44) $29 $608 ($433) $167 ($237) ($638) $285 ($277) $227 ($140) ($179) ($95) ($68) ($314) ($78) ($128) ($64) ($25) $194 $185 (1467) AMPL 10
($277) ($1,189) AMR $184.11   ($662) ($465) $786 ($96) ($753) $554 ($338) ($419) ($404) $330 ($64) ($20) $864 $358 ($263) $145 $268 $198 ($32) ($85) $103 $373 $321 $390 ($27) ($747) $533 849 AMR 233
$283 $182 AMT $176.53   ($201) $309 ($417) $303 $188 $158 ($90) $130 $50 $35 $99 ($181) (348) ($16) ($327) $115 ($238) $21 $16 $253 ($164) ($176) ($28) ($103) $51 ($166) $29 (698) AMT 178
$116 $2,823 AMZN $272.68   ($84) $1,004 ($26) $83 $1,846 ($38) $110 $364 $81 ($402) ($190) $216 ($138) $232 ($162) ($53) ($248) $163 $196 ($89) ($147) ($78) $39 $17 ($266) $98 $388 2917 AMZN 230
($590) ($2,866) ATEC $7.52 Missing $758 ($3,330) ($559) ($280) $545 ($382) $349 ($109) $64 ($512) $26 ($221) ($329) ($178) ($275) $127 ($375) $357 $261 ($176) ($126) $120 ($280) $523 ($270) ($331) ($15) (4619) ATEC 17
$187 $3,438 AVGO $430.00 Day $107 $579 ($107) $248 $2,612 $34 $129 $549 ($242) ($282) ($295) $16 ($131) $386 ($292) $124 ($167) ($111) $86 ($411) ($164) ($29) ($92) $463 ($70) $480 $118 3536 AVGO 334
$112 ($739) BBIO $67.39   ($103) ($1,062) ($74) ($122) $622 ($175) $26 $706 ($49) ($397) $135 $449 ($154) $155 ($218) ($7) ($116) ($13) $233 $210 ($478) ($394) $1,322 $43 ($122) ($56) $311 675 BBIO  
($147) ($244) BCC $70.67   ($481) ($996) ($71) $523 $780 ($250) ($102) $120 $70 $15 ($44) $147 $235 $524 ($223) ($276) ($151) $170 $246 $55 ($317) ($88) ($262) ($114) ($254) ($129) ($55) (927) BCC 84
($1,062) ($1,468) BSX $53.93   ($370) ($591) ($733) ($59) $285 $132 ($120) ($29) ($902) ($144) $57 $239 ($200) $9 ($59) ($195) $8 $205 $95 $85 ($155) ($47) ($270) $77 ($225) $108 ($222) (3019) BSX 91
$317 $1,016 BX $123.77   ($74) ($296) ($45) ($85) $1,516 ($112) ($57) $304 $327 ($144) $117 $37 ($125) ($98) ($268) ($5) $136 $456 $32 $456 ($478) ($246) ($62) $23 ($446) $124 $290 1275 BX 155
$278 $955 C $125.55   ($161) ($310) ($38) $37 $1,426 ($4) $167 $572 ($10) ($447) ($182) $65 $188 $194 ($30) $109 $89 $34 $157 $18 ($338) $20 $223 $6 ($221) ($214) $51 1401 C 113
($176) $937 CLDX $33.97   ($122) $41 ($87) $201 $905 ($64) ($145) $760 ($271) ($457) $22 $157 ($192) $291 $290 $522 ($371) ($182) $230 ($124) ($432) $26 $137 $442 $24 ($61) $207 1747 CLDX 25
$399 $1,424 CMC $70.96   ($165) $686 204 $194 $505 ($172) $234 $223 $311 ($197) ($474) ($219) $312 $282 ($159) ($50) ($77) $50 $93 ($117) ($714) $36 $67 $103 ($453) ($414) ($54) 35 CMC 75
$323 ($459) CNP $41.72   ($144) $19 ($174) $122 ($281) $106 $21 $40 $144 $12 $62 $45 $29 ($62) ($284) $5 ($98) ($109) $30 $141 $105 ($49) ($74) ($30) $48 ($141) $145 (374) CNP  
$357 ($54) COST $1,008.79   $131 ($100) $59 $154 ($298) $185 $1 ($2) $129 $43 $49 $11 $84 ($68) ($25) ($52) ($163) ($56) ($66) $51 $112 ($51) ($79) $72 $158 ($240) ($10) 28 COST 964
$555 $224 CRL $177.62   ($226) ($75) ($42) $184 $384 ($58) $139 $800 $35 ($362) ($45) $421 $75 $286 $36 ($258) $227 $109 ($224) $183 ($962) $92 ($544) $145 ($378) $97 $221 260 CRL 219
$225 $962 CUBI $77.26   ($125) $168 ($61) $190 $791 ($76) $222 $321 ($61) ($181) ($66) $183 $107 $177 $14 $95 ($112) ($18) $256 ($268) ($21) ($48) ($10) ($61) ($142) ($263) $88 1098 CUBI 76
$264 $1,633 DAC $134.63   $294 $1,370 ($236) $133 $71 $112 $134 $260 ($86) ($156) ($62) ($251) $176 $214 ($187) ($7) $257 $32 $344 ($176) ($403) $66 $48 $212 ($102) ($192) ($171) 1695 DAC 99
$8 $980 DAL $73.33   ($1) $444 ($209) ($38) $783 ($124) $168 $521 ($253) ($304) ($166) $201 $233 $266 ($242) $188 ($156) $654 $350 $145 ($203) ($22) ($216) $266 ($375) ($395) ($119) 1399 DAL 67
$252 $1,275 DDM $59.30   ($115) $278 ($122) $400 $835 ($17) $92 $492 $24 ($340) ($210) $98 ($46) $260 ($172) ($88) ($343) $24 $172 ($58) ($310) ($117) ($14) $107 ($191) ($321) $87 405 DDM 58
($285) $5,772 DDOG $200.16   $3,928 $1,115 $212 $458 $58 $142 $53 $193 $116 ($790) $82 $59 ($515) $332 ($374) ($101) $185 $182 $165 ($208) ($26) $358 ($426) $223 $277 $341 $587 6627 DDOG 117
$378 ($102) DDS $563.25   ($144) ($825) $282 ($12) $596 ($78) $83 $301 $6 $65 ($279) ($1) ($29) ($373) ($185) $311 $59 ($81) $45 $155 ($478) $74 $149 ($2) ($501) ($164) $313 (712) DDS 669
$128 $659 DIA $496.13   ($59) $157 ($58) $196 $423 ($9) $49 $246 $15 ($174) ($106) $67 ($18) $133 ($112) ($42) ($167) $12 $83 ($23) ($154) ($60) ($4) $56 ($96) ($162) $46 241 DIA 485
$204 $1,151 DIS $108.02   ($4) $361 ($188) $315 666 $5 $19 $218 $206 ($244) ($127) ($47) ($158) ($157) $31 ($22) ($95) $173 ($63) ($14) ($145) ($42) ($33) $12 ($85) ($61) ($25) 496 DIS 110
($19) $1,723 DKS $225.81   ($30) ($101) $198 $340 $1,316 ($20) (311) $402 $67 ($157) ($84) $12 $65 $132 ($157) $149 ($24) $153 ($228) (275) $106 $48 ($67) ($68) ($246) $95 ($57) 1259 DKS 205
$2,016 ($150) EQX $14.29   ($56) $141 ($922) $345 $343 ($234) $332 $1,175 $286 $457 ($746) $334 ($47) $542 ($338) ($753) ($713) ($289) $213 ($848) ($69) ($285) $6 ($72) $128 ($426) ($46) (1544) EQX  
$755 $935 ESEA $73.19   ($176) $1,062 ($669) $189 $529 ($13) $78 $779 $199 ($287) ($19) ($774) $269 $108 ($692) $261 $0 $299 $570 ($358) ($350) $223 $91 $134 ($479) ($63) $236 1147 ESEA 53
$839 $6,595 FNGU $29.20   $638 $2,071 ($461) $136 $4,211 $147 $435 $1,384 ($459) ($668) ($956) $89 ($585) $448 ($648) ($192) ($335) $120 $181 ($466) ($343) ($15) ($73) $336 ($264) $297 $468 5497 FNGU 22
$207 $1,229 FUBO $10.28   ($144) ($2,008) ($38) ($30) $3,449 $620 ($275) $924 ($668) ($393) ($1,097) ($973) ($894) ($265) ($174) $88 ($256) $0 ($168) $348 ($171) $0 $0 ($85) ($484) $0 $333 (2362) FUBO  
$339 ($904) GCT $40.18   ($1,069) ($512) ($846) $1,123 $400 ($248) $119 $922 ($10) ($443) ($262) $635 ($291) $737 ($569) $31 ($100) $168 $337 ($118) ($543) $265 ($318) $311 ($206) ($167) $423 (232) GCT  
$237 $555 GDEN $28.55   $0 $106 ($174) $272 $351 $127 $4 $152 $147 ($193) $11 ($86) $99 $61 ($375) $85 ($242) $0 $22 ($14) $62 ($297) ($56) ($35) ($38) ($10) ($154) (177) GDEN 28
($54) $1,874 GILT $19.39   ($237) $1,083 ($652) $413 $1,267 $495 $366 $526 ($728) ($712) ($472) $345 $84 $258 ($840) $435 $119 $250 ($36) ($243) ($71) ($35) ($296) $880 ($347) ($505) $420 1766 GILT  
$943 $2,480 GLW $186.94   $296 $974 $65 ($231) $1,376 $389 $471 $577 ($604) $109 ($753) $306 $843 $513 ($639) $248 ($3) ($163) $227 ($50) ($151) ($327) $556 $467 ($850) ($697) ($185) 2764 GLW 92
$665 $769 GNK $25.91   $161 $1,101 ($609) $120 ($4) $413 $297 $176 ($81) ($141) ($26) ($122) $332 $306 ($417) ($101) $345 $363 $749 ($5) ($604) (510) $278 ($284) ($415) ($410) $71 985 GNK 19
$496 $3,248 GOOG $397.05   $48 $1,957 ($263) $147 $1,359 ($15) $280 $502 ($23) ($249) ($306) $13 (328) $8 ($227) ($19) ($101) $164 $98 ($58) ($169) $49 $30 $258 ($87) ($84) ($4) 2984 GOOG 323
$78 $207 GRMN $240.09   ($112) ($854) ($72) $59 $1,186 $3 $240 $266 ($181) ($250) ($356) $152 $101 $273 ($117) $152 ($149) $11 $56 ($56) ($15) ($218) ($53) ($35) $138 ($438) $20 (249) GRMN  
$114 $1,034 GSL $42.29   $163 $1,141 ($411) $10 $130 $205 $110 $353 ($188) ($365) ($117) ($243) $319 $114 ($238) $91 $63 $82 $175 ($67) ($323) ($242) $123 $88 $75 ($423) $17 642 GSL 35
($174) ($754) HCA $435.19   $134 ($886) ($345) ($12) $355 ($61) $32 $116 ($85) ($175) ($78) ($35) ($179) $14 ($115) ($48) ($153) ($292) ($146) $7 ($87) ($7) ($137) $231 ($31) ($183) $48 (2118) HCA 467
($50) ($954) HCC $85.87   ($191) ($337) $489 ($275) ($641) $325 ($134) ($114) ($498) $370 ($125) $131 $1,051 ($232) ($230) $341 $165 $176 ($47) ($26) $77 $507 $210 $204 ($248) ($567) $264 647 HCC 99
($203) ($90) HD $317.45   ($173) ($607) ($157) $310 $537 ($241) $20 $167 $58 ($206) ($123) $48 $0 $316 ($227) ($82) ($308) ($34) $105 $3 ($275) ($177) $102 ($122) ($104) ($201) $60 (1311) HD  
$262 $6,093 HIBL $105.69   $142 $1,892 $111 $834 $3,115 ($104) $315 $1,239 ($564) ($624) ($824) $241 $95 $560 ($762) $129 ($311) 386 453 ($39) ($785) ($24) ($205) $496 ($862) ($113) $537 5326 HIBL 69
($248) ($5,394) HIBS $25.46   ($200) ($1,763) ($104) ($805) ($2,522) $136 ($291) ($1,300) $589 $619 $864 ($287) ($202) ($615) $860 ($149) $325 ($404) ($416) ($16) $816 $24 $227 ($641) $993 $0 $0 (4261) HIBS 5
($1,378) $4,235 HRI $133.60   ($177) $2,658 ($248) $980 $1,023 ($318) (554) $277 ($346) ($437) ($169) $406 ($152) $370 ($261) ($235) ($351) ($7) $55 ($183) ($391) $49 ($517) $86 ($881) ($449) ($19) 208 HRI 151
$1,417 $11,221 INTC $124.92   $1,054 $7,056 ($327) $548 $2,890 $489 $884 $714 ($450) ($220) ($653) $708 $11 $32 ($500) $255 $220 ($372) ($2) $115 ($569) $257 $263 $497 ($551) $81 $575 13007 INTC 48
$164 $1,267 IWM $284.17   ($92) $448 ($46) $237 720 $69 $63 $350 ($144) ($175) ($178) $124 $58 $213 ($218) $65 ($162) $46 $94 ($33) ($215) ($20) ($10) $109 ($229) ($191) $97 982 IWM 262
$120 $496 JCI $139.52   ($253) $245 ($82) $267 $319 ($130) $288 $345 ($359) ($24) ($427) $77 $237 $275 ($266) ($38) $87 $69 $118 ($60) ($300) $78 $64 $52 ($348) ($201) $30 63 JCI 114
$112 $269 JPM $302.10   ($406) $61 $87 $143 $385 ($26) $41 $366 $33 ($302) ($127) $103 $86 $117 ($49) $8 $30 $26 $96 $19 ($161) ($42) ($41) $15 ($139) ($195) ($29) 97 JPM  
($208) ($183) KBH $49.52   ($30) ($1,089) $269 $525 $142 ($72) ($102) $245 ($79) ($200) ($33) ($155) ($51) $403 ($257) ($132) ($297) $98 $255 ($36) ($280) ($224) ($251) ($74) ($118) ($209) ($131) (1882) KBH 60
($223) $657 LPX $75.15   $367 $252 (813) $428 424 ($260) ($7) $353 ($143) ($166) ($258) $111 $131 $389 ($322) ($387) ($252) $180 ($9) $65 ($222) ($230) $152 ($5) ($343) ($16) ($250) (832) LPX 91
($5) $727 MDLZ $61.55   ($52) $1,023 ($196) $118 ($167) $82 ($99) ($105) ($3) $120 $26 $44 $56 $116 ($50) $4 ($254) $136 $414 $99 ($182) ($216) ($273) ($39) $38 ($87) ($14) 540 MDLZ 58
$509 $767 META $609.63   ($53) ($837) ($286) $253 $1,691 ($82) $124 $667 $203 ($402) ($792) $33 ($184) $175 ($215) ($146) ($112) ($76) $224 ($383) ($255) $12 $103 $39 ($238) ($107) $193 (453) META 605
$1,170 ($337) METC $14.81   ($537) $482 $954 ($333) ($903) $452 ($408) $714 ($726) $1,138 $36 ($259) $609 $15 ($686) $610 ($496) ($42) ($151) ($350) ($388) $671 $402 $114 ($527) ($657) $239 (26) METC 21
($284) $3,327 MP $67.43   ($719) $1,048 $782 $247 $1,969 $273 $31 $586 (1,199) $25 ($385) $84 $2 $530 ($471) ($772) ($297) ($10) $376 ($470) ($357) $109 $212 $355 ($43) ($508) $34 1433 MP 68
$169 $1,636 MS $193.09   ($13) $213 $26 ($146) $1,557 ($22) $97 $391 ($1) ($297) ($146) ($13) $94 $177 $184 ($24) $69 $137 $54 $32 ($405) $9 $19 $11 ($140) ($301) $98 1661 MS 182
$211 $1,112 MSFT $415.12   $28 ($240) $32 $281 $1,011 $111 ($22) $312 $61 ($251) ($137) ($46) ($268) $30 ($184) ($71) ($191) ($14) $111 ($157) ($75) ($22) ($89) $11 ($42) $135 $31 349 MSFT 454
($245) ($1,263) MSI $383.99   ($1,145) ($265) $80 $40 $28 $111 $4 $168 ($263) ($265) ($17) ($82) ($41) $95 ($148) ($174) ($38) ($36) ($49) $227 $2 ($33) $133 ($59) ($137) ($231) ($42) (2141) MSI 395
($54) $833 NAIL $39.32   ($733) ($1,558) $739 $1,218 $1,167 ($256) $103 $865 ($300) ($466) ($505) $210 ($94) $1,073 ($803) ($247) ($911) $44 $388 $148 ($858) ($494) ($313) ($159) ($671) ($759) ($105) (3276) NAIL 65
$114 ($255) NET $196.13   ($2,110) $1,970 $332 $571 ($1,018) $305 ($44) $602 ($413) ($335) ($364) $228 ($340) $243 ($268) ($183) $655 $207 ($241) $16 ($42) $266 $298 $322 $150 $345 $390 1541 NET 176
$568 ($1,088) NFLX $87.49   ($88) ($466) ($486) ($966) $917 $325 ($62) $342 ($49) $12 $113 $150 ($263) $170 $9 ($313) $36 ($88) ($12) $106 ($61) ($211) ($140) ($71) ($15) $52 $98 (962) NFLX 88
$418 $794 NMM $74.97   $219 $694 ($203) $79 $4 $242 $47 $491 ($144) ($219) $45 ($272) $436 $125 ($328) ($92) $334 $398 $630 ($167) ($429) (449) ($228) $99 ($323) ($381) $55 667 NMM 56
$391 $2,917 NUE $227.50   ($287) $1,257 $622 $331 $994 ($73) $273 $264 $84 ($158) $50 $149 $132 $129 ($208) $49 ($61) ($36) ($45) ($132) ($357) $81 $57 $43 ($195) ($225) ($75) 2662 NUE 174
($213) $1,778 NVMI $521.16   ($250) $129 ($19) $219 $1,700 ($79) $264 $509 ($624) ($284) ($575) ($85) $309 $120 ($144) $312 $276 $177 $213 $202 ($359) $83 ($21) $528 ($600) ($91) $385 2296 NVMI 454
($102) $4,703 NXPI $294.75   ($290) $3,521 $392 $317 $763 ($53) ($65) $505 ($223) ($267) ($35) $62 $156 $106 ($51) ($18) ($69) $111 $54 ($19) ($433) ($156) ($108) $174 ($420) ($268) $52 3740 NXPI 230
$173 $1,412 OEF $367.38   $83 $534 ($110) $133 $771 $1 $72 $320 ($30) ($191) ($190) $60 ($57) $113 ($142) ($37) ($148) ($19) $99 ($88) ($148) ($4) ($5) $88 ($109) ($40) $76 1032 OEF 336
($1) ($552) OLN $26.84   ($681) $600 $414 ($602) ($284) ($229) ($165) $294 ($45) $143 $200 $163 $922 $627 ($715) ($270) $198 $626 ($182) ($492) $942 $102 ($113) $184 ($508) $61 $49 1242 OLN 22
$575 $3,037 ONTO $284.67   ($319) $136 ($22) $1,231 $2,012 $180 $324 $835 ($733) ($31) ($732) $72 $461 $481 ($444) $375 $278 $91 $270 $268 ($423) ($56) $113 $664 ($872) ($581) $74 3653 ONTO 217
($87) $172 ORLY $92.96   ($192) $103 $11 $12 $238 ($74) ($23) $22 $222 ($234) $122 $360 ($80) $160 ($69) $22 ($187) ($118) ($118) ($155) ($149) ($34) $11 $1 $25 $10 $43 (72) ORLY 95
$264 ($300) PCAR $114.31   ($189) ($766) ($6) $224 $436 $57 $186 $269 ($25) ($224) ($87) $47 $129 $275 ($141) ($160) ($64) ($17) $25 ($127) ($110) ($76) ($137) $20 ($236) ($126) $308 (513) PCAR 119
$34 ($178) PDD $98.78   ($345) $335 ($553) $277 $109 ($89) ($39) $382 ($139) ($81) ($194) $461 $191 $5 ($126) ($327) ($350) $51 $116 $101 ($128) ($183) $216 $66 $122 ($44) $48 (119) PDD 105
$23 $64 PHM $117.55   ($212) ($664) $167 $473 $301 $12 ($39) $342 ($79) ($213) ($90) $8 ($46) $357 ($280) $66 ($402) ($15) $250 ($105) ($237) ($81) ($179) ($92) ($140) ($191) $11 (1080) PHM 127
$324 ($2,394) PPC $29.10   ($703) ($541) ($242) $80 ($988) ($171) $58 $85 $196 $155 $209 $57 $71 ($74) ($123) ($238) ($212) $161 $141 $11 ($318) ($326) ($274) ($250) $0 ($169) ($110) (3515) PPC 42
$388 $4,104 QLD $91.72   $441 $1,610 ($138) $354 $1,839 $18 $244 $672 ($153) ($392) ($481) $133 ($148) $233 ($372) ($65) ($284) $100 $221 ($125) ($342) ($1) ($4) $264 ($302) ($58) $295 3557 QLD 69
$79 ($629) REGN $714.89   ($85) ($352) ($43) ($45) ($104) ($198) $60 $312 $157 ($251) $97 $105 $70 $50 ($62) ($90) ($197) $28 $149 ($11) ($362) $34 ($122) $286 ($66) ($287) $272 (656) REGN 732
($109) ($78) RRR $54.48   $293 ($521) ($188) $58 $280 $15 $300 $224 ($315) ($332) ($512) $2 $114 $97 ($391) $294 ($142) $211 ($12) $23 ($219) $146 $10 $68 ($351) ($30) ($119) (999) RRR 62
$544 $2,148 RYZ $27.22   ($358) $1,075 $266 $376 789 ($190) $58 $177 $386 $114 ($159) $66 $276 $361 ($99) ($280) ($281) $38 $124 ($446) ($522) ($111) ($135) ($504) ($461) ($106) ($60) 392 RYZ 28
$276 $129 SAP $173.70   $33 ($188) ($264) $481 $66 $24 $9 $174 $260 ($191) ($103) ($120) ($402) $134 ($498) $69 ($336) ($78) $89 ($29) ($38) ($235) ($213) ($106) $139 $199 ($38) (1162) SAP 227
$797 $1,034 SBLK $26.83   ($26) $1,043 ($37) ($77) $132 $283 $296 $441 ($112) ($111) ($157) ($227) $250 $219 ($176) ($31) $256 $5 $174 ($140) ($498) ($210) $38 $25 ($390) ($394) ($236) 340 SBLK 21
($319) $368 SIG $87.30   ($26) ($874) $141 $204 $924 ($301) $336 $443 ($356) ($441) ($216) $134 ($120) $79 ($57) $1,370 ($725) $132 $196 ($143) ($243) ($587) ($87) $93 ($314) ($208) ($147) (795) SIG 93
$170 $1,207 SPY $737.62   $52 $423 ($85) $146 $673 $9 $75 $291 ($33) ($172) ($177) $54 ($33) $106 ($170) ($25) ($139) $25 $102 ($57) ($152) ($13) ($16) $88 ($133) ($54) $71 855 SPY 678
$328 $2,399 SSO $66.22   $93 $830 ($169) $287 $1,358 $17 $148 $575 ($65) ($348) ($358) $87 ($64) $208 ($292) ($58) ($275) $55 $199 ($116) ($309) ($21) ($41) $176 ($269) ($112) $142 1678 SSO 57
$342 $2,788 STLD $235.10   ($279) $983 $993 $320 $772 ($145) $158 $479 $47 ($198) $55 $222 $184 $164 ($215) ($71) ($225) ($95) $216 ($257) ($497) $114 ($9) $41 ($441) ($203) ($179) 1934 STLD 171
$1,327 $6,863 STX $782.64   ($48) $4,046 $222 $542 $2,102 $147 $800 $809 ($464) $34 ($833) ($276) $518 ($175) ($538) $684 ($340) $559 $393 260 ($311) $44 $266 $610 ($396) ($205) $486 8937 STX 324
$115 ($255) SUI $125.94   $2 ($255) ($96) $141 ($46) $147 $113 ($19) $50 ($176) $14 ($87) ($22) ($107) ($52) ($85) ($221) $21 $38 ($41) ($96) ($25) $89 ($93) $1 $61 ($40) (785) SUI 127
$244 $738 SYF $73.14   ($267) ($319) ($91) $309 $1,106 $15 $44 $304 $99 ($218) ($120) $54 $108 $54 $104 $52 $5 $175 $38 ($30) ($190) ($38) ($247) $67 ($333) ($43) $89 726 SYF 76
($209) ($1,118) T $25.16   ($160) ($120) ($238) $412 ($1,013) $7 ($235) $73 ($110) $55 $45 ($28) $45 $159 $205 $120 ($162) $47 $4 $120 $85 ($198) $65 ($388) ($114) ($3) $108 (1216) T 23
$42 $3,230 TEAM $91.60   $315 $2,468 $639 $142 (335) ($156) $164 $205 $270 ($442) $251 ($251) ($839) $92 ($117) $154 ($192) ($165) $128 $255 ($280) ($328) ($491) ($189) $135 $742 ($200) 1976 TEAM 117
$38 $854 TEX $63.60   ($100) $548 $13 $368 $24 ($292) $200 $771 ($278) ($362) ($384) $46 $185 $409 ($124) ($141) ($146) $37 ($5) ($107) ($400) ($199) $372 ($84) ($550) ($220) $90 (328) TEX 59
($122) ($945) TM $187.53   ($386) ($437) ($609) $189 $298 ($127) $174 $155 ($183) ($141) ($59) $55 ($41) $274 ($187) ($9) ($171) ($23) $113 ($265) ($189) ($11) $67 $18 ($106) ($487) $28 (2060) TM 220
($486) ($368) TMUS $193.63   $24 ($114) ($115) $393 ($557) ($140) ($275) ($183) $148 ($36) $11 $5 $120 $14 $91 ($1) ($315) ($68) ($118) $141 $44 ($244) $59 ($184) $47 $38 $54 (1164) TMUS 185
$202 $181 TOL $137.89   ($262) ($453) $112 $467 $317 ($75) $28 $461 ($50) ($162) ($265) $33 ($110) $453 ($335) ($27) ($322) ($47) $401 ($96) ($364) ($165) ($101) ($37) ($131) ($255) ($7) (994) TOL 144
$414 $2,086 TSM $411.68   ($186) $1,397 ($65) ($123) $1,064 ($72) $105 $678 ($313) $17 ($620) $131 $142 $280 ($282) ($23) ($184) $168 $57 $48 ($503) $215 ($46) $289 ($423) ($100) $122 1770 TSM 328
($114) $300 TTC $95.50   ($45) $150 $173 $12 $10 ($85) $5 $222 ($96) ($161) ($193) $42 $186 $65 ($94) ($76) ($41) ($9) ($51) $52 ($222) ($179) ($84) $30 $57 ($181) $158 (356) TTC 88
($6) ($68) TU $12.75   ($55) $423 ($97) $73 ($412) ($85) $109 ($31) $102 ($101) ($46) ($167) ($30) $53 ($15) ($113) ($112) $52 $198 ($53) ($68) ($328) $37 ($22) ($65) ($65) $124 (693) TU 13
$350 $1,896 UDOW $60.70   ($184) $406 ($178) $597 $1,256 ($39) $149 $738 $39 ($537) ($305) $162 ($50) $387 ($276) ($135) ($503) $42 $242 ($75) ($468) ($182) ($13) $159 ($300) ($483) $135 584 UDOW 59
($391) ($673) UNG $10.57   $115 ($457) $101 $246 ($678) ($61) ($264) $43 ($489) $380 ($25) $111 $0 ($533) ($135) ($87) $394 ($16) ($340) ($307) $124 $497 ($32) ($345) $581 $229 ($407) (1356) UNG 12
$805 $323 VALE $16.63   $85 ($550) ($186) $91 $883 $87 $88 $536 $47 $47 ($119) $182 $41 $541 ($396) ($41) ($272) $33 $252 ($259) ($176) ($186) $196 $240 ($292) ($399) $56 531 VALE 15
$343 $416 VIGI $92.93   ($87) $240 ($240) $132 $371 ($38) $130 $279 $71 ($100) ($184) $112 ($47) $206 ($278) ($32) ($195) ($3) $151 ($79) ($120) ($98) ($24) $64 ($45) ($157) $69 96 VIGI 92
$284 $700 VNQ $96.62   ($48) $187 ($142) $253 $450 $136 $36 $157 $38 ($83) ($13) ($8) ($171) $78 ($310) ($40) ($147) $43 $84 $16 ($69) ($104) ($15) $22 ($109) ($100) $13 154 VNQ 91
($262) ($401) VZ $47.22   ($46) $253 ($60) $338 ($885) $2 ($161) ($20) ($2) ($81) $69 ($106) $65 $120 $101 ($22) ($184) ($88) ($80) $148 ($10) ($6) $52 ($131) ($12) ($4) $65 (685) VZ 39
($163) $3,345 WANT $47.65   $83 $153 ($348) $561 $2,897 ($466) $240 $951 ($24) ($864) ($541) $289 ($143) $716 ($551) ($237) ($708) $277 $353 ($185) ($682) ($89) ($40) ($9) ($498) $44 $521 1700 WANT 49
$208 ($615) WFC $75.64 Missing ($594) ($139) $17 $139 ($38) $4 $121 $366 ($51) ($232) ($154) $82 $170 $88 $158 $26 ($8) $66 $223 ($153) ($212) ($181) ($67) ($198) ($206) ($217) $170 (821) WFC 86
$103 $354 XLF $51.24 Day ($116) ($88) ($25) $50 $533 $18 $14 $209 $115 ($253) ($59) $12 $2 $39 $18 $4 ($119) $53 $84 $12 ($163) ($84) ($54) ($47) ($133) ($49) $57 31 XLF 53
$159 ($621) XYL $113.73   ($410) ($116) ($93) ($326) $324 ($100) $249 $286 ($117) ($160) ($188) $108 $43 ($42) ($5) $74 ($177) $59 $99 ($12) ($190) ($29) ($66) $30 ($241) ($248) $175 (1073) XYL 139
