5/8/2026  Lil-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

437 15:42 EST Market Trending Strong Bull 1 Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!                          
10-Days 12:42 PST Symbol Friday   05/08 05/06 04/21 04/17 04/15 04/02 04/01 03/31 03/30 03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 03/16 03/13 03/12 03/11 03/10 03/09 03/06 03/05 03/04 25-Days Symbol 1/27/26
Explanation A Tomorrow Mood Bear ? TNX > 4.36 ASH> 29 Russ> $22 Neutral Bear Bear TNX > $4 < $0 $1 $2 $3  < Market Fear Bear Neutral TakePrft Buy Buy Neutral Neutral Neutral Bear  
$125 $1,407 AAPL $293.32   $202 $802 ($150) $143 $411 $11 $73 $290 ($87) ($162) $11 $39 $6 $141 ($39) ($39) ($169) $56 $108 ($221) ($194) ($1) $37 $94 ($109) ($85) ($47) $1,121 AAPL
$130 $1,886 ACHR $6.48 Missing $109 $791 ($278) $83 $1,181 $403 $77 $466 ($295) ($521) ($342) $91 ($645) $226 ($416) $0 ($445) $278 $149 ($195) ($269) ($307) $415 ($310) (444) $60 ($1,064) (1202) ACHR 8
$213 $241 AFL $113.10 Day ($26) ($222) $127 $136 $226 $77 ($6) $142 $165 ($165) $91 $95 ($42) $40 ($89) ($69) ($147) $38 $37 ($84) ($61) $11 ($100) $23 ($128) $4 ($81) (6) AFL 108
$464 $6,317 ALAB $199.79   ($660) $1,143 $1,030 $114 $4,691 $1,017 ($298) $930 (1,085) ($100) ($558) ($117) ($170) $675 ($802) ($14) ($96) $7 $596 $34 $294 ($477) $261 ($67) $548 $362 ($892) 6362 ALAB 171
$351 $1,497 ANET $141.77 Look> (360) ($1,493) $525 $641 $2,183 $147 $169 $573 ($384) ($152) ($916) $322 ($374) $355 ($370) $14 $223 ($166) $133 ($34) ($400) $179 $322 ($467) $339 $821 ($363) 1465 ANET 147
$411 $178 APH $128.03 Look> (754) ($886) $58 $278 $1,483 $23 $107 $604 ($362) $38 ($433) $60 ($207) $310 ($299) $222 ($540) ($124) $215 $186 ($385) $50 $318 ($321) $263 $245 ($413) (265) APH 166
$206 ($949) APPN $21.92   ($544) $1,007 ($232) $70 ($1,251) $175 ($25) $122 $276 ($342) $25 ($160) ($635) $261 ($213) $266 ($110) ($66) $23 $175 ($229) ($312) ($19) ($137) $63 ($30) $189 (1652) APPN 30
($61) $1,989 ASML $1,592.02   $306 $588 ($6) ($148) $1,249 ($313) $295 $533 ($372) ($203) ($462) ($40) $218 $398 ($360) $83 ($245) $99 $222 ($44) ($230) $191 $500 ($552) ($222) $282 ($440) 1328 ASML 1455
($850) ($202) AXON $403.54   $458 ($471) $51 $17 ($258) ($254) ($26) $232 ($346) ($456) ($211) $78 ($999) $222 ($118) ($123) $36 $346 ($132) ($64) ($577) ($520) ($260) $62 $12 ($160) $124 (3337) AXON 610
($146) $1,026 AYI $293.33   ($82) ($19) $126 $508 $493 ($752) $241 $286 $101 ($23) ($510) $70 $130 $424 $3 $92 ($96) $129 $141 $118 ($553) ($59) ($34) ($221) $171 ($147) ($494) 45 AYI 313
($164) $114 BBW $38.37   $323 ($481) $0 $548 ($276) $264 ($96) $157 ($110) ($379) ($225) ($346) ($132) $169 $24 $345 ($115) $369 ($589) ($159) ($906) $379 $399 ($639) ($101) ($172) ($51) (1799) BBW 61
$234 $78 BIP $36.77   ($97) $280 ($120) ($124) $140 $44 $64 $258 $100 ($233) $34 $14 ($11) ($250) $16 $182 ($240) ($338) $45 ($32) ($32) $298 ($189) ($108) ($239) ($94) ($93) (724) BIP 35
$517 ($357) BWXT $205.33   ($459) ($67) ($811) ($111) $1,090 $102 $407 $673 ($543) ($122) ($767) $848 ($4) $255 ($494) $55 $73 $136 $543 ($187) $97 ($224) $264 ($14) ($490) ($13) ($492) (251) BWXT 212
$111 $233 BYD $85.64 Missing $58 ($257) ($14) $179 $267 ($68) $259 $251 $1 ($333) ($230) $47 $309 $109 ($241) $163 ($9) $220 ($196) $42 $133 ($34) $46 ($232) ($21) $101 ($135) 418 BYD 82
($38) ($250) CALM $76.09 Day $5 ($126) $55 $211 ($394) ($631) $532 $62 $200 ($201) $76 ($62) $199 ($163) ($358) ($293) ($336) ($131) ($9) ($145) $232 ($77) ($227) $55 $96 $58 $56 (1319) CALM 83
$201 $1,892 CARR $66.83   ($158) $1,003 $64 $473 $510 ($209) $105 $359 $20 ($73) ($776) $114 $48 $40 ($153) $236 $109 $204 $36 ($149) ($332) ($49) $63 ($339) ($111) ($15) ($418) 601 CARR 57
$746 $422 CCJ $116.75   ($566) $613 ($336) $130 $581 $130 $232 $561 ($104) ($73) ($398) $91 $234 $396 ($474) ($256) ($188) $108 $221 (640) ($398) $339 $589 ($399) ($499) $208 ($632) (530) CCJ 126
($405) ($504) CELH $32.29   ($155) $34 ($726) ($9) $352 ($73) ($324) $494 ($38) ($464) ($95) ($302) ($656) ($448) ($338) $352 ($560) $80 ($215) $204 ($300) $397 $91 ($176) ($413) ($327) ($435) (4049) CELH 56
$381 ($2,301) CHKP $114.93   $58 ($1,843) $268 $129 ($913) $169 $204 $117 $170 ($279) $29 ($147) ($444) ($97) ($116) $89 ($51) $73 ($53) ($137) $113 ($208) ($219) ($264) $45 $407 ($104) (3005) CHKP  
$853 $2,843 CLS $375.55   ($926) $269 $177 $368 $2,954 $212 $250 $949 (819) $261 ($964) $23 $507 $664 ($535) $392 ($305) $431 $268 ($54) ($160) $47 $739 ($614) ($178) $533 ($376) 4115 CLS 333
($319) ($790) CNX $35.72   ($227) ($354) ($202) ($173) $165 $73 ($31) ($358) ($148) $145 ($94) ($20) ($44) $40 ($32) ($181) ($41) ($102) ($43) $251 $319 ($235) ($166) ($263) $54 $112 $5 (1551) CNX 37
$690 $2,850 COHR $335.26   ($273) $26 ($36) $1,195 $1,938 $418 $403 $845 (979) $3 ($1,053) ($11) $678 $56 ($796) $714 $472 ($71) 190 $62 ($743) $330 $704 ($715) ($764) ($212) ($606) 1775 COHR 214
$580 $7,871 CRDO $188.51   ($493) $817 $1,408 ($455) $6,594 $577 $218 $690 ($780) ($124) ($719) $360 ($457) $164 ($345) $528 ($225) (1,097) ($69) 549 ($68) ($315) $560 ($428) $1,190 $539 ($1,481) 7138 CRDO 130
$98 ($265) CRM $181.82   $35 ($316) $273 $256 ($512) $50 ($23) $89 $319 ($337) $198 ($58) ($628) ($5) $20 $33 ($49) ($153) $286 ($324) $224 ($195) ($164) $36 $430 ($151) $161 (506) CRM 229
$523 $1,209 CRMD $7.92   ($161) $908 ($14) $221 $255 $43 $339 $335 ($209) $15 $136 $232 $62 $272 ($79) ($110) ($139) ($122) $140 $78 ($476) $244 $155 $254 ($1,152) $304 ($416) 1114 CRMD 8
($378) $2,049 CSCO $96.57   $538 $216 $400 $472 $423 $140 $44 $71 ($360) ($273) $40 $120 $259 $151 ($110) $117 ($211) $47 $73 $76 $5 $196 ($309) ($171) ($106) $242 ($58) 2032 CSCO 79
$307 $608 DASH $163.93   ($241) ($794) ($78) $220 $1,501 $395 $23 $145 $96 ($353) ($63) ($117) ($328) $213 ($165) ($347) ($284) $121 $398 ($24) ($481) ($377) ($144) ($235) $322 $131 ($54) (519) DASH 207
$549 $1,868 DCTH $11.48   $195 $563 ($184) ($118) $1,412 $94 $280 $439 ($89) ($175) ($76) $245 ($132) $33 ($289) ($43) ($370) ($71) $381 ($32) $117 $274 $44 $0 ($163) $733 ($370) 2700 DCTH 10
$279 $2,864 DGII $65.78   $1,178 $547 $149 $172 $819 $179 $183 $295 ($137) ($241) ($399) $214 $0 $379 ($261) ($117) ($114) ($36) $261 ($45) ($193) $131 $168 ($251) ($83) $128 ($146) 2779 DGII 44
$261 ($75) DOCU $47.90   $294 ($225) $407 ($235) ($316) $42 $160 $32 $339 ($312) $190 $30 ($539) $330 ($109) ($235) $286 $154 ($49) $123 ($444) ($10) $0 $95 $435 ($111) $126 458 DOCU 55
$947 $1,946 DRN $10.88   ($216) $611 (490) $730 $1,311 $473 $93 $463 $136 ($217) $12 ($36) ($292) $215 ($942) ($65) ($501) $93 $232 $74 ($533) ($70) $60 ($312) ($284) $19 ($131) 434 DRN 9
$705 $1,279 EVR $341.19   $236 ($569) ($261) $164 $1,708 $122 $93 $466 $221 ($196) ($78) $303 ($25) $155 ($1) ($5) ($133) $236 $152 $39 ($689) $41 ($112) ($454) ($340) $184 ($213) 1044 EVR 364
$223 $1,166 EXP $210.45   ($305) $550 $222 $212 $486 ($157) $80 $438 ($45) ($92) ($143) $211 $21 $543 ($221) ($357) ($255) $60 $41 $2 ($381) ($136) ($15) ($428) ($278) ($114) ($240) (303) EXP 220
$637 $8,649 FLEX $142.17   $552 $5,825 $404 $434 $1,435 $51 $425 $807 ($653) $6 ($751) $133 $624 $552 ($631) $369 ($297) $146 $158 $24 $392 ($68) $237 ($567) ($67) $136 ($368) 9307 FLEX 65
$771 $53 GC=F $4,724   $61 ($92) (229) ($17) $330 $166 ($157) $208 $182 $371 ($379) $295 $1 ($381) ($166) ($357) ($362) ($25) ($13) ($190) ($172) $100 $137 ($4) ($195) $185 ($469) (1171) GC=F 5162
$233 $94 GLNG $55.70   $190 $346 $191 ($370) ($264) $306 ($85) $6 ($173) $179 $183 ($261) $324 $25 $336 $621 $361 $323 $447 ($413) ($58) ($110) ($325) $179 ($86) $197 ($85) 1986 GLNG 40
$361 $415 GME $24.28   ($354) $290 ($37) ($97) $612 $264 ($122) $346 $77 ($204) ($225) $118 ($96) $204 ($284) ($56) ($93) $129 ($106) ($368) $25 ($173) $176 $205 $4 $21 ($157) 100 GME 24
$370 $149 GRBK $66.09   ($109) ($581) $254 $552 $32 ($3) $143 $271 $137 ($178) ($155) $123 ($39) $362 ($265) ($77) ($318) $38 $35 $150 ($298) ($142) ($195) ($278) ($212) ($4) ($81) (836) GRBK 69
$778 $3,138 GRRR $15.10   ($46) $875 $789 $394 $1,127 $517 $95 $1,049 $53 ($937) ($368) $333 ($411) $559 ($529) ($99) ($272) ($96) $445 ($179) ($132) ($597) ($398) $236 $697 ($9) ($778) 2318 GRRR 15
($248) ($5,394) HIBS $25.46   ($200) ($1,763) ($104) ($805) ($2,522) $136 ($291) ($1,300) $589 $619 $864 ($287) ($202) ($615) $860 ($149) $325 ($404) ($416) ($16) $842 $227 ($641) $993 $0 $0 $0 (4259) HIBS 4
($594) $600 HLF $14.31   ($1,296) ($24) ($317) $77 $2,160 ($347) ($224) $215 $0 ($237) ($353) $437 ($48) $14 ($121) ($152) ($277) $170 ($65) $112 ($330) ($397) ($186) $795 ($439) ($604) ($293) (1730) HLF  
($166) $1,481 HOOD $77.03   ($256) ($854) ($476) $393 $2,673 ($173) $117 $635 ($130) ($615) ($302) $501 ($470) $226 ($441) ($99) ($317) $271 $262 ($359) ($307) ($103) $293 ($431) ($201) $807 ($344) 301 HOOD 105
$127 $2,393 INFQ $12.12   ($1,055) ($973) ($1,383) $1,613 $4,191 $1,233 ($408) $998 ($944) ($751) ($600) $1,054 699 $874 ($842) ($184) ($901) 209 466 ($562) ($1,210) $420 $928 ($482) ($500) ($8) ($92) 1790 INFQ  
($161) $76 INTA $24.84   $767 $190 ($79) ($189) ($613) ($104) ($253) $106 $300 ($210) $535 ($79) ($702) $82 $78 ($47) $150 ($160) $12 $406 ($318) ($521) ($342) ($166) $382 $421 $1,152 798 INTA 37
($93) $6,185 IONQ $49.24   ($633) $1,359 $41 $657 $4,761 $543 ($361) $842 ($334) ($784) ($660) ($226) ($124) $612 ($219) ($148) ($288) $15 $94 ($15) ($595) ($209) $39 ($81) ($299) $22 ($336) 3672 IONQ 45
$84 $133 IONS $75.71   ($148) $277 ($123) ($144) $271 ($45) $5 $354 $51 ($282) $212 $433 ($157) ($28) ($46) ($49) ($91) ($1) $162 ($159) ($328) ($115) $40 $178 ($149) ($540) $100 (321) IONS  
$147 ($694) IOT $29.74   $284 ($799) $265 $614 ($1,057) $132 $47 $343 $299 ($674) $16 ($75) ($334) $21 ($157) ($6) ($9) $350 $268 ($44) ($316) ($369) ($339) $1,954 $310 ($86) ($58)
578
IOT 31
($634) $6,821 IREN $61.20   $36 $3,500 ($613) ($143) $4,041 $199 ($55) $841 (989) ($630) ($961) $75 ($247) $211 ($89) ($130) ($175) ($441) $808 $51 $853 ($185) $583 ($855) (846) $1,284 ($614) 5510 IREN 60
($347) ($31) ISRG $450.06   ($37) $10 ($382) $18 $360 ($267) $75 $181 $3 ($339) ($30) ($41) ($128) $1 ($41) $46 ($104) ($14) $239 ($148) ($135) ($156) $69 ($132) ($89) $76 $24 (942) ISRG 525
$207 $2,974 JBL $355.15   ($462) $1,159 $373 $549 $1,355 ($125) $238 $733 ($522) ($118) ($672) $211 $418 $498 ($440) $257 ($150) $179 $293 ($59) $39 $149 $264 ($441) ($116) $37 ($266) 3382 JBL 242
($470) $1,537 LEU $207.33   ($1,037) $2,076 ($593) $295 $796 $3 $551 $301 ($786) ($539) $3 ($132) $115 $367 ($894) ($162) ($231) $26 $153 ($242) $698 $255 $368 ($277) ($433) $290 ($512) 458 LEU 309
$364 $3,283 LRCX $294.05   ($105) $1,502 ($345) $92 $2,139 ($161) $391 $687 ($543) ($10) ($935) ($226) $237 $217 ($241) $413 ($78) $322 $339 $129 ($429) $169 $193 $593 ($715) ($373) $276 3540 LRCX  
$186 $1,078 LSPD $9.86   $467 ($398) $124 $243 641 ($56) ($22) $516 ($23) ($229) ($124) $91 ($179) $229 ($113) ($221) ($110) $247 $56 ($56) ($541) ($177) $21 $95 ($21) $193 $76 728 LSPD 12
$221 $4,315 MARA $12.94   ($69) $1,603 ($319) $1,079 $2,021 $833 ($147) $462 ($274) ($653) $362 $36 ($741) $532 ($824) $336 ($346) $11 ($97) $639 $222 ($104) $811 ($867) ($560) $727 ($836) 3839 MARA 11
($9) $826 MHO $131.87   $15 $216 $198 $491 ($95) ($112) $45 $322 $7 ($270) ($102) $16 ($56) $267 ($203) ($84) ($393) ($15) $37 $31 ($357) ($66) ($124) ($199) (383) $117 $58 (639) MHO 129
$33 ($58) MMM $143.29   ($222) ($130) ($393) $219 $469 ($54) $1 $190 ($36) ($69) ($272) $94 $8 $380 ($106) ($163) ($267) ($59) ($67) $125 ($396) $239 ($116) ($179) ($291) $152 ($185) (1129) MMM 158
($137) $592 MNDY $72.07   ($257) $900 $442 ($67) (426) $35 ($146) $181 $212 ($419) $14 ($427) ($411) $219 ($118) $103 ($174) $118 ($61) $174 ($518) ($427) $300 $28 $322 $336 $363 297 MNDY 125
$201 $2,283 MOD $273.00   ($44) $1,080 $155 $234 $858 ($164) $289 $719 ($551) ($92) ($727) $189 $809 $759 ($215) $22 $222 ($95) $499 ($177) ($464) $10 $736 ($854) ($246) ($113) ($1,098) 1742 MOD 147
$411 $6,247 NBIS $177.05   ($925) $2,462 ($38) ($577) $5,325 $674 ($174) $1,246 (849) ($486) ($792) $16 $67 ($295) ($321) $250 $192 ($1,041) $1,496 $454 $1,204 $157 $628 ($661) ($218) $1,265 ($463) 8596 NBIS 98
($1,502) $9 NKE $44.14   $59 ($541) $78 $130 $283 ($99) ($1,551) $308 ($25) ($136) ($170) ($95) $148 $65 ($200) ($6) ($301) $62 $150 ($28) ($348) ($80) ($84) ($174) ($106) ($126) ($266) (3051) NKE 63
$178 $2,870 NNE $27.45   ($557) $2,225 ($801) $642 $1,361 $480 ($39) $779 ($636) ($407) ($360) $153 ($186) $436 $43 ($108) ($203) ($128) ($377) ($383) ($71) $93 $59 ($794) ($300) $131 ($562) 490 NNE 35
($132) ($1,012) NOW $91.18   $239 ($1,107) $360 $262 ($766) ($196) ($49) ($40) $559 ($406) $54 ($152) ($568) $52 ($255) ($39) ($259) $161 $111 $58 ($312) ($436) ($194) $329 $573 $59 $345 (1617) NOW 132
$459 ($856) NRG $138.11   ($832) $52 ($1,065) ($43) $1,032 $186 $257 $348 ($441) $108 ($323) ($6) ($42) $409 (967) $144 $280 $150 ($26) $51 ($197) ($17) $71 ($383) ($188) $91 ($770) (2118) NRG 156
$568 $1,726 NTGR $27.47   $747 ($441) ($280) $1,088 612 $187 $508 $163 ($37) ($253) ($116) ($846) $1,088 $585 ($239) ($107) ($37) ($82) $125 $184 $19 $217 $207 ($338) ($318) $393 $48 3078 NTGR 22
($643) $4,904 OKLO $72.51   ($893) $2,717 (629) $546 $3,162 $12 ($307) $880 (926) ($303) ($628) $56 ($231) $424 ($132) ($354) ($640) $149 $226 ($205) ($292) ($65) $606 ($609) ($551) $371 ($213) 2173 OKLO 85
$321 $686 ONON $35.24   ($227) ($182) ($60) $429 $727 ($500) $220 $671 ($157) $87 ($867) ($1,119) ($68) $584 ($311) ($46) ($188) $140 $332 $8 ($746) ($39) ($68) ($440) $32 ($155) ($609) (2554) ONON 46
$269 $3,068 ORCL $195.95   $99 $710 $349 $309 $1,601 $79 ($128) $599 ($62) ($219) ($221) ($73) ($470) $311 ($376) $171 ($116) ($81) $55 ($254) $653 ($143) ($92) ($111) $151 $225 ($16) 2953 ORCL 175
($99) $4,656 PI $152.91   ($143) $3,111 $538 $352 797 ($146) (74) $690 ($271) ($298) ($221) $212 $74 $312 ($199) $148 ($65) $80 $737 $44 ($782) $684 ($613) $479 ($534) ($1,165) ($334) 3412 PI  
$494 ($2,366) POWL $309.39   ($341) $3,292 ($2) $491 ($5,806) ($113) $240 $766 ($659) $260 ($1,029) $430 $329 $515 ($179) $461 ($381) $201 $181 ($211) ($302) $182 $753 ($385) ($193) $35 ($402) (1864) POWL 442
$43 $96 PYPL $45.37   ($195) ($906) $14 $250 $933 $159 ($133) $125 $248 ($356) $78 $145 ($281) $336 ($41) ($90) ($334) $156 $116 $122 ($147) ($247) ($172) ($141) $190 $80 $164 75 PYPL 56
($276) $3,990 QUBT $9.60   ($822) $1,116 ($167) $181 $3,683 $346 ($307) $856 ($526) ($646) ($273) ($174) $150 $546 ($320) ($83) ($385) $231 $96 ($188) ($211) ($39) $39 ($155) ($528) $543 ($1,001) 1962 QUBT 11
$833 $1,981 RBRK $62.34   $789 $696 $321 $191 ($16) $587 ($78) $744 ($33) ($387) $83 ($185) ($608) $386 ($322) ($225) $6 $75 (329) ($109) ($345) ($213) $0 $231 184 $186 $34 1662 RBRK 62
($62) $3,482 RGTI $18.94   ($572) $1,008 ($787) $366 $3,467 $511 ($385) $884 ($315) ($756) ($482) ($295) ($176) $672 ($344) ($166) ($339) $50 ($19) $62 ($541) ($347) $347 $24 (445) $472 ($413) 1480 RGTI 22
($773) $7,329 RIOT $24.08   $160 $3,613 ($387) $396 $3,546 $247 $154 $448 ($758) ($864) ($759) $579 ($28) $740 ($537) $28 ($395) $194 $256 ($317) ($96) ($41) $374 ($917) ($563) $811 ($694) 5193 RIOT 18
$142 ($627) RIVN $14.22   ($180) ($1,557) ($46) $500 $656 $308 ($73) $386 ($190) ($289) ($262) ($298) $209 $577 ($751) $380 ($183) $320 $316 ($288) ($750) $422 $325 $118 $181 ($119) $60 (227) RIVN 15
$389 $4,835 RKLB $105.47   $2,460 ($230) $217 $1,522 $867 $337 $202 $1,192 ($583) ($760) ($952) $1,031 ($284) $115 ($653) $353 ($1,159) $1,021 424 $6 ($81) ($357) $195 $16 ($266) $254 ($118) 4767 RKLB 87
$957 $2,980 ROKU $129.53   $121 $1,215 ($179) $627 $1,195 $291 $30 $724 $124 ($211) ($634) ($55) ($227) $487 ($270) $21 ($66) $118 $385 ($332) ($572) $38 ($40) $251 $62 $366 ($410) 3057 ROKU 105
($32) $2,258 S $16.59   $822 $602 $314 $573 ($53) $15 $334 $214 $24 ($619) $37 $245 ($932) $148 ($268) $125 ($69) $133 ($158) $537 ($255) ($146) $113 $157 $356 $166 $107 2522 S 15
$1,889 $427 SA $31.21   $280 ($127) ($848) $800 $322 ($53) $692 $1,040 ($96) $306 ($441) $143 $46 $569 ($165) ($803) ($1,245) ($156) ($3) (389) ($375) ($264) $238 $134 $96 ($481) ($191) (972) SA  
$321 $598 SE $86.73   ($365) $367 ($493) $111 $978 $15 ($78) $575 $19 ($209) ($320) $531 ($185) $119 ($263) ($413) ($357) $3 $183 $99 ($450) ($103) ($204) ($371) $823 $50 ($1,653) (1593) SE 127
($455) $4,353 SEZL $96.34   $1,200 $456 $193 $1,422 $1,082 $9 $65 $422 ($138) ($813) ($256) ($779) $370 $875 ($14) $111 ($383) $198 $74 $156 ($606) ($407) ($139) ($304) $107 $208 ($311) 2799 SEZL 68
$519 ($1,859) SHAK $70.14   ($2,733) ($517) ($188) $253 $1,325 ($150) $251 $591 $272 ($445) ($491) ($60) ($91) $370 ($60) $122 ($375) ($7) $418 $13 ($900) ($28) $238 ($345) ($63) $138 $173 (2290) SHAK 87
$264 ($421) SHOP $110.41   $471 ($1,959) ($2) $294 $775 ($23) ($8) $613 ($7) ($310) ($252) $195 ($409) $370 ($457) ($112) ($317) $96 $294 ($254) ($247) ($310) $253 ($341) $396 $638 $209 (402) SHOP 138
$440 $9,842 SITM $833.08   $3,365 $1,905 $396 $1,090 $3,086 ($205) $260 $1,096 ($488) ($223) ($559) $4 $236 $641 (873) $368 ($64) $126 477 101 ($912) ($29) $886 ($807) ($714) ($564) ($780) 7817 SITM 358
$9 $206 SOFI $15.75   ($337) ($1,344) ($309) $341 $1,855 $141 ($157) $482 ($53) ($403) ($417) ($84) ($262) $148 ($105) ($58) ($109) ($147) ($73) $34 ($323) ($266) ($58) ($182) $294 $48 $120 (1226) SOFI 25
$1,222 $3,000 SOUN $8.88   ($523) $1,936 (285) $293 $1,578 $150 ($277) $1,393 $220 ($264) ($648) $189 ($769) $519 ($480) ($690) ($550) $371 $329 ($228) ($544) ($389) $186 ($242) $135 ($411) ($128) 872 SOUN 10
$236 ($1,333) SPOT $417.83   ($174) ($1,860) ($264) $102 $863 $403 ($307) $209 $53 ($122) $108 ($240) ($153) $376 ($165) ($662) ($170) $32 $154 $127 ($390) ($268) ($359) $237 $338 $272 $250 (1613) SPOT 512
($360) $1,019 STRK $78.55   $64 $216 ($62) $295 506 ($84) $139 $215 ($443) ($187) ($186) ($50) $265 ($236) ($92) $63 ($281) ($44) ($47) ($117) ($11) $102 ($28) ($85) ($263) $258 ($45) (139) STRK 85
$62 $9,594 STRL $844.80   ($467) $8,742 $198 $166 $955 ($117) $344 $646 (897) $86 ($800) $152 $559 $521 ($699) $250 ($101) $186 493 ($160) ($169) $4 $412 ($94) ($508) $113 ($401) 9414 STRL 372
$466 $1,672 TER $359.77   ($594) $67 ($12) $423 $1,788 ($83) $531 $728 ($652) ($58) ($805) $101 $534 $450 ($383) $78 $22 $38 $414 ($7) ($509) $41 $146 $857 ($1,065) $12 $32 2094 TER  
$374 ($901) TGLS $39.79   ($967) ($218) $206 $34 $43 ($269) $99 $327 $155 $62 $84 $242 $114 ($25) ($519) ($186) ($318) $255 ($405) $210 $504 $40 $204 ($569) ($344) ($72) $195 (1116) TGLS 50
$239 ($500) TJX $153.36   ($134) ($239) ($89) $28 ($66) ($46) $146 $251 $43 ($155) ($136) $86 $120 $98 $19 $118 ($162) ($41) $38 ($23) ($132) ($103) $88 ($75) ($99) ($49) $126 (387) TJX  
($117) ($3,092) TMDX $67.84   ($697) ($3,305) ($601) ($21) $1,530 $30 $100 $541 ($479) ($308) ($279) ($348) ($282) ($160) $16 $45 ($923) $2 $99 $179 ($729) ($291) $398 ($747) ($514) ($23) $68 (6697) TMDX 138
$36 ($453) TOST $25.05   ($1,152) ($126) ($141) $327 $638 $153 ($166) $173 $164 ($288) ($153) $75 ($345) $36 $22 ($162) ($190) $103 $181 $0 ($450) ($200) ($264) ($72) $353 $124 $559 (799) TOST 32
($280) $1,798 TSLA $428.35   $743 $319 ($354) $221 $870 ($542) $256 $464 ($181) ($276) ($359) $76 $57 $350 ($324) ($318) ($163) $94 $111 ($96) ($106) $14 $49 ($217) ($10) $344 ($270) 751 TSLA 431
$159 $477 TTD $23.08   ($387) $349 $325 $40 $150 $32 ($313) $309 $343 ($212) ($105) ($166) ($672) ($66) $255 ($17) ($606) ($742) ($95) $305 ($409) ($315) ($246) ($171) $1,836 $68 $280 (231) TTD 32
$2,985 $2,226 U $28.16   $323 $736 ($197) $261 $1,103 $360 $9 $682 $560 $1,374 ($393) ($187) ($273) $141 ($397) ($284) ($174) $152 $170 $0 ($600) ($273) $705 ($425) $172 $180 $609 4334 U 41
$121 $1,743 UPST $28.96   $91 ($1,355) ($396) $363 $3,041 $87 ($113) $590 ($222) ($221) ($291) ($192) ($469) $743 ($295) $364 ($719) $14 $542 $233 ($852) $86 $50 ($290) $88 $42 ($14) 905 UPST 45
$258 ($1,025) VKTX $31.33   ($294) ($450) ($398) ($71) $187 $558 $129 $876 ($800) ($505) $316 $320 ($117) $68 ($469) $110 ($557) ($133) $107 $45 $234 $312 $191 $467 ($196) $66 ($423) (426) VKTX 31
($117) $2,494 VNO $32.16   $190 $860 ($75) $249 $1,270 ($86) ($162) $322 $190 ($381) ($112) ($54) $38 $240 ($404) $23 $142 $256 ($212) ($35) ($177) ($178) $19 ($484) ($81) $371 $51 1781 VNO 32
($54) ($163) VST $147.72   ($668) $218 ($523) $32 $778 ($181) $241 $189 ($511) $207 $54 ($79) $95 $361 ($1,276) ($162) $355 $142 $191 ($39) ($293) $48 $313 ($523) $247 $103 ($258) (938) VST 164
$284 $1,344 WAL $81.90   ($172) $707 ($196) $112 $894 ($43) $216 $424 $25 ($338) ($81) $151 $80 $313 ($46) $97 ($214) $72 ($44) ($22) ($574) ($153) ($70) ($846) ($101) $253 ($232) 212 WAL 89
$854 $1,983 WEAV $5.94 Missing ($116) $1,089 169 $211 631 $359 $260 $476 $92 ($332) $249 ($68) ($672) $21 ($42) ($21) ($104) ($102) $0 $274 ($365) ($887) ($270) $36 $473 ($75) $0 1284 WEAV 7
$94 $660 YM=F $49,745 Day ($63) $116 ($35) $185 $458 $84 ($80) $165 $121 ($195) ($109) $63 ($10) $127 ($110) ($1) ($196) $25 $90 ($21) ($218) $55 $242 ($289) ($135) $22 ($88) 200 YM=F 49139
($296) $288 Z $41.43   ($696) ($355) ($147) $772 $714 $27 ($215) $145 $87 ($339) ($399) ($377) $109 $198 ($349) ($158) $230 678 ($126) 400 ($638) ($263) ($144) ($161) $183 $130 $388 (306) Z 67
Last Week 5-Days o-o   Mood >           Neutral     Neutral Neutral Neutral       Neutral Neutral Neutral       Neutral Neutral   Neutral $0 o-o  
$2,031 $15,927 (1.02)% 2.81 % (0.68)% 2.76 % 3.11 % 0.92 % 0.44 % 3.40 % (1.66)% (2.45)% (272) 28 (101) 264 (286) 4 (198) 51 138 (11) (237) (74) 124 (211) (45) 157 (197) $8,655 <5W Avg
113% 147% 101% 119% 110% 80% 90% 100% 95% 90% 85% 92% 95% 97% 151% 97% 96% 88% 86% 83% 90% 83% 96% 98% 106% 91% 152% 25-Days Symbol 9/5/25
96 book_pink.xlsm 16:00 EDT 4.364 4.356 4.292 4.246 4.282 4.313 4.319 4.311 4.342 4.440 4.416 4.328 4.392 4.334 4.391 4.281 4.259 4.202 4.220 4.285 4.273 4.136 4.136 4.133 4.146 4.080 4.056 28.85 %    
1:00 PM                   03/27 03/26 03/25 03/24 03/23 03/20 03/19 03/18 03/17 03/16 03/13 03/12 03/11 03/10 03/09 03/06 03/05 03/04   _Game Explanation PDF
TheGame 2026 PST               165 121 (195) (109) 63 (10) 127 (110) (1) (196) 25 90 (21) (218) 55 242 (289) (135) 22 (88)      
oldtemecula.com 05/08/26  - Intelligent Computing -         20% 154% 129% 133% 139% 250% 1% 226% 187% 159% 0% 6% 11% 8% 11% 20% 216% 12% 269%      
